Skip to main content

Age Data for Neighborhood: Zachary

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group Neighborhood: Zachary Parish: East Baton Rouge State: Louisiana
Persons % of Population Persons % of Population Persons % of Population
0-4 1,738 6.52% 26,233 5.82% 272,202 5.94%
5-9 1,953 7.33% 26,692 5.92% 277,993 6.06%
10-14 2,278 8.55% 27,393 6.08% 297,521 6.49%
15-17 1,151 4.32% 17,076 3.79% 184,463 4.02%
18-20 1,095 4.11% 26,421 5.86% 204,909 4.47%
21-24 1,273 4.78% 29,152 6.47% 246,879 5.39%
25-34 2,920 10.96% 65,599 14.56% 578,323 12.62%
35-44 3,942 14.80% 58,877 13.07% 598,900 13.06%
45-54 3,341 12.54% 48,123 10.68% 525,829 11.47%
55-64 3,031 11.38% 49,884 11.07% 565,726 12.34%
65-74 2,376 8.92% 44,936 9.97% 496,494 10.83%
75-84 1,163 4.37% 22,680 5.03% 253,027 5.52%
85+ 380 1.43% 7,483 1.66% 81,777 1.78%
Population by Age
Population by Age Neighborhood: Zachary Parish: East Baton Rouge State: Louisiana
Persons % of Population Persons % of Population Persons % of Population
Under 18 7,120 26.73% 97,394 21.62% 1,032,179 22.52%
18+ 19,521 73.27% 353,155 78.38% 3,551,864 77.48%
25+ 17,153 64.39% 297,582 66.05% 3,100,076 67.63%
65+ 3,919 14.71% 75,099 16.67% 831,298 18.13%
85+ 380 1.43% 7,483 1.66% 81,777 1.78%
  • Download JPEG
  • Download PDF
Median Age by Sex Neighborhood: Zachary Parish: East Baton Rouge State: Louisiana
Years Years Years
All 37.35 36.1 38.8
Male 35.45 34.8 37.5
Female 38.79 37.5 40.1
  • Download JPEG
  • Download PDF
Male Population by Age Group Neighborhood: Zachary Parish: East Baton Rouge State: Louisiana
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 883 6.92% 13,333 6.22% 138,810 6.24%
5 - 9 1,023 8.02% 13,442 6.27% 141,317 6.35%
10 - 14 1,158 9.08% 13,962 6.51% 151,847 6.82%
15 - 17 603 4.73% 8,630 4.02% 94,356 4.24%
18 - 20 568 4.45% 12,497 5.83% 102,060 4.58%
21 - 24 642 5.03% 13,772 6.42% 125,087 5.62%
25 - 34 1,419 11.13% 32,368 15.10% 285,316 12.82%
35 - 44 1,744 13.67% 28,303 13.20% 291,952 13.11%
45 - 54 1,549 12.14% 22,859 10.66% 255,991 11.50%
55 - 64 1,459 11.44% 23,180 10.81% 270,924 12.17%
65 - 74 1,112 8.72% 20,074 9.36% 231,075 10.38%
75 - 84 489 3.83% 9,490 4.43% 109,166 4.90%
85+ 106 0.83% 2,500 1.17% 28,364 1.27%
Male Population by Age
Male Population by Age Neighborhood: Zachary Parish: East Baton Rouge State: Louisiana
Persons % of Male Population Persons % of Male Population Persons % of Male Population
Under 18 3,667 28.75% 49,367 23.02% 526,330 23.64%
18+ 9,088 71.25% 165,043 76.98% 1,699,935 76.36%
65+ 1,707 13.38% 32,064 14.95% 368,605 16.56%
85+ 106 0.83% 2,500 1.17% 28,364 1.27%
  • Download JPEG
  • Download PDF
Female Population by Age Group Neighborhood: Zachary Parish: East Baton Rouge State: Louisiana
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 855 6.16% 12,900 5.46% 133,392 5.66%
5 - 9 930 6.70% 13,250 5.61% 136,676 5.80%
10 - 14 1,120 8.07% 13,431 5.69% 145,674 6.18%
15 - 17 548 3.95% 8,446 3.58% 90,107 3.82%
18 - 20 527 3.80% 13,924 5.90% 102,849 4.36%
21 - 24 631 4.54% 15,380 6.51% 121,792 5.17%
25 - 34 1,501 10.81% 33,231 14.07% 293,007 12.43%
35 - 44 2,198 15.83% 30,574 12.95% 306,948 13.02%
45 - 54 1,792 12.91% 25,264 10.70% 269,838 11.44%
55 - 64 1,572 11.32% 26,704 11.31% 294,802 12.50%
65 - 74 1,264 9.10% 24,862 10.53% 265,419 11.26%
75 - 84 674 4.85% 13,190 5.59% 143,861 6.10%
85+ 274 1.97% 4,983 2.11% 53,413 2.27%
Female Population by Age
Female Population by Age Neighborhood: Zachary Parish: East Baton Rouge State: Louisiana
Persons % of Female Population Persons % of Female Population Persons % of Female Population
Under 18 3,453 24.87% 48,027 20.34% 505,849 21.45%
18+ 10,433 75.13% 188,112 79.66% 1,851,929 78.55%
65+ 2,212 15.93% 43,035 18.22% 462,693 19.62%
85+ 274 1.97% 4,983 2.11% 53,413 2.27%
Demographics information provided by Claritas, updated April 2024, under these terms of use.