2024 Demographics
Sex Data for Neighborhood: Zachary
Jump to:
Hispanic/Latino Population by Sex | Neighborhood: Zachary | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 398 | 47.89% | 17,163 | 51.97% | 182,322 | 51.73% |
Female | 433 | 52.11% | 15,863 | 48.03% | 170,120 | 48.27% |
White Population by Sex | Neighborhood: Zachary | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of White Population | Persons | % of White Population | Persons | % of White Population | |
Male | 5,818 | 48.92% | 92,199 | 48.61% | 1,268,268 | 49.27% |
Female | 6,076 | 51.08% | 97,458 | 51.39% | 1,305,753 | 50.73% |
Black/African American Population by Sex | Neighborhood: Zachary | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 6,029 | 46.91% | 93,873 | 45.96% | 673,764 | 46.76% |
Female | 6,823 | 53.09% | 110,380 | 54.04% | 766,985 | 53.24% |
American Indian/Alaskan Native Population by Sex | Neighborhood: Zachary | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 26 | 59.09% | 690 | 52.11% | 16,353 | 51.63% |
Female | 18 | 40.91% | 634 | 47.89% | 15,319 | 48.37% |
Native Hawaiian/Pacific Islander Population by Sex | Neighborhood: Zachary | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 3 | 37.50% | 62 | 56.88% | 985 | 52.20% |
Female | 5 | 62.50% | 47 | 43.12% | 902 | 47.80% |
Some Other Race Population by Sex | Neighborhood: Zachary | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 95 | 49.22% | 9,060 | 54.59% | 83,312 | 54.32% |
Female | 98 | 50.78% | 7,536 | 45.41% | 70,057 | 45.68% |
2+ Races Population by Sex | Neighborhood: Zachary | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 628 | 48.57% | 11,454 | 47.44% | 141,985 | 47.85% |
Female | 665 | 51.43% | 12,688 | 52.56% | 154,740 | 52.15% |
Male Population by Age Group | Neighborhood: Zachary | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 883 | 6.92% | 13,333 | 6.22% | 138,810 | 6.24% |
5 - 9 | 1,023 | 8.02% | 13,442 | 6.27% | 141,317 | 6.35% |
10 - 14 | 1,158 | 9.08% | 13,962 | 6.51% | 151,847 | 6.82% |
15 - 17 | 603 | 4.73% | 8,630 | 4.02% | 94,356 | 4.24% |
18 - 20 | 568 | 4.45% | 12,497 | 5.83% | 102,060 | 4.58% |
21 - 24 | 642 | 5.03% | 13,772 | 6.42% | 125,087 | 5.62% |
25 - 34 | 1,419 | 11.13% | 32,368 | 15.10% | 285,316 | 12.82% |
35 - 44 | 1,744 | 13.67% | 28,303 | 13.20% | 291,952 | 13.11% |
45 - 54 | 1,549 | 12.14% | 22,859 | 10.66% | 255,991 | 11.50% |
55 - 64 | 1,459 | 11.44% | 23,180 | 10.81% | 270,924 | 12.17% |
65 - 74 | 1,112 | 8.72% | 20,074 | 9.36% | 231,075 | 10.38% |
75 - 84 | 489 | 3.83% | 9,490 | 4.43% | 109,166 | 4.90% |
85+ | 106 | 0.83% | 2,500 | 1.17% | 28,364 | 1.27% |
Male Population by Age | Neighborhood: Zachary | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 3,667 | 28.75% | 49,367 | 23.02% | 526,330 | 23.64% |
18+ | 9,088 | 71.25% | 165,043 | 76.98% | 1,699,935 | 76.36% |
65+ | 1,707 | 13.38% | 32,064 | 14.95% | 368,605 | 16.56% |
85+ | 106 | 0.83% | 2,500 | 1.17% | 28,364 | 1.27% |
Female Population by Age Group | Neighborhood: Zachary | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 855 | 6.16% | 12,900 | 5.46% | 133,392 | 5.66% |
5 - 9 | 930 | 6.70% | 13,250 | 5.61% | 136,676 | 5.80% |
10 - 14 | 1,120 | 8.07% | 13,431 | 5.69% | 145,674 | 6.18% |
15 - 17 | 548 | 3.95% | 8,446 | 3.58% | 90,107 | 3.82% |
18 - 20 | 527 | 3.80% | 13,924 | 5.90% | 102,849 | 4.36% |
21 - 24 | 631 | 4.54% | 15,380 | 6.51% | 121,792 | 5.17% |
25 - 34 | 1,501 | 10.81% | 33,231 | 14.07% | 293,007 | 12.43% |
35 - 44 | 2,198 | 15.83% | 30,574 | 12.95% | 306,948 | 13.02% |
45 - 54 | 1,792 | 12.91% | 25,264 | 10.70% | 269,838 | 11.44% |
55 - 64 | 1,572 | 11.32% | 26,704 | 11.31% | 294,802 | 12.50% |
65 - 74 | 1,264 | 9.10% | 24,862 | 10.53% | 265,419 | 11.26% |
75 - 84 | 674 | 4.85% | 13,190 | 5.59% | 143,861 | 6.10% |
85+ | 274 | 1.97% | 4,983 | 2.11% | 53,413 | 2.27% |
Female Population by Age | Neighborhood: Zachary | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 3,453 | 24.87% | 48,027 | 20.34% | 505,849 | 21.45% |
18+ | 10,433 | 75.13% | 188,112 | 79.66% | 1,851,929 | 78.55% |
65+ | 2,212 | 15.93% | 43,035 | 18.22% | 462,693 | 19.62% |
85+ | 274 | 1.97% | 4,983 | 2.11% | 53,413 | 2.27% |
Male Median Age
Neighborhood: Zachary
35.45
Years
Parish: East Baton Rouge
34.8 Years
State: Louisiana
37.5 Years
Female Median Age
Neighborhood: Zachary
38.79
Years
Parish: East Baton Rouge
37.5 Years
State: Louisiana
40.1 Years
Male Population Age 25+: Less Than High School Graduation
Neighborhood: Zachary
713
Persons
(9.05% of Male Population: Age 25+)
(9.05% of Male Population: Age 25+)
Parish: East Baton Rouge
15,694 Persons
(11.31% of Male Population: Age 25+)
State: Louisiana
231,957 Persons
(15.75% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Neighborhood: Zachary
347
Persons
(3.74% of Female Population: Age 25+)
(3.74% of Female Population: Age 25+)
Parish: East Baton Rouge
11,936 Persons
(7.52% of Female Population: Age 25+)
State: Louisiana
188,626 Persons
(11.59% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Neighborhood: Zachary | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 156 | 1.98% | 4,847 | 3.49% | 74,862 | 5.08% |
Some High School, No Diploma | 557 | 7.07% | 10,847 | 7.82% | 157,095 | 10.67% |
High School Grad | 2,810 | 35.67% | 41,732 | 30.07% | 521,392 | 35.40% |
Some College, No Degree | 1,511 | 19.18% | 27,836 | 20.06% | 287,867 | 19.55% |
Associate Degree | 321 | 4.07% | 6,167 | 4.44% | 80,756 | 5.48% |
Bachelor's Degree | 1,581 | 20.07% | 28,519 | 20.55% | 225,326 | 15.30% |
Master's Degree | 669 | 8.49% | 9,910 | 7.14% | 74,173 | 5.04% |
Professional Degree | 171 | 2.17% | 5,022 | 3.62% | 32,480 | 2.21% |
Doctorate Degree | 102 | 1.29% | 3,894 | 2.81% | 18,837 | 1.28% |
Female Population Age 25+ by Educational Attainment | Neighborhood: Zachary | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 97 | 1.05% | 3,852 | 2.43% | 60,792 | 3.74% |
Some High School, No Diploma | 250 | 2.70% | 8,084 | 5.09% | 127,834 | 7.86% |
High School Grad | 2,206 | 23.78% | 39,338 | 24.77% | 509,382 | 31.30% |
Some College, No Degree | 1,960 | 21.13% | 38,391 | 24.17% | 352,385 | 21.65% |
Associate Degree | 627 | 6.76% | 9,518 | 5.99% | 126,332 | 7.76% |
Bachelor's Degree | 2,865 | 30.89% | 37,621 | 23.69% | 287,015 | 17.64% |
Master's Degree | 1,086 | 11.71% | 15,897 | 10.01% | 124,441 | 7.65% |
Professional Degree | 34 | 0.37% | 3,667 | 2.31% | 23,487 | 1.44% |
Doctorate Degree | 150 | 1.62% | 2,440 | 1.54% | 15,620 | 0.96% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.