Population Age 25+ with Less Than High School Graduation
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population Age 25+ with Less Than High School Graduation
Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
420,583
Persons
13.57
Percent
27,630
Persons
9.28
Percent
19 - 324
324 - 723
723 - 1,259
1,259 - 1,667
1,667 - 2,374
Persons
0.85 - 6.18
6.18 - 12.20
12.20 - 18.17
18.17 - 24.41
24.41 - 31.69
Percent
14 - 167
167 - 358
358 - 599
599 - 854
854 - 1,256
Persons
0.63 - 4.49
4.49 - 8.85
8.85 - 14.30
14.30 - 21.72
21.72 - 31.69
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Louisiana | 420,583 | 13.57% |
Parishsort column | Personssort column | %sort column | ||
---|---|---|---|---|
East Baton Rouge | 27,630 | 9.28% |
Neighborhoodsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Baker | 1,667 | 14.05% | ||
Bocage/Citiplace/Concord Estates | 185 | 3.37% | ||
Broadmoor | 253 | 6.10% | ||
Brookstown | 1,256 | 31.69% | ||
Brownsfield | 619 | 12.20% | ||
Central | 1,206 | 5.83% | ||
City Park | 63 | 3.14% | ||
College Town | 19 | 0.85% | ||
Cortana/Villa del Rey | 289 | 11.28% | ||
Delmont Place | 556 | 22.73% | ||
Downtown | 402 | 15.98% | ||
Downtown East | 484 | 21.72% | ||
East Fairfields/Melrose Place | 204 | 11.65% | ||
Eden Park | 378 | 21.01% | ||
Fairfields | 383 | 17.19% | ||
Fairwood | 324 | 7.40% | ||
Forest Heights/Sunnybrook | 245 | 16.32% | ||
Glen Oaks/Zion City | 1,228 | 15.42% | ||
Goodwood | 141 | 4.02% | ||
Goodwood Homesites | 444 | 18.17% | ||
Istrouma/Dixie | 473 | 21.59% | ||
Jefferson Terrace/Inniswold | 115 | 2.26% | ||
Jefferson/Drusilla | 105 | 2.41% | ||
Jefferson/Tiger Bend | 698 | 6.10% | ||
Jones Creek | 962 | 4.88% | ||
Kenilworth | 51 | 2.21% | ||
Kleinpeter | 338 | 4.12% | ||
Legion Village | 1,497 | 31.10% | ||
LSU | 144 | 14.26% | ||
Mayfair | 502 | 11.21% | ||
Mid City | 544 | 8.95% | ||
Millerville | 195 | 4.38% | ||
Monticello | 296 | 8.24% | ||
North Baton Rouge | 2,374 | 23.71% | ||
North Sherwood Forest | 1,153 | 16.02% | ||
O'Neal | 301 | 5.75% | ||
Old South Baton Rouge | 1,476 | 19.41% | ||
Park Forest/Oakcrest | 463 | 10.20% | ||
Perkins/Highland | 350 | 3.32% | ||
Pollard/Woodchase | 95 | 2.76% | ||
Port Hudson | 248 | 5.51% | ||
Pride/Chaneyville | 498 | 13.07% | ||
Scotlandville | 1,578 | 24.31% | ||
Shenandoah | 158 | 1.66% | ||
Sherwood Forest | 723 | 10.47% | ||
Smiley Heights/Melrose East | 599 | 24.41% | ||
South Bluebonnet/Nicholson | 529 | 5.54% | ||
South Burbank | 1,259 | 7.48% | ||
South Campus | 419 | 3.36% | ||
Southside | 136 | 2.10% | ||
Stevendale | 468 | 11.40% | ||
Tara | 94 | 3.69% | ||
The Avenues/Southern University | 210 | 13.08% | ||
University Acres/Woodstone | 114 | 3.54% | ||
Valley Park | 93 | 8.74% | ||
Victoria Farms | 534 | 20.93% | ||
Westminster/Pine Park | 137 | 3.66% | ||
Zachary | 1,060 | 6.18% |
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
22033000100 | 241 | 28.32% | ||
22033000200 | 1,256 | 31.69% | ||
22033000300 | 180 | 20.43% | ||
22033000400 | 376 | 24.03% | ||
22033000500 | 473 | 21.59% | ||
22033000601 | 415 | 23.38% | ||
22033000602 | 714 | 28.11% | ||
22033000701 | 254 | 20.52% | ||
22033000702 | 392 | 19.53% | ||
22033000900 | 383 | 17.19% | ||
22033001000 | 378 | 21.01% | ||
22033001102 | 444 | 18.17% | ||
22033001103 | 204 | 11.65% | ||
22033001104 | 599 | 24.41% | ||
22033001600 | 220 | 9.77% | ||
22033001700 | 324 | 8.47% | ||
22033001800 | 94 | 5.84% | ||
22033001900 | 47 | 2.47% | ||
22033002000 | 94 | 3.69% | ||
22033002200 | 148 | 18.12% | ||
22033002300 | 63 | 3.14% | ||
22033002400 | 317 | 19.59% | ||
22033002500 | 305 | 18.52% | ||
22033002601 | 41 | 1.35% | ||
22033002602 | 95 | 2.76% | ||
22033002700 | 93 | 8.74% | ||
22033002801 | 63 | 14.25% | ||
22033002802 | 81 | 14.26% | ||
22033003000 | 210 | 13.08% | ||
22033003104 | 854 | 23.93% | ||
22033003201 | 345 | 13.92% | ||
22033003202 | 274 | 10.56% | ||
22033003300 | 724 | 24.78% | ||
22033003400 | 690 | 16.42% | ||
22033003501 | 245 | 16.32% | ||
22033003504 | 538 | 14.30% | ||
22033003505 | 534 | 20.93% | ||
22033003506 | 463 | 10.20% | ||
22033003507 | 296 | 8.24% | ||
22033003601 | 289 | 11.28% | ||
22033003603 | 92 | 6.04% | ||
22033003604 | 772 | 24.78% | ||
22033003701 | 253 | 6.10% | ||
22033003702 | 167 | 6.69% | ||
22033003703 | 556 | 12.61% | ||
22033003804 | 137 | 3.66% | ||
22033003806 | 109 | 4.49% | ||
22033003807 | 76 | 2.48% | ||
22033003808 | 81 | 3.81% | ||
22033003809 | 24 | 1.07% | ||
22033003810 | 45 | 2.14% | ||
22033003811 | 70 | 2.34% | ||
22033003907 | 115 | 2.79% | ||
22033003908 | 159 | 4.77% | ||
22033003909 | 165 | 4.60% | ||
22033003910 | 234 | 10.84% | ||
22033003911 | 40 | 1.95% | ||
22033003912 | 284 | 12.23% | ||
22033003913 | 242 | 5.80% | ||
22033003914 | 47 | 2.02% | ||
22033004010 | 217 | 6.35% | ||
22033004013 | 102 | 5.00% | ||
22033004017 | 358 | 12.55% | ||
22033004018 | 144 | 8.85% | ||
22033004019 | 46 | 1.50% | ||
22033004020 | 87 | 2.14% | ||
22033004021 | 110 | 3.68% | ||
22033004022 | 209 | 6.11% | ||
22033004023 | 20 | 1.62% | ||
22033004024 | 58 | 3.11% | ||
22033004025 | 34 | 2.23% | ||
22033004026 | 182 | 3.44% | ||
22033004027 | 19 | 1.05% | ||
22033004028 | 328 | 13.38% | ||
22033004029 | 261 | 8.58% | ||
22033004030 | 302 | 12.23% | ||
22033004031 | 186 | 5.20% | ||
22033004201 | 577 | 15.85% | ||
22033004203 | 385 | 16.08% | ||
22033004204 | 273 | 11.64% | ||
22033004205 | 432 | 12.41% | ||
22033004301 | 283 | 6.08% | ||
22033004302 | 283 | 7.26% | ||
22033004401 | 238 | 6.41% | ||
22033004402 | 252 | 5.99% | ||
22033004403 | 150 | 3.56% | ||
22033004503 | 468 | 11.40% | ||
22033004504 | 195 | 4.38% | ||
22033004507 | 97 | 2.51% | ||
22033004509 | 536 | 10.60% | ||
22033004511 | 185 | 5.45% | ||
22033004512 | 116 | 6.30% | ||
22033004513 | 47 | 1.36% | ||
22033004514 | 14 | 0.63% | ||
22033004515 | 51 | 1.49% | ||
22033004516 | 111 | 3.76% | ||
22033004602 | 351 | 8.15% | ||
22033004603 | 248 | 5.51% | ||
22033004605 | 348 | 7.61% | ||
22033004606 | 113 | 3.00% | ||
22033004700 | 498 | 13.07% | ||
22033004800 | 19 | 0.85% | ||
22033004900 | 114 | 3.54% | ||
22033005000 | 51 | 2.21% | ||
22033005100 | 402 | 15.98% | ||
22033005200 | 222 | 17.14% | ||
22033005300 | 484 | 21.72% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.