Female Population Age 25+: Less Than High School Graduation
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population Age 25+: Less Than High School Graduation
Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
188,626
Persons
11.59
Percent
11,936
Persons
7.52
Percent
5 - 128
128 - 242
242 - 403
403 - 649
649 - 922
Persons
0.44 - 3.52
3.52 - 7.09
7.09 - 13.58
13.58 - 19.64
19.64 - 26.72
Percent
2 - 47
47 - 103
103 - 191
191 - 293
293 - 585
Persons
0.22 - 3.31
3.31 - 8.24
8.24 - 13.58
13.58 - 21.37
21.37 - 29.14
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Louisiana | 188,626 | 11.59% |
Parishsort column | Personssort column | %sort column | ||
---|---|---|---|---|
East Baton Rouge | 11,936 | 7.52% |
Neighborhoodsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Baker | 787 | 12.02% | ||
Bocage/Citiplace/Concord Estates | 100 | 3.52% | ||
Broadmoor | 186 | 8.22% | ||
Brookstown | 585 | 26.20% | ||
Brownsfield | 235 | 8.45% | ||
Central | 495 | 4.55% | ||
City Park | 11 | 1.08% | ||
College Town | 5 | 0.44% | ||
Cortana/Villa del Rey | 168 | 12.47% | ||
Delmont Place | 201 | 14.99% | ||
Downtown | 155 | 12.73% | ||
Downtown East | 177 | 16.83% | ||
East Fairfields/Melrose Place | 112 | 11.36% | ||
Eden Park | 103 | 10.89% | ||
Fairfields | 128 | 10.22% | ||
Fairwood | 79 | 3.24% | ||
Forest Heights/Sunnybrook | 140 | 17.57% | ||
Glen Oaks/Zion City | 510 | 11.05% | ||
Goodwood | 58 | 3.13% | ||
Goodwood Homesites | 269 | 18.88% | ||
Istrouma/Dixie | 227 | 19.64% | ||
Jefferson Terrace/Inniswold | 30 | 1.09% | ||
Jefferson/Drusilla | 64 | 2.70% | ||
Jefferson/Tiger Bend | 339 | 5.53% | ||
Jones Creek | 469 | 4.40% | ||
Kenilworth | 18 | 1.48% | ||
Kleinpeter | 198 | 4.62% | ||
Legion Village | 724 | 26.72% | ||
LSU | 45 | 10.27% | ||
Mayfair | 207 | 8.64% | ||
Mid City | 184 | 5.93% | ||
Millerville | 110 | 4.61% | ||
Monticello | 91 | 4.29% | ||
North Baton Rouge | 922 | 16.73% | ||
North Sherwood Forest | 649 | 16.69% | ||
O'Neal | 199 | 7.09% | ||
Old South Baton Rouge | 607 | 15.92% | ||
Park Forest/Oakcrest | 177 | 7.02% | ||
Perkins/Highland | 287 | 5.06% | ||
Pollard/Woodchase | 56 | 3.06% | ||
Port Hudson | 121 | 5.06% | ||
Pride/Chaneyville | 210 | 10.93% | ||
Scotlandville | 572 | 17.54% | ||
Shenandoah | 87 | 1.71% | ||
Sherwood Forest | 340 | 9.12% | ||
Smiley Heights/Melrose East | 220 | 16.11% | ||
South Bluebonnet/Nicholson | 133 | 2.72% | ||
South Burbank | 403 | 4.66% | ||
South Campus | 117 | 1.94% | ||
Southside | 79 | 2.35% | ||
Stevendale | 242 | 11.06% | ||
Tara | 57 | 4.15% | ||
The Avenues/Southern University | 52 | 5.75% | ||
University Acres/Woodstone | 40 | 2.43% | ||
Valley Park | 49 | 8.66% | ||
Victoria Farms | 183 | 13.58% | ||
Westminster/Pine Park | 88 | 4.21% | ||
Zachary | 347 | 3.74% |
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
22033000100 | 139 | 29.14% | ||
22033000200 | 585 | 26.20% | ||
22033000300 | 70 | 14.74% | ||
22033000400 | 131 | 15.13% | ||
22033000500 | 227 | 19.64% | ||
22033000601 | 155 | 16.18% | ||
22033000602 | 293 | 21.37% | ||
22033000701 | 113 | 16.31% | ||
22033000702 | 141 | 12.54% | ||
22033000900 | 128 | 10.22% | ||
22033001000 | 103 | 10.89% | ||
22033001102 | 269 | 18.88% | ||
22033001103 | 112 | 11.36% | ||
22033001104 | 220 | 16.11% | ||
22033001600 | 55 | 4.73% | ||
22033001700 | 129 | 6.65% | ||
22033001800 | 45 | 5.23% | ||
22033001900 | 13 | 1.31% | ||
22033002000 | 57 | 4.15% | ||
22033002200 | 55 | 13.16% | ||
22033002300 | 11 | 1.08% | ||
22033002400 | 137 | 16.71% | ||
22033002500 | 125 | 14.74% | ||
22033002601 | 23 | 1.49% | ||
22033002602 | 56 | 3.06% | ||
22033002700 | 49 | 8.66% | ||
22033002801 | 38 | 20.32% | ||
22033002802 | 7 | 2.79% | ||
22033003000 | 52 | 5.75% | ||
22033003104 | 157 | 9.47% | ||
22033003201 | 63 | 4.52% | ||
22033003202 | 172 | 12.40% | ||
22033003300 | 415 | 25.86% | ||
22033003400 | 376 | 15.29% | ||
22033003501 | 140 | 17.57% | ||
22033003504 | 134 | 6.21% | ||
22033003505 | 183 | 13.58% | ||
22033003506 | 177 | 7.02% | ||
22033003507 | 91 | 4.29% | ||
22033003601 | 168 | 12.47% | ||
22033003603 | 44 | 5.33% | ||
22033003604 | 437 | 25.47% | ||
22033003701 | 186 | 8.22% | ||
22033003702 | 61 | 4.45% | ||
22033003703 | 279 | 11.84% | ||
22033003804 | 88 | 4.21% | ||
22033003806 | 57 | 4.59% | ||
22033003807 | 43 | 2.69% | ||
22033003808 | 54 | 4.51% | ||
22033003809 | 10 | 0.85% | ||
22033003810 | 8 | 0.71% | ||
22033003811 | 22 | 1.36% | ||
22033003907 | 47 | 2.07% | ||
22033003908 | 110 | 6.01% | ||
22033003909 | 81 | 4.11% | ||
22033003910 | 64 | 5.96% | ||
22033003911 | 18 | 1.57% | ||
22033003912 | 61 | 4.71% | ||
22033003913 | 135 | 6.03% | ||
22033003914 | 32 | 2.52% | ||
22033004010 | 191 | 10.46% | ||
22033004013 | 32 | 3.30% | ||
22033004017 | 127 | 8.19% | ||
22033004018 | 80 | 9.47% | ||
22033004019 | 39 | 2.38% | ||
22033004020 | 57 | 2.58% | ||
22033004021 | 101 | 6.22% | ||
22033004022 | 95 | 5.48% | ||
22033004023 | 5 | 0.92% | ||
22033004024 | 9 | 1.06% | ||
22033004025 | 20 | 2.57% | ||
22033004026 | 56 | 2.06% | ||
22033004027 | 2 | 0.22% | ||
22033004028 | 75 | 6.00% | ||
22033004029 | 100 | 6.04% | ||
22033004030 | 126 | 10.05% | ||
22033004031 | 46 | 2.60% | ||
22033004201 | 276 | 13.17% | ||
22033004203 | 139 | 11.73% | ||
22033004204 | 123 | 9.77% | ||
22033004205 | 249 | 12.39% | ||
22033004301 | 80 | 3.23% | ||
22033004302 | 161 | 8.02% | ||
22033004401 | 84 | 4.35% | ||
22033004402 | 97 | 4.29% | ||
22033004403 | 73 | 3.31% | ||
22033004503 | 242 | 11.06% | ||
22033004504 | 110 | 4.61% | ||
22033004507 | 40 | 1.89% | ||
22033004509 | 229 | 8.24% | ||
22033004511 | 139 | 7.61% | ||
22033004512 | 60 | 6.12% | ||
22033004513 | 40 | 2.18% | ||
22033004514 | 7 | 0.62% | ||
22033004515 | 42 | 2.37% | ||
22033004516 | 68 | 4.30% | ||
22033004602 | 152 | 6.27% | ||
22033004603 | 121 | 5.06% | ||
22033004605 | 61 | 2.48% | ||
22033004606 | 13 | 0.65% | ||
22033004700 | 210 | 10.93% | ||
22033004800 | 5 | 0.44% | ||
22033004900 | 40 | 2.43% | ||
22033005000 | 18 | 1.48% | ||
22033005100 | 155 | 12.73% | ||
22033005200 | 113 | 16.77% | ||
22033005300 | 177 | 16.83% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.