Skip to main content

Female Population: Under 18

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Female Population: Under 18

Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.brcitykey.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
505,849
Persons
21.45
Percent
48,027
Persons
20.34
Percent
205 - 539
539 - 886
886 - 1,373
1,373 - 2,016
2,016 - 3,603
Persons
5.37
5.37 - 16.75
16.75 - 20.71
20.71 - 23.81
23.81 - 26.80
Percent
103 - 314
314 - 455
455 - 573
573 - 729
729 - 1,013
Persons
3.49 - 7.34
7.34 - 17.01
17.01 - 20.13
20.13 - 24.00
24.00 - 30.91
Percent
Statesort column Personssort column%sort column
Louisiana 505,849 21.45%
Parishsort column Personssort column%sort column
East Baton Rouge 48,027 20.34%
Neighborhoodsort column Personssort column%sort column
Baker 1,939 20.93%
Bocage/Citiplace/Concord Estates 586 15.51%
Broadmoor 539 17.98%
Brookstown 881 25.84%
Brownsfield 717 18.65%
Central 3,603 22.94%
City Park 224 16.75%
College Town 292 14.56%
Cortana/Villa del Rey 422 21.99%
Delmont Place 490 24.56%
Downtown 217 14.18%
Downtown East 341 21.93%
East Fairfields/Melrose Place 407 26.50%
Eden Park 304 22.57%
Fairfields 428 23.25%
Fairwood 822 22.71%
Forest Heights/Sunnybrook 281 23.81%
Glen Oaks/Zion City 1,546 23.00%
Goodwood 475 19.19%
Goodwood Homesites 441 21.59%
Istrouma/Dixie 425 24.71%
Jefferson Terrace/Inniswold 632 17.31%
Jefferson/Drusilla 464 15.35%
Jefferson/Tiger Bend 1,758 20.71%
Jones Creek 2,790 19.05%
Kenilworth 260 16.73%
Kleinpeter 1,204 20.12%
Legion Village 1,128 26.80%
LSU 309 5.37%
Mayfair 574 18.02%
Mid City 658 16.34%
Millerville 798 22.98%
Monticello 666 21.84%
North Baton Rouge 1,828 22.73%
North Sherwood Forest 1,483 24.92%
O'Neal 1,000 23.58%
Old South Baton Rouge 1,073 18.70%
Park Forest/Oakcrest 684 19.39%
Perkins/Highland 1,176 16.03%
Pollard/Woodchase 485 18.67%
Port Hudson 825 23.54%
Pride/Chaneyville 526 20.03%
Scotlandville 1,097 22.24%
Shenandoah 1,373 19.66%
Sherwood Forest 1,078 20.62%
Smiley Heights/Melrose East 491 24.00%
South Bluebonnet/Nicholson 1,603 22.63%
South Burbank 3,270 22.64%
South Campus 2,016 15.98%
Southside 886 18.31%
Stevendale 857 25.60%
Tara 348 18.86%
The Avenues/Southern University 385 14.25%
University Acres/Woodstone 402 18.06%
Valley Park 205 24.17%
Victoria Farms 455 22.92%
Westminster/Pine Park 367 14.03%
Zachary 3,453 24.87%
Census Tractsort column Personssort column%sort column
22033000100 247 30.91%
22033000200 881 25.84%
22033000300 186 25.73%
22033000400 304 23.90%
22033000500 425 24.71%
22033000601 357 25.00%
22033000602 406 20.99%
22033000701 260 24.39%
22033000702 314 20.01%
22033000900 428 23.25%
22033001000 304 22.57%
22033001102 441 21.59%
22033001103 407 26.50%
22033001104 491 24.00%
22033001600 272 17.49%
22033001700 386 15.61%
22033001800 205 18.29%
22033001900 270 19.94%
22033002000 348 18.86%
22033002200 105 18.58%
22033002300 224 16.75%
22033002400 261 20.12%
22033002500 194 14.10%
22033002601 401 17.89%
22033002602 485 18.67%
22033002700 205 24.17%
22033002801 206 7.34%
22033002802 103 3.49%
22033003000 385 14.25%
22033003104 524 22.22%
22033003201 385 19.62%
22033003202 332 17.64%
22033003300 573 22.26%
22033003400 820 22.94%
22033003501 281 23.81%
22033003504 726 23.07%
22033003505 455 22.92%
22033003506 684 19.39%
22033003507 666 21.84%
22033003601 422 21.99%
22033003603 272 22.42%
22033003604 789 27.99%
22033003701 539 17.98%
22033003702 369 19.68%
22033003703 709 21.14%
22033003804 367 14.03%
22033003806 280 16.61%
22033003807 306 14.63%
22033003808 222 14.45%
22033003809 242 16.29%
22033003810 254 17.26%
22033003811 378 17.35%
22033003907 624 19.48%
22033003908 397 16.43%
22033003909 496 18.33%
22033003910 407 24.97%
22033003911 283 18.53%
22033003912 539 25.76%
22033003913 489 16.77%
22033003914 377 21.29%
22033004010 397 16.64%
22033004013 268 16.40%
22033004017 368 17.81%
22033004018 206 18.39%
22033004019 364 17.01%
22033004020 415 14.77%
22033004021 528 22.46%
22033004022 488 20.13%
22033004023 247 14.11%
22033004024 283 13.07%
22033004025 306 24.31%
22033004026 896 23.00%
22033004027 188 15.55%
22033004028 519 26.23%
22033004029 672 25.23%
22033004030 563 26.78%
22033004031 620 16.30%
22033004201 612 20.69%
22033004203 259 16.65%
22033004204 441 23.75%
22033004205 627 21.67%
22033004301 729 20.94%
22033004302 654 22.82%
22033004401 566 20.96%
22033004402 856 25.20%
22033004403 798 24.44%
22033004503 857 25.60%
22033004504 798 22.98%
22033004507 623 20.93%
22033004509 805 20.91%
22033004511 641 23.24%
22033004512 359 24.21%
22033004513 499 19.78%
22033004514 251 16.93%
22033004515 547 21.82%
22033004516 406 19.04%
22033004602 809 23.06%
22033004603 825 23.54%
22033004605 1,013 26.64%
22033004606 806 26.26%
22033004700 526 20.03%
22033004800 292 14.56%
22033004900 402 18.06%
22033005000 260 16.73%
22033005100 217 14.18%
22033005200 172 18.18%
22033005300 341 21.93%
Demographics information provided by Claritas, updated April 2024, under these terms of use.