Household Income: $250,000 - $499,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $250,000 - $499,999
Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
54,509
Households
3
Percent
6,966
Households
3.86
Percent
0 - 57
57 - 136
136 - 243
243 - 393
393 - 628
Households
0.00 - 1.70
1.70 - 4.30
4.30 - 6.46
6.46 - 9.05
9.05 - 12.10
Percent
0 - 38
38 - 93
93 - 152
152 - 249
249 - 420
Households
0.00 - 1.70
1.70 - 4.32
4.32 - 7.79
7.79 - 11.40
11.40 - 20.79
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Louisiana | 54,509 | 3.00% |
Parishsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
East Baton Rouge | 6,966 | 3.86% |
Neighborhoodsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Baker | 64 | 0.99% | ||
Bocage/Citiplace/Concord Estates | 231 | 6.46% | ||
Broadmoor | 131 | 5.36% | ||
Brookstown | 13 | 0.53% | ||
Brownsfield | 22 | 0.79% | ||
Central | 597 | 5.17% | ||
City Park | 90 | 7.16% | ||
College Town | 57 | 2.82% | ||
Cortana/Villa del Rey | 11 | 0.76% | ||
Delmont Place | 7 | 0.51% | ||
Downtown | 32 | 1.70% | ||
Downtown East | 16 | 1.20% | ||
East Fairfields/Melrose Place | 0 | 0.00% | ||
Eden Park | 4 | 0.37% | ||
Fairfields | 2 | 0.15% | ||
Fairwood | 10 | 0.37% | ||
Forest Heights/Sunnybrook | 41 | 5.05% | ||
Glen Oaks/Zion City | 62 | 1.38% | ||
Goodwood | 82 | 3.56% | ||
Goodwood Homesites | 6 | 0.36% | ||
Istrouma/Dixie | 8 | 0.64% | ||
Jefferson Terrace/Inniswold | 190 | 5.89% | ||
Jefferson/Drusilla | 132 | 4.63% | ||
Jefferson/Tiger Bend | 502 | 7.58% | ||
Jones Creek | 339 | 2.72% | ||
Kenilworth | 104 | 8.11% | ||
Kleinpeter | 543 | 12.10% | ||
Legion Village | 19 | 0.64% | ||
LSU | 10 | 1.05% | ||
Mayfair | 82 | 2.98% | ||
Mid City | 162 | 4.30% | ||
Millerville | 38 | 1.51% | ||
Monticello | 23 | 1.16% | ||
North Baton Rouge | 13 | 0.21% | ||
North Sherwood Forest | 41 | 0.99% | ||
O'Neal | 127 | 4.13% | ||
Old South Baton Rouge | 70 | 1.28% | ||
Park Forest/Oakcrest | 17 | 0.68% | ||
Perkins/Highland | 476 | 7.60% | ||
Pollard/Woodchase | 243 | 10.59% | ||
Port Hudson | 136 | 5.48% | ||
Pride/Chaneyville | 30 | 1.44% | ||
Scotlandville | 13 | 0.37% | ||
Shenandoah | 471 | 9.05% | ||
Sherwood Forest | 110 | 3.17% | ||
Smiley Heights/Melrose East | 2 | 0.11% | ||
South Bluebonnet/Nicholson | 628 | 11.58% | ||
South Burbank | 545 | 4.99% | ||
South Campus | 350 | 3.01% | ||
Southside | 383 | 9.02% | ||
Stevendale | 34 | 1.54% | ||
Tara | 113 | 7.56% | ||
The Avenues/Southern University | 1 | 0.10% | ||
University Acres/Woodstone | 173 | 9.02% | ||
Valley Park | 35 | 5.45% | ||
Victoria Farms | 10 | 0.74% | ||
Westminster/Pine Park | 91 | 3.67% | ||
Zachary | 393 | 4.14% |
Census Tractsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
22033000100 | 6 | 1.14% | ||
22033000200 | 13 | 0.53% | ||
22033000300 | 1 | 0.19% | ||
22033000400 | 6 | 0.70% | ||
22033000500 | 8 | 0.64% | ||
22033000601 | 0 | 0.00% | ||
22033000602 | 3 | 0.20% | ||
22033000701 | 5 | 0.69% | ||
22033000702 | 3 | 0.24% | ||
22033000900 | 2 | 0.15% | ||
22033001000 | 4 | 0.37% | ||
22033001102 | 6 | 0.36% | ||
22033001103 | 0 | 0.00% | ||
22033001104 | 2 | 0.11% | ||
22033001600 | 43 | 2.88% | ||
22033001700 | 119 | 5.24% | ||
22033001800 | 8 | 0.73% | ||
22033001900 | 74 | 6.13% | ||
22033002000 | 113 | 7.56% | ||
22033002200 | 12 | 2.19% | ||
22033002300 | 90 | 7.16% | ||
22033002400 | 19 | 1.47% | ||
22033002500 | 20 | 1.44% | ||
22033002601 | 140 | 7.17% | ||
22033002602 | 243 | 10.59% | ||
22033002700 | 35 | 5.45% | ||
22033002801 | 3 | 0.63% | ||
22033002802 | 7 | 1.48% | ||
22033003000 | 1 | 0.10% | ||
22033003104 | 5 | 0.30% | ||
22033003201 | 5 | 0.36% | ||
22033003202 | 17 | 1.23% | ||
22033003300 | 8 | 0.43% | ||
22033003400 | 19 | 0.78% | ||
22033003501 | 41 | 5.05% | ||
22033003504 | 43 | 2.08% | ||
22033003505 | 10 | 0.74% | ||
22033003506 | 17 | 0.68% | ||
22033003507 | 23 | 1.16% | ||
22033003601 | 11 | 0.76% | ||
22033003603 | 3 | 0.36% | ||
22033003604 | 27 | 1.45% | ||
22033003701 | 131 | 5.36% | ||
22033003702 | 17 | 1.29% | ||
22033003703 | 93 | 4.32% | ||
22033003804 | 91 | 3.67% | ||
22033003806 | 105 | 7.09% | ||
22033003807 | 126 | 6.01% | ||
22033003808 | 50 | 3.65% | ||
22033003809 | 82 | 5.53% | ||
22033003810 | 78 | 6.02% | ||
22033003811 | 112 | 5.81% | ||
22033003907 | 75 | 2.77% | ||
22033003908 | 29 | 1.38% | ||
22033003909 | 56 | 2.33% | ||
22033003910 | 11 | 0.76% | ||
22033003911 | 4 | 0.32% | ||
22033003912 | 6 | 0.40% | ||
22033003913 | 113 | 4.64% | ||
22033003914 | 55 | 3.95% | ||
22033004010 | 142 | 7.36% | ||
22033004013 | 46 | 2.47% | ||
22033004017 | 65 | 3.83% | ||
22033004018 | 17 | 1.61% | ||
22033004019 | 85 | 4.83% | ||
22033004020 | 249 | 9.66% | ||
22033004021 | 152 | 8.94% | ||
22033004022 | 197 | 10.64% | ||
22033004023 | 11 | 0.56% | ||
22033004024 | 60 | 2.99% | ||
22033004025 | 113 | 13.50% | ||
22033004026 | 420 | 14.43% | ||
22033004027 | 194 | 20.79% | ||
22033004028 | 14 | 0.89% | ||
22033004029 | 32 | 1.65% | ||
22033004030 | 16 | 1.01% | ||
22033004031 | 63 | 2.17% | ||
22033004201 | 25 | 1.22% | ||
22033004203 | 13 | 1.22% | ||
22033004204 | 10 | 0.75% | ||
22033004205 | 16 | 0.79% | ||
22033004301 | 77 | 2.91% | ||
22033004302 | 78 | 3.57% | ||
22033004401 | 130 | 6.45% | ||
22033004402 | 86 | 3.52% | ||
22033004403 | 226 | 10.03% | ||
22033004503 | 34 | 1.54% | ||
22033004504 | 38 | 1.51% | ||
22033004507 | 108 | 4.92% | ||
22033004509 | 114 | 3.81% | ||
22033004511 | 51 | 2.43% | ||
22033004512 | 76 | 7.79% | ||
22033004513 | 190 | 10.04% | ||
22033004514 | 173 | 15.52% | ||
22033004515 | 211 | 11.40% | ||
22033004516 | 177 | 9.93% | ||
22033004602 | 71 | 2.88% | ||
22033004603 | 136 | 5.48% | ||
22033004605 | 62 | 2.47% | ||
22033004606 | 124 | 6.06% | ||
22033004700 | 30 | 1.44% | ||
22033004800 | 57 | 2.82% | ||
22033004900 | 173 | 9.02% | ||
22033005000 | 104 | 8.11% | ||
22033005100 | 32 | 1.70% | ||
22033005200 | 3 | 0.33% | ||
22033005300 | 16 | 1.20% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.