Households
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,814,840
Households
180,311
Households
642 - 1,782
1,782 - 3,072
3,072 - 4,497
4,497 - 6,627
6,627 - 12,475
Households
474 - 724
724 - 1,115
1,115 - 1,661
1,661 - 2,212
2,212 - 2,994
Households
Statesort column | Householdssort column | |
---|---|---|
Louisiana | 1,814,840 |
Parishsort column | Householdssort column | |
---|---|---|
East Baton Rouge | 180,311 |
Neighborhoodsort column | Householdssort column | |
---|---|---|
Baker | 6,477 | |
Bocage/Citiplace/Concord Estates | 3,578 | |
Broadmoor | 2,443 | |
Brookstown | 2,449 | |
Brownsfield | 2,769 | |
Central | 11,540 | |
City Park | 1,257 | |
College Town | 2,022 | |
Cortana/Villa del Rey | 1,441 | |
Delmont Place | 1,368 | |
Downtown | 1,878 | |
Downtown East | 1,332 | |
East Fairfields/Melrose Place | 1,061 | |
Eden Park | 1,083 | |
Fairfields | 1,296 | |
Fairwood | 2,728 | |
Forest Heights/Sunnybrook | 812 | |
Glen Oaks/Zion City | 4,497 | |
Goodwood | 2,302 | |
Goodwood Homesites | 1,655 | |
Istrouma/Dixie | 1,247 | |
Jefferson Terrace/Inniswold | 3,224 | |
Jefferson/Drusilla | 2,853 | |
Jefferson/Tiger Bend | 6,627 | |
Jones Creek | 12,475 | |
Kenilworth | 1,283 | |
Kleinpeter | 4,486 | |
Legion Village | 2,977 | |
LSU | 948 | |
Mayfair | 2,753 | |
Mid City | 3,764 | |
Millerville | 2,515 | |
Monticello | 1,990 | |
North Baton Rouge | 6,205 | |
North Sherwood Forest | 4,148 | |
O'Neal | 3,072 | |
Old South Baton Rouge | 5,468 | |
Park Forest/Oakcrest | 2,500 | |
Perkins/Highland | 6,265 | |
Pollard/Woodchase | 2,294 | |
Port Hudson | 2,484 | |
Pride/Chaneyville | 2,077 | |
Scotlandville | 3,524 | |
Shenandoah | 5,202 | |
Sherwood Forest | 3,474 | |
Smiley Heights/Melrose East | 1,782 | |
South Bluebonnet/Nicholson | 5,421 | |
South Burbank | 10,917 | |
South Campus | 11,611 | |
Southside | 4,247 | |
Stevendale | 2,212 | |
Tara | 1,495 | |
The Avenues/Southern University | 1,012 | |
University Acres/Woodstone | 1,919 | |
Valley Park | 642 | |
Victoria Farms | 1,359 | |
Westminster/Pine Park | 2,482 | |
Zachary | 9,500 |
Census Tractsort column | Householdssort column | |
---|---|---|
22033000100 | 528 | |
22033000200 | 2,449 | |
22033000300 | 514 | |
22033000400 | 854 | |
22033000500 | 1,247 | |
22033000601 | 999 | |
22033000602 | 1,464 | |
22033000701 | 724 | |
22033000702 | 1,236 | |
22033000900 | 1,296 | |
22033001000 | 1,083 | |
22033001102 | 1,655 | |
22033001103 | 1,061 | |
22033001104 | 1,782 | |
22033001600 | 1,491 | |
22033001700 | 2,273 | |
22033001800 | 1,095 | |
22033001900 | 1,207 | |
22033002000 | 1,495 | |
22033002200 | 547 | |
22033002300 | 1,257 | |
22033002400 | 1,289 | |
22033002500 | 1,390 | |
22033002601 | 1,953 | |
22033002602 | 2,294 | |
22033002700 | 642 | |
22033002801 | 474 | |
22033002802 | 474 | |
22033003000 | 1,012 | |
22033003104 | 1,661 | |
22033003201 | 1,386 | |
22033003202 | 1,383 | |
22033003300 | 1,863 | |
22033003400 | 2,434 | |
22033003501 | 812 | |
22033003504 | 2,063 | |
22033003505 | 1,359 | |
22033003506 | 2,500 | |
22033003507 | 1,990 | |
22033003601 | 1,441 | |
22033003603 | 839 | |
22033003604 | 1,868 | |
22033003701 | 2,443 | |
22033003702 | 1,320 | |
22033003703 | 2,154 | |
22033003804 | 2,482 | |
22033003806 | 1,481 | |
22033003807 | 2,097 | |
22033003808 | 1,370 | |
22033003809 | 1,483 | |
22033003810 | 1,295 | |
22033003811 | 1,929 | |
22033003907 | 2,712 | |
22033003908 | 2,095 | |
22033003909 | 2,402 | |
22033003910 | 1,440 | |
22033003911 | 1,235 | |
22033003912 | 1,493 | |
22033003913 | 2,433 | |
22033003914 | 1,393 | |
22033004010 | 1,929 | |
22033004013 | 1,861 | |
22033004017 | 1,696 | |
22033004018 | 1,057 | |
22033004019 | 1,759 | |
22033004020 | 2,577 | |
22033004021 | 1,701 | |
22033004022 | 1,852 | |
22033004023 | 1,975 | |
22033004024 | 2,010 | |
22033004025 | 837 | |
22033004026 | 2,910 | |
22033004027 | 933 | |
22033004028 | 1,578 | |
22033004029 | 1,937 | |
22033004030 | 1,586 | |
22033004031 | 2,906 | |
22033004201 | 2,054 | |
22033004203 | 1,064 | |
22033004204 | 1,333 | |
22033004205 | 2,026 | |
22033004301 | 2,646 | |
22033004302 | 2,186 | |
22033004401 | 2,014 | |
22033004402 | 2,440 | |
22033004403 | 2,254 | |
22033004503 | 2,212 | |
22033004504 | 2,515 | |
22033004507 | 2,194 | |
22033004509 | 2,994 | |
22033004511 | 2,097 | |
22033004512 | 975 | |
22033004513 | 1,893 | |
22033004514 | 1,115 | |
22033004515 | 1,851 | |
22033004516 | 1,782 | |
22033004602 | 2,462 | |
22033004603 | 2,484 | |
22033004605 | 2,508 | |
22033004606 | 2,046 | |
22033004700 | 2,077 | |
22033004800 | 2,022 | |
22033004900 | 1,919 | |
22033005000 | 1,283 | |
22033005100 | 1,878 | |
22033005200 | 910 | |
22033005300 | 1,332 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.