Housing Units
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Housing Units
Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
2,087,108
Housing units
205,283
Housing units
716 - 2,159
2,159 - 3,605
3,605 - 5,442
5,442 - 7,588
7,588 - 13,980
Housing units
626 - 1,083
1,083 - 1,615
1,615 - 2,059
2,059 - 2,525
2,525 - 3,342
Housing units
Statesort column | Housing unitssort column | |
---|---|---|
Louisiana | 2,087,108 |
Parishsort column | Housing unitssort column | |
---|---|---|
East Baton Rouge | 205,283 |
Neighborhoodsort column | Housing unitssort column | |
---|---|---|
Baker | 7,343 | |
Bocage/Citiplace/Concord Estates | 4,175 | |
Broadmoor | 2,630 | |
Brookstown | 2,826 | |
Brownsfield | 2,972 | |
Central | 12,314 | |
City Park | 1,409 | |
College Town | 2,383 | |
Cortana/Villa del Rey | 1,522 | |
Delmont Place | 1,709 | |
Downtown | 2,159 | |
Downtown East | 1,675 | |
East Fairfields/Melrose Place | 1,235 | |
Eden Park | 1,404 | |
Fairfields | 1,631 | |
Fairwood | 3,310 | |
Forest Heights/Sunnybrook | 1,018 | |
Glen Oaks/Zion City | 4,987 | |
Goodwood | 2,670 | |
Goodwood Homesites | 1,823 | |
Istrouma/Dixie | 1,530 | |
Jefferson Terrace/Inniswold | 3,734 | |
Jefferson/Drusilla | 3,187 | |
Jefferson/Tiger Bend | 7,232 | |
Jones Creek | 13,652 | |
Kenilworth | 1,354 | |
Kleinpeter | 4,820 | |
Legion Village | 3,453 | |
LSU | 2,059 | |
Mayfair | 3,129 | |
Mid City | 4,324 | |
Millerville | 2,696 | |
Monticello | 2,123 | |
North Baton Rouge | 7,588 | |
North Sherwood Forest | 4,867 | |
O'Neal | 3,605 | |
Old South Baton Rouge | 7,049 | |
Park Forest/Oakcrest | 2,679 | |
Perkins/Highland | 6,923 | |
Pollard/Woodchase | 2,579 | |
Port Hudson | 2,774 | |
Pride/Chaneyville | 2,303 | |
Scotlandville | 4,255 | |
Shenandoah | 5,442 | |
Sherwood Forest | 3,782 | |
Smiley Heights/Melrose East | 2,242 | |
South Bluebonnet/Nicholson | 5,954 | |
South Burbank | 12,208 | |
South Campus | 13,980 | |
Southside | 4,770 | |
Stevendale | 2,504 | |
Tara | 1,615 | |
The Avenues/Southern University | 1,200 | |
University Acres/Woodstone | 2,135 | |
Valley Park | 716 | |
Victoria Farms | 1,562 | |
Westminster/Pine Park | 2,926 | |
Zachary | 10,271 |
Census Tractsort column | Housing unitssort column | |
---|---|---|
22033000100 | 627 | |
22033000200 | 2,826 | |
22033000300 | 626 | |
22033000400 | 1,083 | |
22033000500 | 1,530 | |
22033000601 | 1,252 | |
22033000602 | 1,700 | |
22033000701 | 902 | |
22033000702 | 1,492 | |
22033000900 | 1,631 | |
22033001000 | 1,404 | |
22033001102 | 1,823 | |
22033001103 | 1,235 | |
22033001104 | 2,242 | |
22033001600 | 1,767 | |
22033001700 | 2,557 | |
22033001800 | 1,315 | |
22033001900 | 1,355 | |
22033002000 | 1,615 | |
22033002200 | 671 | |
22033002300 | 1,409 | |
22033002400 | 1,595 | |
22033002500 | 1,871 | |
22033002601 | 2,191 | |
22033002602 | 2,579 | |
22033002700 | 716 | |
22033002801 | 1,370 | |
22033002802 | 689 | |
22033003000 | 1,200 | |
22033003104 | 2,096 | |
22033003201 | 1,479 | |
22033003202 | 1,493 | |
22033003300 | 2,159 | |
22033003400 | 2,733 | |
22033003501 | 1,018 | |
22033003504 | 2,254 | |
22033003505 | 1,562 | |
22033003506 | 2,679 | |
22033003507 | 2,123 | |
22033003601 | 1,522 | |
22033003603 | 995 | |
22033003604 | 2,350 | |
22033003701 | 2,630 | |
22033003702 | 1,444 | |
22033003703 | 2,338 | |
22033003804 | 2,926 | |
22033003806 | 1,740 | |
22033003807 | 2,435 | |
22033003808 | 1,535 | |
22033003809 | 1,652 | |
22033003810 | 1,397 | |
22033003811 | 2,337 | |
22033003907 | 2,968 | |
22033003908 | 2,260 | |
22033003909 | 2,659 | |
22033003910 | 1,653 | |
22033003911 | 1,308 | |
22033003912 | 2,002 | |
22033003913 | 2,631 | |
22033003914 | 1,481 | |
22033004010 | 2,059 | |
22033004013 | 2,408 | |
22033004017 | 1,985 | |
22033004018 | 1,144 | |
22033004019 | 1,918 | |
22033004020 | 2,946 | |
22033004021 | 1,898 | |
22033004022 | 1,945 | |
22033004023 | 2,649 | |
22033004024 | 2,494 | |
22033004025 | 867 | |
22033004026 | 3,062 | |
22033004027 | 977 | |
22033004028 | 1,915 | |
22033004029 | 2,155 | |
22033004030 | 1,897 | |
22033004031 | 3,179 | |
22033004201 | 2,296 | |
22033004203 | 1,203 | |
22033004204 | 1,599 | |
22033004205 | 2,245 | |
22033004301 | 2,835 | |
22033004302 | 2,334 | |
22033004401 | 2,156 | |
22033004402 | 2,594 | |
22033004403 | 2,395 | |
22033004503 | 2,504 | |
22033004504 | 2,696 | |
22033004507 | 2,307 | |
22033004509 | 3,342 | |
22033004511 | 2,525 | |
22033004512 | 1,080 | |
22033004513 | 1,969 | |
22033004514 | 1,166 | |
22033004515 | 1,986 | |
22033004516 | 1,904 | |
22033004602 | 2,719 | |
22033004603 | 2,774 | |
22033004605 | 2,627 | |
22033004606 | 2,151 | |
22033004700 | 2,303 | |
22033004800 | 2,383 | |
22033004900 | 2,135 | |
22033005000 | 1,354 | |
22033005100 | 2,159 | |
22033005200 | 1,237 | |
22033005300 | 1,675 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.