Families
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Families
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,223,802
Families
112,784
Families
190 - 1,344
1,344 - 2,730
2,730 - 4,658
4,658 - 7,590
7,590 - 9,009
Families
75 - 543
543 - 870
870 - 1,297
1,297 - 1,696
1,696 - 2,125
Families
Statesort column | Familiessort column | |
---|---|---|
Louisiana | 1,223,802 |
Parishsort column | Familiessort column | |
---|---|---|
East Baton Rouge | 112,784 |
Neighborhoodsort column | Familiessort column | |
---|---|---|
Baker | 4,658 | |
Bocage/Citiplace/Concord Estates | 1,592 | |
Broadmoor | 1,554 | |
Brookstown | 1,537 | |
Brownsfield | 2,101 | |
Central | 9,009 | |
City Park | 614 | |
College Town | 600 | |
Cortana/Villa del Rey | 923 | |
Delmont Place | 940 | |
Downtown | 578 | |
Downtown East | 686 | |
East Fairfields/Melrose Place | 760 | |
Eden Park | 660 | |
Fairfields | 836 | |
Fairwood | 1,556 | |
Forest Heights/Sunnybrook | 584 | |
Glen Oaks/Zion City | 3,496 | |
Goodwood | 1,125 | |
Goodwood Homesites | 705 | |
Istrouma/Dixie | 850 | |
Jefferson Terrace/Inniswold | 1,978 | |
Jefferson/Drusilla | 1,271 | |
Jefferson/Tiger Bend | 4,573 | |
Jones Creek | 7,141 | |
Kenilworth | 962 | |
Kleinpeter | 3,335 | |
Legion Village | 1,911 | |
LSU | 190 | |
Mayfair | 1,572 | |
Mid City | 1,691 | |
Millerville | 1,664 | |
Monticello | 1,532 | |
North Baton Rouge | 3,911 | |
North Sherwood Forest | 2,730 | |
O'Neal | 2,208 | |
Old South Baton Rouge | 2,549 | |
Park Forest/Oakcrest | 1,764 | |
Perkins/Highland | 4,058 | |
Pollard/Woodchase | 1,344 | |
Port Hudson | 2,025 | |
Pride/Chaneyville | 1,558 | |
Scotlandville | 2,229 | |
Shenandoah | 4,058 | |
Sherwood Forest | 2,466 | |
Smiley Heights/Melrose East | 987 | |
South Bluebonnet/Nicholson | 3,802 | |
South Burbank | 6,501 | |
South Campus | 3,765 | |
Southside | 2,318 | |
Stevendale | 1,587 | |
Tara | 951 | |
The Avenues/Southern University | 726 | |
University Acres/Woodstone | 1,231 | |
Valley Park | 406 | |
Victoria Farms | 984 | |
Westminster/Pine Park | 1,053 | |
Zachary | 7,590 |
Census Tractsort column | Familiessort column | |
---|---|---|
22033000100 | 374 | |
22033000200 | 1,537 | |
22033000300 | 329 | |
22033000400 | 611 | |
22033000500 | 850 | |
22033000601 | 709 | |
22033000602 | 997 | |
22033000701 | 486 | |
22033000702 | 732 | |
22033000900 | 836 | |
22033001000 | 660 | |
22033001102 | 705 | |
22033001103 | 760 | |
22033001104 | 987 | |
22033001600 | 674 | |
22033001700 | 1,017 | |
22033001800 | 475 | |
22033001900 | 650 | |
22033002000 | 951 | |
22033002200 | 299 | |
22033002300 | 614 | |
22033002400 | 607 | |
22033002500 | 479 | |
22033002601 | 974 | |
22033002602 | 1,344 | |
22033002700 | 406 | |
22033002801 | 115 | |
22033002802 | 75 | |
22033003000 | 726 | |
22033003104 | 1,080 | |
22033003201 | 1,035 | |
22033003202 | 1,066 | |
22033003300 | 1,149 | |
22033003400 | 1,849 | |
22033003501 | 584 | |
22033003504 | 1,647 | |
22033003505 | 984 | |
22033003506 | 1,764 | |
22033003507 | 1,532 | |
22033003601 | 923 | |
22033003603 | 492 | |
22033003604 | 1,315 | |
22033003701 | 1,554 | |
22033003702 | 857 | |
22033003703 | 1,609 | |
22033003804 | 1,053 | |
22033003806 | 731 | |
22033003807 | 861 | |
22033003808 | 531 | |
22033003809 | 740 | |
22033003810 | 738 | |
22033003811 | 1,240 | |
22033003907 | 1,455 | |
22033003908 | 1,195 | |
22033003909 | 1,188 | |
22033003910 | 717 | |
22033003911 | 709 | |
22033003912 | 847 | |
22033003913 | 1,677 | |
22033003914 | 909 | |
22033004010 | 1,338 | |
22033004013 | 388 | |
22033004017 | 1,029 | |
22033004018 | 543 | |
22033004019 | 1,232 | |
22033004020 | 1,488 | |
22033004021 | 1,254 | |
22033004022 | 1,274 | |
22033004023 | 245 | |
22033004024 | 494 | |
22033004025 | 741 | |
22033004026 | 2,125 | |
22033004027 | 807 | |
22033004028 | 870 | |
22033004029 | 1,203 | |
22033004030 | 1,006 | |
22033004031 | 1,297 | |
22033004201 | 1,451 | |
22033004203 | 756 | |
22033004204 | 967 | |
22033004205 | 1,484 | |
22033004301 | 2,028 | |
22033004302 | 1,738 | |
22033004401 | 1,573 | |
22033004402 | 1,841 | |
22033004403 | 1,829 | |
22033004503 | 1,587 | |
22033004504 | 1,664 | |
22033004507 | 1,555 | |
22033004509 | 1,960 | |
22033004511 | 1,416 | |
22033004512 | 792 | |
22033004513 | 1,498 | |
22033004514 | 1,005 | |
22033004515 | 1,450 | |
22033004516 | 1,163 | |
22033004602 | 1,774 | |
22033004603 | 2,025 | |
22033004605 | 2,095 | |
22033004606 | 1,696 | |
22033004700 | 1,558 | |
22033004800 | 600 | |
22033004900 | 1,231 | |
22033005000 | 962 | |
22033005100 | 578 | |
22033005200 | 478 | |
22033005300 | 686 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.