Percent Family Change: 2020 to 2024
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Percent Family Change: 2020 to 2024
Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
3.15%
2.3%
-15.49% - -8.68%
-8.68% - -0.32%
-0.32% - 4.42%
4.42% - 11.02%
11.02% - 20.39%
-47.18% - -32.05%
-32.05% - -3.53%
-3.53% - 7.36%
7.36% - 20.39%
20.39% - 38.87%
Statesort column | Percentsort column | |
---|---|---|
Louisiana | 3.15% |
Parishsort column | Percentsort column | |
---|---|---|
East Baton Rouge | 2.30% |
Neighborhoodsort column | Percentsort column | |
---|---|---|
Baker | 4.19% | |
Bocage/Citiplace/Concord Estates | -9.91% | |
Broadmoor | 0.58% | |
Brookstown | 2.67% | |
Brownsfield | 6.36% | |
Central | 2.71% | |
City Park | -9.44% | |
College Town | -15.49% | |
Cortana/Villa del Rey | -1.91% | |
Delmont Place | -1.46% | |
Downtown | -2.53% | |
Downtown East | 18.07% | |
East Fairfields/Melrose Place | 2.7% | |
Eden Park | 1.23% | |
Fairfields | -2.68% | |
Fairwood | -6.36% | |
Forest Heights/Sunnybrook | -4.26% | |
Glen Oaks/Zion City | 9.8% | |
Goodwood | -8.68% | |
Goodwood Homesites | -5.11% | |
Istrouma/Dixie | 5.72% | |
Jefferson Terrace/Inniswold | 7.5% | |
Jefferson/Drusilla | -1.78% | |
Jefferson/Tiger Bend | 4.15% | |
Jones Creek | 1.84% | |
Kenilworth | 2.23% | |
Kleinpeter | 1.9% | |
Legion Village | 2.63% | |
LSU | -11.57% | |
Mayfair | 4.42% | |
Mid City | 0.66% | |
Millerville | -0.95% | |
Monticello | 3.51% | |
North Baton Rouge | 1.98% | |
North Sherwood Forest | -0.99% | |
O'Neal | 8.16% | |
Old South Baton Rouge | 17.66% | |
Park Forest/Oakcrest | -1.67% | |
Perkins/Highland | 5.96% | |
Pollard/Woodchase | 19.57% | |
Port Hudson | 20.39% | |
Pride/Chaneyville | -0.95% | |
Scotlandville | 5.79% | |
Shenandoah | 1.69% | |
Sherwood Forest | -1.75% | |
Smiley Heights/Melrose East | 11.02% | |
South Bluebonnet/Nicholson | -1.88% | |
South Burbank | 9.31% | |
South Campus | 6.18% | |
Southside | 8.42% | |
Stevendale | 1.86% | |
Tara | -4.9% | |
The Avenues/Southern University | 7.24% | |
University Acres/Woodstone | -0.32% | |
Valley Park | -2.87% | |
Victoria Farms | 2.07% | |
Westminster/Pine Park | -1.4% | |
Zachary | 7.72% |
Census Tractsort column | Percentsort column | |
---|---|---|
22033000100 | 2.47% | |
22033000200 | 2.67% | |
22033000300 | -0.60% | |
22033000400 | -1.93% | |
22033000500 | 5.72% | |
22033000601 | -2.34% | |
22033000602 | 2.15% | |
22033000701 | -0.41% | |
22033000702 | -4.69% | |
22033000900 | -2.68% | |
22033001000 | 1.23% | |
22033001102 | -5.11% | |
22033001103 | 2.70% | |
22033001104 | 11.02% | |
22033001600 | 1.66% | |
22033001700 | 0.00% | |
22033001800 | -9.00% | |
22033001900 | -8.45% | |
22033002000 | -4.90% | |
22033002200 | 10.33% | |
22033002300 | -9.44% | |
22033002400 | 29.70% | |
22033002500 | -3.04% | |
22033002601 | -6.97% | |
22033002602 | 19.57% | |
22033002700 | -2.87% | |
22033002801 | 11.65% | |
22033002802 | -47.18% | |
22033003000 | 7.24% | |
22033003104 | 5.57% | |
22033003201 | 8.04% | |
22033003202 | 4.72% | |
22033003300 | 6.00% | |
22033003400 | 13.92% | |
22033003501 | -4.26% | |
22033003504 | 5.17% | |
22033003505 | 2.07% | |
22033003506 | -1.67% | |
22033003507 | 3.51% | |
22033003601 | -1.91% | |
22033003603 | -3.53% | |
22033003604 | 0.61% | |
22033003701 | 0.58% | |
22033003702 | -1.15% | |
22033003703 | -2.07% | |
22033003804 | -1.40% | |
22033003806 | -12.14% | |
22033003807 | -8.01% | |
22033003808 | -7.33% | |
22033003809 | 2.21% | |
22033003810 | -5.87% | |
22033003811 | 15.46% | |
22033003907 | -4.46% | |
22033003908 | 0.93% | |
22033003909 | 6.26% | |
22033003910 | 4.52% | |
22033003911 | -7.80% | |
22033003912 | -5.15% | |
22033003913 | 4.36% | |
22033003914 | 0.55% | |
22033004010 | 4.94% | |
22033004013 | -32.05% | |
22033004017 | 5.86% | |
22033004018 | 1.69% | |
22033004019 | -0.08% | |
22033004020 | 11.88% | |
22033004021 | 10.88% | |
22033004022 | -7.75% | |
22033004023 | -21.73% | |
22033004024 | -15.84% | |
22033004025 | 10.43% | |
22033004026 | -1.53% | |
22033004027 | 3.20% | |
22033004028 | -7.45% | |
22033004029 | 3.62% | |
22033004030 | 15.37% | |
22033004031 | 38.87% | |
22033004201 | 3.79% | |
22033004203 | 2.58% | |
22033004204 | 6.03% | |
22033004205 | 4.21% | |
22033004301 | 7.36% | |
22033004302 | 3.27% | |
22033004401 | 2.88% | |
22033004402 | -1.29% | |
22033004403 | 0.88% | |
22033004503 | 1.86% | |
22033004504 | -0.95% | |
22033004507 | 0.45% | |
22033004509 | 1.92% | |
22033004511 | 10.45% | |
22033004512 | 4.07% | |
22033004513 | 2.04% | |
22033004514 | 3.08% | |
22033004515 | 5.84% | |
22033004516 | 5.82% | |
22033004602 | 4.35% | |
22033004603 | 20.39% | |
22033004605 | 2.05% | |
22033004606 | 3.10% | |
22033004700 | -0.95% | |
22033004800 | -15.49% | |
22033004900 | -0.32% | |
22033005000 | 2.23% | |
22033005100 | -2.53% | |
22033005200 | 27.13% | |
22033005300 | 18.07% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.