Female Population
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population
Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
2,357,778
Persons
51.43
Percent
236,139
Persons
52.41
Percent
848 - 2,701
2,701 - 4,241
4,241 - 5,984
5,984 - 9,265
9,265 - 15,709
Persons
47.62 - 48.78
48.78 - 51.78
51.78 - 53.31
53.31 - 55.33
55.33 - 57.68
Percent
565 - 1,213
1,213 - 1,771
1,771 - 2,386
2,386 - 3,069
3,069 - 3,895
Persons
43.97
43.97 - 51.00
51.00 - 53.07
53.07 - 55.95
55.95 - 60.43
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Louisiana | 2,357,778 | 51.43% |
Parishsort column | Personssort column | %sort column | ||
---|---|---|---|---|
East Baton Rouge | 236,139 | 52.41% |
Neighborhoodsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Baker | 9,265 | 53.65% | ||
Bocage/Citiplace/Concord Estates | 3,778 | 51.67% | ||
Broadmoor | 2,997 | 52.94% | ||
Brookstown | 3,410 | 53.73% | ||
Brownsfield | 3,844 | 53.31% | ||
Central | 15,709 | 51.47% | ||
City Park | 1,337 | 50.43% | ||
College Town | 2,005 | 50.54% | ||
Cortana/Villa del Rey | 1,919 | 51.95% | ||
Delmont Place | 1,995 | 53.06% | ||
Downtown | 1,530 | 47.62% | ||
Downtown East | 1,555 | 48.78% | ||
East Fairfields/Melrose Place | 1,536 | 54.12% | ||
Eden Park | 1,347 | 52.43% | ||
Fairfields | 1,841 | 54.16% | ||
Fairwood | 3,619 | 54.10% | ||
Forest Heights/Sunnybrook | 1,180 | 52.14% | ||
Glen Oaks/Zion City | 6,721 | 55.33% | ||
Goodwood | 2,475 | 51.56% | ||
Goodwood Homesites | 2,043 | 57.05% | ||
Istrouma/Dixie | 1,720 | 51.78% | ||
Jefferson Terrace/Inniswold | 3,651 | 53.14% | ||
Jefferson/Drusilla | 3,022 | 53.91% | ||
Jefferson/Tiger Bend | 8,488 | 52.40% | ||
Jones Creek | 14,643 | 52.74% | ||
Kenilworth | 1,554 | 51.54% | ||
Kleinpeter | 5,984 | 51.02% | ||
Legion Village | 4,209 | 53.91% | ||
LSU | 5,757 | 54.73% | ||
Mayfair | 3,186 | 53.08% | ||
Mid City | 4,028 | 50.81% | ||
Millerville | 3,473 | 52.89% | ||
Monticello | 3,050 | 55.95% | ||
North Baton Rouge | 8,043 | 52.95% | ||
North Sherwood Forest | 5,951 | 52.88% | ||
O'Neal | 4,241 | 52.72% | ||
Old South Baton Rouge | 5,739 | 50.95% | ||
Park Forest/Oakcrest | 3,527 | 53.61% | ||
Perkins/Highland | 7,336 | 53.15% | ||
Pollard/Woodchase | 2,598 | 53.56% | ||
Port Hudson | 3,505 | 51.22% | ||
Pride/Chaneyville | 2,626 | 50.13% | ||
Scotlandville | 4,932 | 48.62% | ||
Shenandoah | 6,982 | 51.89% | ||
Sherwood Forest | 5,229 | 52.73% | ||
Smiley Heights/Melrose East | 2,046 | 53.20% | ||
South Bluebonnet/Nicholson | 7,083 | 50.09% | ||
South Burbank | 14,443 | 50.80% | ||
South Campus | 12,618 | 50.79% | ||
Southside | 4,839 | 53.02% | ||
Stevendale | 3,348 | 52.05% | ||
Tara | 1,845 | 52.88% | ||
The Avenues/Southern University | 2,701 | 57.68% | ||
University Acres/Woodstone | 2,226 | 50.75% | ||
Valley Park | 848 | 52.74% | ||
Victoria Farms | 1,985 | 50.41% | ||
Westminster/Pine Park | 2,615 | 54.54% | ||
Zachary | 13,886 | 52.12% |
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
22033000100 | 799 | 54.69% | ||
22033000200 | 3,410 | 53.73% | ||
22033000300 | 723 | 53.48% | ||
22033000400 | 1,272 | 52.82% | ||
22033000500 | 1,720 | 51.78% | ||
22033000601 | 1,428 | 51.46% | ||
22033000602 | 1,934 | 52.50% | ||
22033000701 | 1,066 | 54.42% | ||
22033000702 | 1,569 | 53.60% | ||
22033000900 | 1,841 | 54.16% | ||
22033001000 | 1,347 | 52.43% | ||
22033001102 | 2,043 | 57.05% | ||
22033001103 | 1,536 | 54.12% | ||
22033001104 | 2,046 | 53.20% | ||
22033001600 | 1,555 | 51.29% | ||
22033001700 | 2,473 | 50.52% | ||
22033001800 | 1,121 | 52.65% | ||
22033001900 | 1,354 | 50.69% | ||
22033002000 | 1,845 | 52.88% | ||
22033002200 | 565 | 50.81% | ||
22033002300 | 1,337 | 50.43% | ||
22033002400 | 1,297 | 52.34% | ||
22033002500 | 1,376 | 51.85% | ||
22033002601 | 2,241 | 52.41% | ||
22033002602 | 2,598 | 53.56% | ||
22033002700 | 848 | 52.74% | ||
22033002801 | 2,807 | 49.80% | ||
22033002802 | 2,950 | 60.43% | ||
22033003000 | 2,701 | 57.68% | ||
22033003104 | 2,358 | 43.97% | ||
22033003201 | 1,962 | 54.15% | ||
22033003202 | 1,882 | 52.47% | ||
22033003300 | 2,574 | 53.85% | ||
22033003400 | 3,574 | 55.75% | ||
22033003501 | 1,180 | 52.14% | ||
22033003504 | 3,147 | 54.86% | ||
22033003505 | 1,985 | 50.41% | ||
22033003506 | 3,527 | 53.61% | ||
22033003507 | 3,050 | 55.95% | ||
22033003601 | 1,919 | 51.95% | ||
22033003603 | 1,213 | 53.96% | ||
22033003604 | 2,819 | 53.07% | ||
22033003701 | 2,997 | 52.94% | ||
22033003702 | 1,875 | 53.96% | ||
22033003703 | 3,354 | 52.07% | ||
22033003804 | 2,615 | 54.54% | ||
22033003806 | 1,686 | 51.00% | ||
22033003807 | 2,092 | 52.22% | ||
22033003808 | 1,536 | 55.77% | ||
22033003809 | 1,486 | 52.10% | ||
22033003810 | 1,472 | 52.65% | ||
22033003811 | 2,179 | 53.49% | ||
22033003907 | 3,203 | 53.79% | ||
22033003908 | 2,417 | 53.50% | ||
22033003909 | 2,706 | 53.38% | ||
22033003910 | 1,630 | 49.47% | ||
22033003911 | 1,527 | 54.67% | ||
22033003912 | 2,092 | 53.70% | ||
22033003913 | 2,916 | 52.23% | ||
22033003914 | 1,771 | 52.98% | ||
22033004010 | 2,386 | 52.76% | ||
22033004013 | 1,634 | 48.94% | ||
22033004017 | 2,066 | 53.76% | ||
22033004018 | 1,120 | 51.88% | ||
22033004019 | 2,140 | 52.49% | ||
22033004020 | 2,810 | 54.00% | ||
22033004021 | 2,351 | 53.23% | ||
22033004022 | 2,424 | 49.18% | ||
22033004023 | 1,751 | 50.33% | ||
22033004024 | 2,166 | 50.92% | ||
22033004025 | 1,259 | 51.70% | ||
22033004026 | 3,895 | 50.04% | ||
22033004027 | 1,209 | 50.73% | ||
22033004028 | 1,979 | 49.80% | ||
22033004029 | 2,664 | 53.01% | ||
22033004030 | 2,102 | 49.10% | ||
22033004031 | 3,803 | 51.62% | ||
22033004201 | 2,958 | 55.41% | ||
22033004203 | 1,556 | 48.92% | ||
22033004204 | 1,857 | 52.70% | ||
22033004205 | 2,894 | 55.37% | ||
22033004301 | 3,481 | 51.86% | ||
22033004302 | 2,866 | 51.22% | ||
22033004401 | 2,700 | 50.69% | ||
22033004402 | 3,397 | 51.82% | ||
22033004403 | 3,265 | 51.59% | ||
22033004503 | 3,348 | 52.05% | ||
22033004504 | 3,473 | 52.89% | ||
22033004507 | 2,976 | 52.61% | ||
22033004509 | 3,849 | 53.24% | ||
22033004511 | 2,758 | 52.97% | ||
22033004512 | 1,483 | 52.27% | ||
22033004513 | 2,523 | 51.89% | ||
22033004514 | 1,483 | 50.49% | ||
22033004515 | 2,507 | 51.39% | ||
22033004516 | 2,132 | 52.09% | ||
22033004602 | 3,509 | 53.54% | ||
22033004603 | 3,505 | 51.22% | ||
22033004605 | 3,803 | 52.08% | ||
22033004606 | 3,069 | 51.65% | ||
22033004700 | 2,626 | 50.13% | ||
22033004800 | 2,005 | 50.54% | ||
22033004900 | 2,226 | 50.75% | ||
22033005000 | 1,554 | 51.54% | ||
22033005100 | 1,530 | 47.62% | ||
22033005200 | 946 | 51.67% | ||
22033005300 | 1,555 | 48.78% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.