Skip to main content

Black/African American Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Black/African American Population

Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.brcitykey.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
1,440,749
Persons
31.43
Percent
204,253
Persons
45.33
Percent
64 - 1,910
1,910 - 3,880
3,880 - 5,848
5,848 - 10,004
10,004 - 14,179
Persons
2.41 - 16.54
16.54 - 36.03
36.03 - 59.45
59.45 - 77.79
77.79 - 96.65
Percent
64 - 825
825 - 1,699
1,699 - 2,814
2,814 - 3,880
3,880 - 6,063
Persons
2.41 - 21.03
21.03 - 41.28
41.28 - 59.45
59.45 - 76.36
76.36 - 96.65
Percent
Statesort column Personssort column%sort column
Louisiana 1,440,749 31.43%
Parishsort column Personssort column%sort column
East Baton Rouge 204,253 45.33%
Neighborhoodsort column Personssort column%sort column
Baker 14,179 82.10%
Bocage/Citiplace/Concord Estates 2,333 31.91%
Broadmoor 1,689 29.84%
Brookstown 5,848 92.15%
Brownsfield 5,609 77.79%
Central 4,642 15.21%
City Park 64 2.41%
College Town 571 14.39%
Cortana/Villa del Rey 2,515 68.08%
Delmont Place 3,501 93.11%
Downtown 1,699 52.88%
Downtown East 2,332 73.15%
East Fairfields/Melrose Place 2,383 83.97%
Eden Park 2,423 94.32%
Fairfields 3,235 95.18%
Fairwood 3,558 53.19%
Forest Heights/Sunnybrook 1,632 72.12%
Glen Oaks/Zion City 11,599 95.49%
Goodwood 773 16.10%
Goodwood Homesites 3,012 84.11%
Istrouma/Dixie 3,110 93.62%
Jefferson Terrace/Inniswold 1,385 20.16%
Jefferson/Drusilla 1,255 22.39%
Jefferson/Tiger Bend 3,567 22.02%
Jones Creek 10,004 36.03%
Kenilworth 142 4.71%
Kleinpeter 2,512 21.42%
Legion Village 7,194 92.15%
LSU 2,231 21.21%
Mayfair 3,094 51.55%
Mid City 2,595 32.74%
Millerville 2,585 39.37%
Monticello 4,819 88.41%
North Baton Rouge 13,750 90.51%
North Sherwood Forest 7,278 64.67%
O'Neal 3,373 41.93%
Old South Baton Rouge 7,437 66.03%
Park Forest/Oakcrest 5,689 86.47%
Perkins/Highland 1,910 13.84%
Pollard/Woodchase 1,020 21.03%
Port Hudson 3,880 56.70%
Pride/Chaneyville 1,385 26.44%
Scotlandville 9,473 93.39%
Shenandoah 2,225 16.54%
Sherwood Forest 4,575 46.14%
Smiley Heights/Melrose East 3,132 81.44%
South Bluebonnet/Nicholson 2,196 15.53%
South Burbank 8,148 28.66%
South Campus 5,793 23.32%
Southside 1,159 12.70%
Stevendale 3,361 52.25%
Tara 282 8.08%
The Avenues/Southern University 4,526 96.65%
University Acres/Woodstone 334 7.62%
Valley Park 956 59.45%
Victoria Farms 3,234 82.12%
Westminster/Pine Park 996 20.77%
Zachary 12,852 48.24%
Census Tractsort column Personssort column%sort column
22033000100 1,346 92.13%
22033000200 5,848 92.15%
22033000300 1,288 95.27%
22033000400 2,213 91.90%
22033000500 3,110 93.62%
22033000601 2,675 96.40%
22033000602 3,538 96.04%
22033000701 1,691 86.32%
22033000702 2,714 92.72%
22033000900 3,235 95.18%
22033001000 2,423 94.32%
22033001102 3,012 84.11%
22033001103 2,383 83.97%
22033001104 3,132 81.44%
22033001600 1,293 42.65%
22033001700 1,302 26.60%
22033001800 578 27.15%
22033001900 195 7.30%
22033002000 282 8.08%
22033002200 825 74.19%
22033002300 64 2.41%
22033002400 1,634 65.94%
22033002500 1,517 57.16%
22033002601 139 3.25%
22033002602 1,020 21.03%
22033002700 956 59.45%
22033002801 1,693 30.04%
22033002802 538 11.02%
22033003000 4,526 96.65%
22033003104 4,905 91.46%
22033003201 2,997 82.72%
22033003202 2,612 72.82%
22033003300 4,568 95.56%
22033003400 6,063 94.57%
22033003501 1,632 72.12%
22033003504 5,536 96.51%
22033003505 3,234 82.12%
22033003506 5,689 86.47%
22033003507 4,819 88.41%
22033003601 2,515 68.08%
22033003603 1,317 58.59%
22033003604 3,446 64.87%
22033003701 1,689 29.84%
22033003702 1,559 44.86%
22033003703 3,016 46.83%
22033003804 996 20.77%
22033003806 1,659 50.18%
22033003807 674 16.82%
22033003808 806 29.27%
22033003809 449 15.74%
22033003810 388 13.88%
22033003811 997 24.47%
22033003907 2,397 40.25%
22033003908 1,338 29.61%
22033003909 2,814 55.51%
22033003910 1,171 35.54%
22033003911 1,003 35.91%
22033003912 2,555 65.58%
22033003913 1,375 24.63%
22033003914 909 27.19%
22033004010 668 14.77%
22033004013 1,895 56.75%
22033004017 1,974 51.37%
22033004018 1,120 51.88%
22033004019 764 18.74%
22033004020 478 9.19%
22033004021 1,677 37.97%
22033004022 767 15.56%
22033004023 818 23.51%
22033004024 1,047 24.61%
22033004025 155 6.37%
22033004026 621 7.98%
22033004027 68 2.85%
22033004028 1,507 37.92%
22033004029 3,315 65.97%
22033004030 1,398 32.66%
22033004031 1,307 17.74%
22033004201 4,799 89.90%
22033004203 2,152 67.65%
22033004204 2,691 76.36%
22033004205 4,537 86.80%
22033004301 1,108 16.51%
22033004302 253 4.52%
22033004401 1,061 19.92%
22033004402 1,009 15.39%
22033004403 1,211 19.13%
22033004503 3,361 52.25%
22033004504 2,585 39.37%
22033004507 1,426 25.21%
22033004509 2,311 31.97%
22033004511 2,404 46.17%
22033004512 969 34.16%
22033004513 622 12.79%
22033004514 177 6.03%
22033004515 517 10.60%
22033004516 739 18.06%
22033004602 3,759 57.35%
22033004603 3,880 56.70%
22033004605 2,760 37.80%
22033004606 2,453 41.28%
22033004700 1,385 26.44%
22033004800 571 14.39%
22033004900 334 7.62%
22033005000 142 4.71%
22033005100 1,699 52.88%
22033005200 1,129 61.66%
22033005300 2,332 73.15%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.