Skip to main content

Black/African American Population: Male

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Black/African American Population: Male

Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.brcitykey.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
673,764
Persons
46.76
Percent
93,873
Persons
45.96
Percent
29 - 909
909 - 2,162
2,162 - 3,679
3,679 - 5,156
5,156 - 6,420
Persons
40.66 - 42.90
42.90 - 45.31
45.31 - 46.91
46.91 - 48.48
48.48 - 50.02
Percent
29 - 435
435 - 939
939 - 1,553
1,553 - 2,130
2,130 - 2,692
Persons
39.78 - 43.07
43.07 - 45.82
45.82 - 48.45
48.45 - 51.61
51.61 - 55.88
Percent
Statesort column Personssort column%sort column
Louisiana 673,764 46.76%
Parishsort column Personssort column%sort column
East Baton Rouge 93,873 45.96%
Neighborhoodsort column Personssort column%sort column
Baker 6,420 45.28%
Bocage/Citiplace/Concord Estates 1,131 48.48%
Broadmoor 779 46.12%
Brookstown 2,692 46.03%
Brownsfield 2,602 46.39%
Central 2,162 46.57%
City Park 29 45.31%
College Town 285 49.91%
Cortana/Villa del Rey 1,162 46.20%
Delmont Place 1,648 47.07%
Downtown 832 48.97%
Downtown East 1,160 49.74%
East Fairfields/Melrose Place 1,069 44.86%
Eden Park 1,147 47.34%
Fairfields 1,479 45.72%
Fairwood 1,501 42.19%
Forest Heights/Sunnybrook 738 45.22%
Glen Oaks/Zion City 5,156 44.45%
Goodwood 373 48.25%
Goodwood Homesites 1,292 42.90%
Istrouma/Dixie 1,501 48.26%
Jefferson Terrace/Inniswold 608 43.90%
Jefferson/Drusilla 582 46.37%
Jefferson/Tiger Bend 1,643 46.06%
Jones Creek 4,590 45.88%
Kenilworth 59 41.55%
Kleinpeter 1,161 46.22%
Legion Village 3,293 45.77%
LSU 909 40.74%
Mayfair 1,393 45.02%
Mid City 1,298 50.02%
Millerville 1,142 44.18%
Monticello 2,090 43.37%
North Baton Rouge 6,393 46.49%
North Sherwood Forest 3,197 43.93%
O'Neal 1,554 46.07%
Old South Baton Rouge 3,542 47.63%
Park Forest/Oakcrest 2,634 46.30%
Perkins/Highland 815 42.67%
Pollard/Woodchase 474 46.47%
Port Hudson 1,843 47.50%
Pride/Chaneyville 671 48.45%
Scotlandville 4,738 50.02%
Shenandoah 1,023 45.98%
Sherwood Forest 2,143 46.84%
Smiley Heights/Melrose East 1,404 44.83%
South Bluebonnet/Nicholson 1,034 47.09%
South Burbank 3,679 45.15%
South Campus 2,741 47.32%
Southside 536 46.25%
Stevendale 1,552 46.18%
Tara 132 46.81%
The Avenues/Southern University 1,903 42.05%
University Acres/Woodstone 153 45.81%
Valley Park 435 45.50%
Victoria Farms 1,553 48.02%
Westminster/Pine Park 405 40.66%
Zachary 6,029 46.91%
Census Tractsort column Personssort column%sort column
22033000100 601 44.65%
22033000200 2,692 46.03%
22033000300 596 46.27%
22033000400 1,052 47.54%
22033000500 1,501 48.26%
22033000601 1,294 48.37%
22033000602 1,685 47.63%
22033000701 760 44.94%
22033000702 1,250 46.06%
22033000900 1,479 45.72%
22033001000 1,147 47.34%
22033001102 1,292 42.90%
22033001103 1,069 44.86%
22033001104 1,404 44.83%
22033001600 640 49.50%
22033001700 658 50.54%
22033001800 284 49.13%
22033001900 89 45.64%
22033002000 132 46.81%
22033002200 404 48.97%
22033002300 29 45.31%
22033002400 744 45.53%
22033002500 721 47.53%
22033002601 62 44.60%
22033002602 474 46.47%
22033002700 435 45.50%
22033002801 695 41.05%
22033002802 214 39.78%
22033003000 1,903 42.05%
22033003104 2,645 53.92%
22033003201 1,384 46.18%
22033003202 1,218 46.63%
22033003300 2,093 45.82%
22033003400 2,662 43.91%
22033003501 738 45.22%
22033003504 2,494 45.05%
22033003505 1,553 48.02%
22033003506 2,634 46.30%
22033003507 2,090 43.37%
22033003601 1,162 46.20%
22033003603 560 42.52%
22033003604 1,475 42.80%
22033003701 779 46.12%
22033003702 690 44.26%
22033003703 1,453 48.18%
22033003804 405 40.66%
22033003806 833 50.21%
22033003807 298 44.21%
22033003808 352 43.67%
22033003809 230 51.22%
22033003810 173 44.59%
22033003811 435 43.63%
22033003907 1,106 46.14%
22033003908 624 46.64%
22033003909 1,247 44.31%
22033003910 545 46.54%
22033003911 432 43.07%
22033003912 1,069 41.84%
22033003913 653 47.49%
22033003914 415 45.65%
22033004010 274 41.02%
22033004013 939 49.55%
22033004017 893 45.24%
22033004018 500 44.64%
22033004019 336 43.98%
22033004020 205 42.89%
22033004021 738 44.01%
22033004022 385 50.20%
22033004023 392 47.92%
22033004024 463 44.22%
22033004025 80 51.61%
22033004026 309 49.76%
22033004027 38 55.88%
22033004028 687 45.59%
22033004029 1,449 43.71%
22033004030 652 46.64%
22033004031 582 44.53%
22033004201 2,130 44.38%
22033004203 1,034 48.05%
22033004204 1,246 46.30%
22033004205 2,010 44.30%
22033004301 497 44.86%
22033004302 140 55.34%
22033004401 504 47.50%
22033004402 468 46.38%
22033004403 553 45.66%
22033004503 1,552 46.18%
22033004504 1,142 44.18%
22033004507 651 45.65%
22033004509 1,031 44.61%
22033004511 1,100 45.76%
22033004512 454 46.85%
22033004513 279 44.86%
22033004514 93 52.54%
22033004515 266 51.45%
22033004516 346 46.82%
22033004602 1,735 46.16%
22033004603 1,843 47.50%
22033004605 1,302 47.17%
22033004606 1,149 46.84%
22033004700 671 48.45%
22033004800 285 49.91%
22033004900 153 45.81%
22033005000 59 41.55%
22033005100 832 48.97%
22033005200 513 45.44%
22033005300 1,160 49.74%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.