Skip to main content

American Indian/Alaskan Native Population: Female

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

American Indian/Alaskan Native Population: Female

Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.brcitykey.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
15,319
Persons
48.37
Percent
634
Persons
47.89
Percent
0 - 5
5 - 15
15 - 26
26 - 45
45 - 67
Persons
0.00
0.00 - 34.29
34.29 - 50.00
50.00 - 65.22
65.22 - 80.00
Percent
0 - 2
2 - 6
6 - 11
11 - 18
18 - 25
Persons
0.00 - 11.11
11.11 - 36.36
36.36 - 58.82
58.82 - 80.00
80.00 - 100.00
Percent
Statesort column Personssort column%sort column
Louisiana 15,319 48.37%
Parishsort column Personssort column%sort column
East Baton Rouge 634 47.89%
Neighborhoodsort column Personssort column%sort column
Baker 6 25.00%
Bocage/Citiplace/Concord Estates 18 47.37%
Broadmoor 8 80.00%
Brookstown 14 70.00%
Brownsfield 4 66.67%
Central 33 39.76%
City Park 7 53.85%
College Town 0 0.00%
Cortana/Villa del Rey 8 47.06%
Delmont Place 3 60.00%
Downtown 0
Downtown East 4 36.36%
East Fairfields/Melrose Place 4 44.44%
Eden Park 1 20.00%
Fairfields 0 0.00%
Fairwood 12 34.29%
Forest Heights/Sunnybrook 0
Glen Oaks/Zion City 6 46.15%
Goodwood 4 40.00%
Goodwood Homesites 0 0.00%
Istrouma/Dixie 0 0.00%
Jefferson Terrace/Inniswold 2 40.00%
Jefferson/Drusilla 3 23.08%
Jefferson/Tiger Bend 35 57.38%
Jones Creek 45 65.22%
Kenilworth 2 33.33%
Kleinpeter 26 60.47%
Legion Village 15 60.00%
LSU 24 64.86%
Mayfair 19 63.33%
Mid City 7 41.18%
Millerville 12 38.71%
Monticello 20 52.63%
North Baton Rouge 26 45.61%
North Sherwood Forest 24 40.68%
O'Neal 7 58.33%
Old South Baton Rouge 20 46.51%
Park Forest/Oakcrest 10 45.45%
Perkins/Highland 24 75.00%
Pollard/Woodchase 7 58.33%
Port Hudson 5 71.43%
Pride/Chaneyville 10 52.63%
Scotlandville 4 44.44%
Shenandoah 16 72.73%
Sherwood Forest 23 38.33%
Smiley Heights/Melrose East 18 47.37%
South Bluebonnet/Nicholson 37 60.66%
South Burbank 67 49.63%
South Campus 39 54.93%
Southside 9 45.00%
Stevendale 14 30.43%
Tara 11 73.33%
The Avenues/Southern University 4 36.36%
University Acres/Woodstone 7 63.64%
Valley Park 1 50.00%
Victoria Farms 7 28.00%
Westminster/Pine Park 2 40.00%
Zachary 18 40.91%
Census Tractsort column Personssort column%sort column
22033000100 1 20.00%
22033000200 14 70.00%
22033000300 0 0.00%
22033000400 3 100.00%
22033000500 0 0.00%
22033000601 0
22033000602 1 33.33%
22033000701 6 46.15%
22033000702 1 33.33%
22033000900 0 0.00%
22033001000 1 20.00%
22033001102 0 0.00%
22033001103 4 44.44%
22033001104 18 47.37%
22033001600 2 28.57%
22033001700 5 50.00%
22033001800 1 16.67%
22033001900 3 75.00%
22033002000 11 73.33%
22033002200 2 50.00%
22033002300 7 53.85%
22033002400 10 58.82%
22033002500 1 50.00%
22033002601 2 25.00%
22033002602 7 58.33%
22033002700 1 50.00%
22033002801 8 47.06%
22033002802 16 80.00%
22033003000 4 36.36%
22033003104 1 20.00%
22033003201 4 80.00%
22033003202 0 0.00%
22033003300 3 75.00%
22033003400 1 100.00%
22033003501 0
22033003504 5 41.67%
22033003505 7 28.00%
22033003506 10 45.45%
22033003507 20 52.63%
22033003601 8 47.06%
22033003603 4 57.14%
22033003604 12 34.29%
22033003701 8 80.00%
22033003702 9 31.03%
22033003703 14 45.16%
22033003804 2 40.00%
22033003806 14 42.42%
22033003807 4 80.00%
22033003808 3 33.33%
22033003809 0 0.00%
22033003810 0
22033003811 2 40.00%
22033003907 8 80.00%
22033003908 2 66.67%
22033003909 16 66.67%
22033003910 13 52.00%
22033003911 2 20.00%
22033003912 10 40.00%
22033003913 3 75.00%
22033003914 3 100.00%
22033004010 10 71.43%
22033004013 4 80.00%
22033004017 16 69.57%
22033004018 3 42.86%
22033004019 6 75.00%
22033004020 8 80.00%
22033004021 5 55.56%
22033004022 14 56.00%
22033004023 9 47.37%
22033004024 1 11.11%
22033004025 0
22033004026 8 80.00%
22033004027 7 77.78%
22033004028 22 52.38%
22033004029 4 20.00%
22033004030 8 28.57%
22033004031 25 71.43%
22033004201 2 25.00%
22033004203 2 20.00%
22033004204 1 50.00%
22033004205 1 25.00%
22033004301 5 33.33%
22033004302 6 27.27%
22033004401 8 44.44%
22033004402 10 45.45%
22033004403 4 66.67%
22033004503 14 30.43%
22033004504 12 38.71%
22033004507 5 62.50%
22033004509 16 61.54%
22033004511 7 63.64%
22033004512 0 0.00%
22033004513 7 77.78%
22033004514 4 80.00%
22033004515 14 66.67%
22033004516 5 35.71%
22033004602 6 31.58%
22033004603 5 71.43%
22033004605 7 70.00%
22033004606 0 0.00%
22033004700 10 52.63%
22033004800 0 0.00%
22033004900 7 63.64%
22033005000 2 33.33%
22033005100 0
22033005200 3 33.33%
22033005300 4 36.36%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.