Native Hawaiian/Pacific Islander Population
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Native Hawaiian/Pacific Islander Population
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,887
Persons
0.04
Percent
109
Persons
0.02
Percent
0
0 - 2
2 - 5
5 - 10
10 - 13
Persons
0.00 - 0.01
0.01 - 0.03
0.03 - 0.06
0.06 - 0.12
0.12 - 0.31
Percent
0
0 - 1
1 - 3
3 - 6
6 - 10
Persons
0.00 - 0.01
0.01 - 0.04
0.04 - 0.09
0.09 - 0.14
0.14 - 0.31
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Louisiana | 1,887 | 0.04% |
Parishsort column | Personssort column | %sort column | ||
---|---|---|---|---|
East Baton Rouge | 109 | 0.02% |
Neighborhoodsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Baker | 1 | 0.01% | ||
Bocage/Citiplace/Concord Estates | 0 | 0.00% | ||
Broadmoor | 0 | 0.00% | ||
Brookstown | 0 | 0.00% | ||
Brownsfield | 2 | 0.03% | ||
Central | 4 | 0.01% | ||
City Park | 0 | 0.00% | ||
College Town | 1 | 0.03% | ||
Cortana/Villa del Rey | 1 | 0.03% | ||
Delmont Place | 0 | 0.00% | ||
Downtown | 0 | 0.00% | ||
Downtown East | 10 | 0.31% | ||
East Fairfields/Melrose Place | 0 | 0.00% | ||
Eden Park | 2 | 0.08% | ||
Fairfields | 1 | 0.03% | ||
Fairwood | 0 | 0.00% | ||
Forest Heights/Sunnybrook | 0 | 0.00% | ||
Glen Oaks/Zion City | 4 | 0.03% | ||
Goodwood | 1 | 0.02% | ||
Goodwood Homesites | 0 | 0.00% | ||
Istrouma/Dixie | 0 | 0.00% | ||
Jefferson Terrace/Inniswold | 2 | 0.03% | ||
Jefferson/Drusilla | 2 | 0.04% | ||
Jefferson/Tiger Bend | 3 | 0.02% | ||
Jones Creek | 11 | 0.04% | ||
Kenilworth | 1 | 0.03% | ||
Kleinpeter | 1 | 0.01% | ||
Legion Village | 1 | 0.01% | ||
LSU | 8 | 0.08% | ||
Mayfair | 1 | 0.02% | ||
Mid City | 4 | 0.05% | ||
Millerville | 0 | 0.00% | ||
Monticello | 0 | 0.00% | ||
North Baton Rouge | 5 | 0.03% | ||
North Sherwood Forest | 5 | 0.04% | ||
O'Neal | 0 | 0.00% | ||
Old South Baton Rouge | 13 | 0.12% | ||
Park Forest/Oakcrest | 4 | 0.06% | ||
Perkins/Highland | 1 | 0.01% | ||
Pollard/Woodchase | 1 | 0.02% | ||
Port Hudson | 3 | 0.04% | ||
Pride/Chaneyville | 0 | 0.00% | ||
Scotlandville | 1 | 0.01% | ||
Shenandoah | 3 | 0.02% | ||
Sherwood Forest | 3 | 0.03% | ||
Smiley Heights/Melrose East | 3 | 0.08% | ||
South Bluebonnet/Nicholson | 0 | 0.00% | ||
South Burbank | 1 | 0.00% | ||
South Campus | 12 | 0.05% | ||
Southside | 2 | 0.02% | ||
Stevendale | 0 | 0.00% | ||
Tara | 0 | 0.00% | ||
The Avenues/Southern University | 0 | 0.00% | ||
University Acres/Woodstone | 0 | 0.00% | ||
Valley Park | 1 | 0.06% | ||
Victoria Farms | 1 | 0.03% | ||
Westminster/Pine Park | 0 | 0.00% | ||
Zachary | 8 | 0.03% |
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
22033000100 | 1 | 0.07% | ||
22033000200 | 0 | 0.00% | ||
22033000300 | 0 | 0.00% | ||
22033000400 | 0 | 0.00% | ||
22033000500 | 0 | 0.00% | ||
22033000601 | 0 | 0.00% | ||
22033000602 | 2 | 0.05% | ||
22033000701 | 0 | 0.00% | ||
22033000702 | 0 | 0.00% | ||
22033000900 | 1 | 0.03% | ||
22033001000 | 2 | 0.08% | ||
22033001102 | 0 | 0.00% | ||
22033001103 | 0 | 0.00% | ||
22033001104 | 3 | 0.08% | ||
22033001600 | 2 | 0.07% | ||
22033001700 | 2 | 0.04% | ||
22033001800 | 1 | 0.05% | ||
22033001900 | 0 | 0.00% | ||
22033002000 | 0 | 0.00% | ||
22033002200 | 1 | 0.09% | ||
22033002300 | 0 | 0.00% | ||
22033002400 | 0 | 0.00% | ||
22033002500 | 1 | 0.04% | ||
22033002601 | 1 | 0.02% | ||
22033002602 | 1 | 0.02% | ||
22033002700 | 1 | 0.06% | ||
22033002801 | 5 | 0.09% | ||
22033002802 | 3 | 0.06% | ||
22033003000 | 0 | 0.00% | ||
22033003104 | 1 | 0.02% | ||
22033003201 | 0 | 0.00% | ||
22033003202 | 2 | 0.06% | ||
22033003300 | 0 | 0.00% | ||
22033003400 | 0 | 0.00% | ||
22033003501 | 0 | 0.00% | ||
22033003504 | 4 | 0.07% | ||
22033003505 | 1 | 0.03% | ||
22033003506 | 4 | 0.06% | ||
22033003507 | 0 | 0.00% | ||
22033003601 | 1 | 0.03% | ||
22033003603 | 0 | 0.00% | ||
22033003604 | 4 | 0.08% | ||
22033003701 | 0 | 0.00% | ||
22033003702 | 1 | 0.03% | ||
22033003703 | 2 | 0.03% | ||
22033003804 | 0 | 0.00% | ||
22033003806 | 0 | 0.00% | ||
22033003807 | 0 | 0.00% | ||
22033003808 | 1 | 0.04% | ||
22033003809 | 1 | 0.04% | ||
22033003810 | 2 | 0.07% | ||
22033003811 | 0 | 0.00% | ||
22033003907 | 4 | 0.07% | ||
22033003908 | 3 | 0.07% | ||
22033003909 | 1 | 0.02% | ||
22033003910 | 0 | 0.00% | ||
22033003911 | 0 | 0.00% | ||
22033003912 | 0 | 0.00% | ||
22033003913 | 2 | 0.04% | ||
22033003914 | 1 | 0.03% | ||
22033004010 | 0 | 0.00% | ||
22033004013 | 2 | 0.06% | ||
22033004017 | 1 | 0.03% | ||
22033004018 | 0 | 0.00% | ||
22033004019 | 0 | 0.00% | ||
22033004020 | 1 | 0.02% | ||
22033004021 | 1 | 0.02% | ||
22033004022 | 0 | 0.00% | ||
22033004023 | 2 | 0.06% | ||
22033004024 | 6 | 0.14% | ||
22033004025 | 1 | 0.04% | ||
22033004026 | 0 | 0.00% | ||
22033004027 | 0 | 0.00% | ||
22033004028 | 0 | 0.00% | ||
22033004029 | 1 | 0.02% | ||
22033004030 | 0 | 0.00% | ||
22033004031 | 0 | 0.00% | ||
22033004201 | 0 | 0.00% | ||
22033004203 | 0 | 0.00% | ||
22033004204 | 0 | 0.00% | ||
22033004205 | 1 | 0.02% | ||
22033004301 | 1 | 0.01% | ||
22033004302 | 0 | 0.00% | ||
22033004401 | 3 | 0.06% | ||
22033004402 | 0 | 0.00% | ||
22033004403 | 0 | 0.00% | ||
22033004503 | 0 | 0.00% | ||
22033004504 | 0 | 0.00% | ||
22033004507 | 1 | 0.02% | ||
22033004509 | 0 | 0.00% | ||
22033004511 | 0 | 0.00% | ||
22033004512 | 0 | 0.00% | ||
22033004513 | 2 | 0.04% | ||
22033004514 | 0 | 0.00% | ||
22033004515 | 1 | 0.02% | ||
22033004516 | 2 | 0.05% | ||
22033004602 | 4 | 0.06% | ||
22033004603 | 3 | 0.04% | ||
22033004605 | 1 | 0.01% | ||
22033004606 | 0 | 0.00% | ||
22033004700 | 0 | 0.00% | ||
22033004800 | 1 | 0.03% | ||
22033004900 | 0 | 0.00% | ||
22033005000 | 1 | 0.03% | ||
22033005100 | 0 | 0.00% | ||
22033005200 | 1 | 0.05% | ||
22033005300 | 10 | 0.31% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.