Hispanic/Latino Population: Asian
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Hispanic/Latino Population: Asian
Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,202
Persons
0.34
Percent
120
Persons
0.36
Percent
0
0 - 2
2 - 6
6 - 9
9 - 28
Persons
0.00 - 0.21
0.21 - 0.58
0.58 - 0.98
0.98 - 1.58
1.58 - 2.53
Percent
0
0 - 2
2 - 4
4 - 6
6 - 11
Persons
0.00 - 0.42
0.42 - 1.38
1.38 - 2.67
2.67 - 3.80
3.80 - 11.11
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Louisiana | 1,202 | 0.34% |
Parishsort column | Personssort column | %sort column | ||
---|---|---|---|---|
East Baton Rouge | 120 | 0.36% |
Neighborhoodsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Baker | 1 | 0.16% | ||
Bocage/Citiplace/Concord Estates | 0 | 0.00% | ||
Broadmoor | 3 | 0.98% | ||
Brookstown | 0 | 0.00% | ||
Brownsfield | 0 | 0.00% | ||
Central | 5 | 0.30% | ||
City Park | 0 | 0.00% | ||
College Town | 0 | 0.00% | ||
Cortana/Villa del Rey | 5 | 1.58% | ||
Delmont Place | 0 | 0.00% | ||
Downtown | 1 | 0.56% | ||
Downtown East | 2 | 2.38% | ||
East Fairfields/Melrose Place | 0 | 0.00% | ||
Eden Park | 0 | 0.00% | ||
Fairfields | 0 | 0.00% | ||
Fairwood | 5 | 0.43% | ||
Forest Heights/Sunnybrook | 0 | 0.00% | ||
Glen Oaks/Zion City | 0 | 0.00% | ||
Goodwood | 0 | 0.00% | ||
Goodwood Homesites | 0 | 0.00% | ||
Istrouma/Dixie | 0 | 0.00% | ||
Jefferson Terrace/Inniswold | 1 | 0.24% | ||
Jefferson/Drusilla | 4 | 1.29% | ||
Jefferson/Tiger Bend | 9 | 0.80% | ||
Jones Creek | 28 | 0.89% | ||
Kenilworth | 0 | 0.00% | ||
Kleinpeter | 1 | 0.08% | ||
Legion Village | 1 | 0.78% | ||
LSU | 0 | 0.00% | ||
Mayfair | 1 | 0.28% | ||
Mid City | 5 | 1.48% | ||
Millerville | 1 | 0.07% | ||
Monticello | 0 | 0.00% | ||
North Baton Rouge | 1 | 0.12% | ||
North Sherwood Forest | 7 | 0.35% | ||
O'Neal | 5 | 0.58% | ||
Old South Baton Rouge | 7 | 1.22% | ||
Park Forest/Oakcrest | 2 | 0.74% | ||
Perkins/Highland | 0 | 0.00% | ||
Pollard/Woodchase | 1 | 0.31% | ||
Port Hudson | 6 | 2.53% | ||
Pride/Chaneyville | 0 | 0.00% | ||
Scotlandville | 1 | 0.56% | ||
Shenandoah | 3 | 0.36% | ||
Sherwood Forest | 4 | 0.63% | ||
Smiley Heights/Melrose East | 0 | 0.00% | ||
South Bluebonnet/Nicholson | 4 | 0.21% | ||
South Burbank | 7 | 0.15% | ||
South Campus | 9 | 0.41% | ||
Southside | 1 | 0.19% | ||
Stevendale | 1 | 0.07% | ||
Tara | 0 | 0.00% | ||
The Avenues/Southern University | 0 | 0.00% | ||
University Acres/Woodstone | 0 | 0.00% | ||
Valley Park | 0 | 0.00% | ||
Victoria Farms | 0 | 0.00% | ||
Westminster/Pine Park | 1 | 0.40% | ||
Zachary | 8 | 0.96% |
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
22033000100 | 1 | 11.11% | ||
22033000200 | 0 | 0.00% | ||
22033000300 | 0 | 0.00% | ||
22033000400 | 0 | 0.00% | ||
22033000500 | 0 | 0.00% | ||
22033000601 | 0 | 0.00% | ||
22033000602 | 1 | 2.22% | ||
22033000701 | 0 | 0.00% | ||
22033000702 | 0 | 0.00% | ||
22033000900 | 0 | 0.00% | ||
22033001000 | 0 | 0.00% | ||
22033001102 | 0 | 0.00% | ||
22033001103 | 0 | 0.00% | ||
22033001104 | 0 | 0.00% | ||
22033001600 | 0 | 0.00% | ||
22033001700 | 5 | 2.14% | ||
22033001800 | 0 | 0.00% | ||
22033001900 | 0 | 0.00% | ||
22033002000 | 0 | 0.00% | ||
22033002200 | 1 | 3.12% | ||
22033002300 | 0 | 0.00% | ||
22033002400 | 0 | 0.00% | ||
22033002500 | 1 | 0.91% | ||
22033002601 | 0 | 0.00% | ||
22033002602 | 1 | 0.31% | ||
22033002700 | 0 | 0.00% | ||
22033002801 | 0 | 0.00% | ||
22033002802 | 0 | 0.00% | ||
22033003000 | 0 | 0.00% | ||
22033003104 | 0 | 0.00% | ||
22033003201 | 0 | 0.00% | ||
22033003202 | 0 | 0.00% | ||
22033003300 | 1 | 2.17% | ||
22033003400 | 0 | 0.00% | ||
22033003501 | 0 | 0.00% | ||
22033003504 | 0 | 0.00% | ||
22033003505 | 0 | 0.00% | ||
22033003506 | 2 | 0.74% | ||
22033003507 | 0 | 0.00% | ||
22033003601 | 5 | 1.58% | ||
22033003603 | 1 | 0.24% | ||
22033003604 | 1 | 0.08% | ||
22033003701 | 3 | 0.98% | ||
22033003702 | 0 | 0.00% | ||
22033003703 | 4 | 0.95% | ||
22033003804 | 1 | 0.40% | ||
22033003806 | 0 | 0.00% | ||
22033003807 | 0 | 0.00% | ||
22033003808 | 4 | 2.67% | ||
22033003809 | 0 | 0.00% | ||
22033003810 | 0 | 0.00% | ||
22033003811 | 1 | 0.36% | ||
22033003907 | 11 | 2.09% | ||
22033003908 | 5 | 1.60% | ||
22033003909 | 2 | 0.53% | ||
22033003910 | 1 | 0.07% | ||
22033003911 | 0 | 0.00% | ||
22033003912 | 5 | 0.51% | ||
22033003913 | 3 | 0.92% | ||
22033003914 | 6 | 2.50% | ||
22033004010 | 0 | 0.00% | ||
22033004013 | 0 | 0.00% | ||
22033004017 | 1 | 0.49% | ||
22033004018 | 0 | 0.00% | ||
22033004019 | 0 | 0.00% | ||
22033004020 | 0 | 0.00% | ||
22033004021 | 0 | 0.00% | ||
22033004022 | 1 | 0.13% | ||
22033004023 | 3 | 1.08% | ||
22033004024 | 1 | 0.28% | ||
22033004025 | 2 | 1.38% | ||
22033004026 | 3 | 0.75% | ||
22033004027 | 0 | 0.00% | ||
22033004028 | 1 | 0.07% | ||
22033004029 | 0 | 0.00% | ||
22033004030 | 0 | 0.00% | ||
22033004031 | 3 | 0.31% | ||
22033004201 | 0 | 0.00% | ||
22033004203 | 1 | 0.42% | ||
22033004204 | 0 | 0.00% | ||
22033004205 | 0 | 0.00% | ||
22033004301 | 0 | 0.00% | ||
22033004302 | 0 | 0.00% | ||
22033004401 | 1 | 0.26% | ||
22033004402 | 0 | 0.00% | ||
22033004403 | 4 | 1.06% | ||
22033004503 | 1 | 0.07% | ||
22033004504 | 1 | 0.07% | ||
22033004507 | 3 | 0.76% | ||
22033004509 | 6 | 1.15% | ||
22033004511 | 5 | 0.70% | ||
22033004512 | 0 | 0.00% | ||
22033004513 | 0 | 0.00% | ||
22033004514 | 0 | 0.00% | ||
22033004515 | 3 | 1.03% | ||
22033004516 | 0 | 0.00% | ||
22033004602 | 0 | 0.00% | ||
22033004603 | 6 | 2.53% | ||
22033004605 | 2 | 0.88% | ||
22033004606 | 0 | 0.00% | ||
22033004700 | 0 | 0.00% | ||
22033004800 | 0 | 0.00% | ||
22033004900 | 0 | 0.00% | ||
22033005000 | 0 | 0.00% | ||
22033005100 | 1 | 0.56% | ||
22033005200 | 3 | 3.80% | ||
22033005300 | 2 | 2.38% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.