Hispanic/Latino Population: Native Hawaiian/Pacific Islander
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Hispanic/Latino Population: Native Hawaiian/Pacific Islander
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
223
Persons
0.06
Percent
17
Persons
0.05
Percent
0
1
2
3
4
Persons
0.00
0.00 - 0.14
0.14 - 0.39
0.39 - 0.84
0.84 - 1.49
Percent
0
1
2
4
Persons
0.00
0.00 - 0.49
0.49 - 0.84
0.84 - 1.49
1.49 - 1.92
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Louisiana | 223 | 0.06% |
Parishsort column | Personssort column | %sort column | ||
---|---|---|---|---|
East Baton Rouge | 17 | 0.05% |
Neighborhoodsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Baker | 0 | 0.00% | ||
Bocage/Citiplace/Concord Estates | 0 | 0.00% | ||
Broadmoor | 0 | 0.00% | ||
Brookstown | 0 | 0.00% | ||
Brownsfield | 0 | 0.00% | ||
Central | 0 | 0.00% | ||
City Park | 0 | 0.00% | ||
College Town | 1 | 0.39% | ||
Cortana/Villa del Rey | 0 | 0.00% | ||
Delmont Place | 0 | 0.00% | ||
Downtown | 0 | 0.00% | ||
Downtown East | 0 | 0.00% | ||
East Fairfields/Melrose Place | 0 | 0.00% | ||
Eden Park | 0 | 0.00% | ||
Fairfields | 0 | 0.00% | ||
Fairwood | 0 | 0.00% | ||
Forest Heights/Sunnybrook | 0 | 0.00% | ||
Glen Oaks/Zion City | 0 | 0.00% | ||
Goodwood | 0 | 0.00% | ||
Goodwood Homesites | 0 | 0.00% | ||
Istrouma/Dixie | 0 | 0.00% | ||
Jefferson Terrace/Inniswold | 0 | 0.00% | ||
Jefferson/Drusilla | 1 | 0.32% | ||
Jefferson/Tiger Bend | 0 | 0.00% | ||
Jones Creek | 0 | 0.00% | ||
Kenilworth | 0 | 0.00% | ||
Kleinpeter | 0 | 0.00% | ||
Legion Village | 0 | 0.00% | ||
LSU | 1 | 0.14% | ||
Mayfair | 1 | 0.28% | ||
Mid City | 2 | 0.59% | ||
Millerville | 0 | 0.00% | ||
Monticello | 0 | 0.00% | ||
North Baton Rouge | 0 | 0.00% | ||
North Sherwood Forest | 0 | 0.00% | ||
O'Neal | 0 | 0.00% | ||
Old South Baton Rouge | 0 | 0.00% | ||
Park Forest/Oakcrest | 4 | 1.49% | ||
Perkins/Highland | 1 | 0.11% | ||
Pollard/Woodchase | 0 | 0.00% | ||
Port Hudson | 2 | 0.84% | ||
Pride/Chaneyville | 0 | 0.00% | ||
Scotlandville | 1 | 0.56% | ||
Shenandoah | 1 | 0.12% | ||
Sherwood Forest | 0 | 0.00% | ||
Smiley Heights/Melrose East | 0 | 0.00% | ||
South Bluebonnet/Nicholson | 0 | 0.00% | ||
South Burbank | 0 | 0.00% | ||
South Campus | 3 | 0.14% | ||
Southside | 0 | 0.00% | ||
Stevendale | 0 | 0.00% | ||
Tara | 0 | 0.00% | ||
The Avenues/Southern University | 0 | 0.00% | ||
University Acres/Woodstone | 0 | 0.00% | ||
Valley Park | 0 | 0.00% | ||
Victoria Farms | 0 | 0.00% | ||
Westminster/Pine Park | 0 | 0.00% | ||
Zachary | 2 | 0.24% |
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
22033000100 | 0 | 0.00% | ||
22033000200 | 0 | 0.00% | ||
22033000300 | 0 | 0.00% | ||
22033000400 | 0 | 0.00% | ||
22033000500 | 0 | 0.00% | ||
22033000601 | 0 | 0.00% | ||
22033000602 | 0 | 0.00% | ||
22033000701 | 0 | 0.00% | ||
22033000702 | 0 | 0.00% | ||
22033000900 | 0 | 0.00% | ||
22033001000 | 0 | 0.00% | ||
22033001102 | 0 | 0.00% | ||
22033001103 | 0 | 0.00% | ||
22033001104 | 0 | 0.00% | ||
22033001600 | 2 | 1.92% | ||
22033001700 | 0 | 0.00% | ||
22033001800 | 0 | 0.00% | ||
22033001900 | 0 | 0.00% | ||
22033002000 | 0 | 0.00% | ||
22033002200 | 0 | 0.00% | ||
22033002300 | 0 | 0.00% | ||
22033002400 | 0 | 0.00% | ||
22033002500 | 0 | 0.00% | ||
22033002601 | 0 | 0.00% | ||
22033002602 | 0 | 0.00% | ||
22033002700 | 0 | 0.00% | ||
22033002801 | 1 | 0.24% | ||
22033002802 | 0 | 0.00% | ||
22033003000 | 0 | 0.00% | ||
22033003104 | 1 | 0.75% | ||
22033003201 | 0 | 0.00% | ||
22033003202 | 0 | 0.00% | ||
22033003300 | 0 | 0.00% | ||
22033003400 | 0 | 0.00% | ||
22033003501 | 0 | 0.00% | ||
22033003504 | 0 | 0.00% | ||
22033003505 | 0 | 0.00% | ||
22033003506 | 4 | 1.49% | ||
22033003507 | 0 | 0.00% | ||
22033003601 | 0 | 0.00% | ||
22033003603 | 0 | 0.00% | ||
22033003604 | 0 | 0.00% | ||
22033003701 | 0 | 0.00% | ||
22033003702 | 0 | 0.00% | ||
22033003703 | 0 | 0.00% | ||
22033003804 | 0 | 0.00% | ||
22033003806 | 0 | 0.00% | ||
22033003807 | 0 | 0.00% | ||
22033003808 | 0 | 0.00% | ||
22033003809 | 1 | 0.62% | ||
22033003810 | 0 | 0.00% | ||
22033003811 | 0 | 0.00% | ||
22033003907 | 0 | 0.00% | ||
22033003908 | 0 | 0.00% | ||
22033003909 | 0 | 0.00% | ||
22033003910 | 0 | 0.00% | ||
22033003911 | 0 | 0.00% | ||
22033003912 | 0 | 0.00% | ||
22033003913 | 0 | 0.00% | ||
22033003914 | 0 | 0.00% | ||
22033004010 | 0 | 0.00% | ||
22033004013 | 0 | 0.00% | ||
22033004017 | 1 | 0.49% | ||
22033004018 | 0 | 0.00% | ||
22033004019 | 0 | 0.00% | ||
22033004020 | 1 | 0.39% | ||
22033004021 | 0 | 0.00% | ||
22033004022 | 0 | 0.00% | ||
22033004023 | 0 | 0.00% | ||
22033004024 | 2 | 0.56% | ||
22033004025 | 0 | 0.00% | ||
22033004026 | 0 | 0.00% | ||
22033004027 | 0 | 0.00% | ||
22033004028 | 0 | 0.00% | ||
22033004029 | 0 | 0.00% | ||
22033004030 | 0 | 0.00% | ||
22033004031 | 0 | 0.00% | ||
22033004201 | 0 | 0.00% | ||
22033004203 | 0 | 0.00% | ||
22033004204 | 0 | 0.00% | ||
22033004205 | 0 | 0.00% | ||
22033004301 | 0 | 0.00% | ||
22033004302 | 0 | 0.00% | ||
22033004401 | 0 | 0.00% | ||
22033004402 | 0 | 0.00% | ||
22033004403 | 0 | 0.00% | ||
22033004503 | 0 | 0.00% | ||
22033004504 | 0 | 0.00% | ||
22033004507 | 1 | 0.25% | ||
22033004509 | 0 | 0.00% | ||
22033004511 | 0 | 0.00% | ||
22033004512 | 0 | 0.00% | ||
22033004513 | 0 | 0.00% | ||
22033004514 | 0 | 0.00% | ||
22033004515 | 0 | 0.00% | ||
22033004516 | 0 | 0.00% | ||
22033004602 | 0 | 0.00% | ||
22033004603 | 2 | 0.84% | ||
22033004605 | 0 | 0.00% | ||
22033004606 | 0 | 0.00% | ||
22033004700 | 0 | 0.00% | ||
22033004800 | 1 | 0.39% | ||
22033004900 | 0 | 0.00% | ||
22033005000 | 0 | 0.00% | ||
22033005100 | 0 | 0.00% | ||
22033005200 | 0 | 0.00% | ||
22033005300 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.