Population: Age 55-64
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population: Age 55-64
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
565,726
Persons
12.34
Percent
49,884
Persons
11.07
Percent
82 - 585
585 - 1,084
1,084 - 1,559
1,559 - 2,273
2,273 - 3,866
Persons
0.78
0.78 - 7.69
7.69 - 11.21
11.21 - 13.16
13.16 - 17.56
Percent
38 - 229
229 - 385
385 - 544
544 - 747
747 - 920
Persons
0.78 - 6.44
6.44 - 10.19
10.19 - 12.35
12.35 - 14.52
14.52 - 17.88
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Louisiana | 565,726 | 12.34% |
Parishsort column | Personssort column | %sort column | ||
---|---|---|---|---|
East Baton Rouge | 49,884 | 11.07% |
Neighborhoodsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Baker | 2,273 | 13.16% | ||
Bocage/Citiplace/Concord Estates | 788 | 10.78% | ||
Broadmoor | 776 | 13.71% | ||
Brookstown | 784 | 12.35% | ||
Brownsfield | 1,036 | 14.37% | ||
Central | 3,866 | 12.67% | ||
City Park | 301 | 11.35% | ||
College Town | 199 | 5.02% | ||
Cortana/Villa del Rey | 473 | 12.80% | ||
Delmont Place | 509 | 13.54% | ||
Downtown | 324 | 10.08% | ||
Downtown East | 463 | 14.52% | ||
East Fairfields/Melrose Place | 286 | 10.08% | ||
Eden Park | 399 | 15.53% | ||
Fairfields | 405 | 11.92% | ||
Fairwood | 577 | 8.63% | ||
Forest Heights/Sunnybrook | 245 | 10.83% | ||
Glen Oaks/Zion City | 1,395 | 11.48% | ||
Goodwood | 525 | 10.94% | ||
Goodwood Homesites | 310 | 8.66% | ||
Istrouma/Dixie | 418 | 12.58% | ||
Jefferson Terrace/Inniswold | 821 | 11.95% | ||
Jefferson/Drusilla | 585 | 10.44% | ||
Jefferson/Tiger Bend | 1,873 | 11.56% | ||
Jones Creek | 3,047 | 10.98% | ||
Kenilworth | 385 | 12.77% | ||
Kleinpeter | 1,529 | 13.04% | ||
Legion Village | 932 | 11.94% | ||
LSU | 82 | 0.78% | ||
Mayfair | 708 | 11.80% | ||
Mid City | 1,084 | 13.67% | ||
Millerville | 717 | 10.92% | ||
Monticello | 653 | 11.98% | ||
North Baton Rouge | 1,803 | 11.87% | ||
North Sherwood Forest | 1,180 | 10.49% | ||
O'Neal | 794 | 9.87% | ||
Old South Baton Rouge | 1,308 | 11.61% | ||
Park Forest/Oakcrest | 890 | 13.53% | ||
Perkins/Highland | 1,896 | 13.74% | ||
Pollard/Woodchase | 529 | 10.90% | ||
Port Hudson | 864 | 12.63% | ||
Pride/Chaneyville | 920 | 17.56% | ||
Scotlandville | 1,048 | 10.33% | ||
Shenandoah | 1,988 | 14.77% | ||
Sherwood Forest | 1,184 | 11.94% | ||
Smiley Heights/Melrose East | 412 | 10.71% | ||
South Bluebonnet/Nicholson | 1,559 | 11.02% | ||
South Burbank | 2,186 | 7.69% | ||
South Campus | 1,257 | 5.06% | ||
Southside | 1,023 | 11.21% | ||
Stevendale | 630 | 9.79% | ||
Tara | 449 | 12.87% | ||
The Avenues/Southern University | 276 | 5.89% | ||
University Acres/Woodstone | 447 | 10.19% | ||
Valley Park | 177 | 11.01% | ||
Victoria Farms | 463 | 11.76% | ||
Westminster/Pine Park | 428 | 8.93% | ||
Zachary | 3,031 | 11.38% |
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
22033000100 | 148 | 10.13% | ||
22033000200 | 784 | 12.35% | ||
22033000300 | 182 | 13.46% | ||
22033000400 | 327 | 13.58% | ||
22033000500 | 418 | 12.58% | ||
22033000601 | 323 | 11.64% | ||
22033000602 | 521 | 14.14% | ||
22033000701 | 216 | 11.03% | ||
22033000702 | 331 | 11.31% | ||
22033000900 | 405 | 11.92% | ||
22033001000 | 399 | 15.53% | ||
22033001102 | 310 | 8.66% | ||
22033001103 | 286 | 10.08% | ||
22033001104 | 412 | 10.71% | ||
22033001600 | 344 | 11.35% | ||
22033001700 | 740 | 15.12% | ||
22033001800 | 246 | 11.55% | ||
22033001900 | 279 | 10.45% | ||
22033002000 | 449 | 12.87% | ||
22033002200 | 157 | 14.12% | ||
22033002300 | 301 | 11.35% | ||
22033002400 | 268 | 10.82% | ||
22033002500 | 229 | 8.63% | ||
22033002601 | 494 | 11.55% | ||
22033002602 | 529 | 10.90% | ||
22033002700 | 177 | 11.01% | ||
22033002801 | 44 | 0.78% | ||
22033002802 | 38 | 0.78% | ||
22033003000 | 276 | 5.89% | ||
22033003104 | 534 | 9.96% | ||
22033003201 | 492 | 13.58% | ||
22033003202 | 544 | 15.17% | ||
22033003300 | 514 | 10.75% | ||
22033003400 | 701 | 10.93% | ||
22033003501 | 245 | 10.83% | ||
22033003504 | 694 | 12.10% | ||
22033003505 | 463 | 11.76% | ||
22033003506 | 890 | 13.53% | ||
22033003507 | 653 | 11.98% | ||
22033003601 | 473 | 12.80% | ||
22033003603 | 250 | 11.12% | ||
22033003604 | 457 | 8.60% | ||
22033003701 | 776 | 13.71% | ||
22033003702 | 401 | 11.54% | ||
22033003703 | 783 | 12.16% | ||
22033003804 | 428 | 8.93% | ||
22033003806 | 307 | 9.29% | ||
22033003807 | 481 | 12.01% | ||
22033003808 | 271 | 9.84% | ||
22033003809 | 314 | 11.01% | ||
22033003810 | 360 | 12.88% | ||
22033003811 | 461 | 11.32% | ||
22033003907 | 598 | 10.04% | ||
22033003908 | 515 | 11.40% | ||
22033003909 | 487 | 9.61% | ||
22033003910 | 272 | 8.25% | ||
22033003911 | 326 | 11.67% | ||
22033003912 | 251 | 6.44% | ||
22033003913 | 807 | 14.45% | ||
22033003914 | 368 | 11.01% | ||
22033004010 | 652 | 14.42% | ||
22033004013 | 169 | 5.06% | ||
22033004017 | 468 | 12.18% | ||
22033004018 | 240 | 11.12% | ||
22033004019 | 531 | 13.02% | ||
22033004020 | 713 | 13.70% | ||
22033004021 | 503 | 11.39% | ||
22033004022 | 664 | 13.47% | ||
22033004023 | 55 | 1.58% | ||
22033004024 | 172 | 4.04% | ||
22033004025 | 319 | 13.10% | ||
22033004026 | 892 | 11.46% | ||
22033004027 | 362 | 15.19% | ||
22033004028 | 305 | 7.67% | ||
22033004029 | 431 | 8.58% | ||
22033004030 | 215 | 5.02% | ||
22033004031 | 343 | 4.66% | ||
22033004201 | 647 | 12.12% | ||
22033004203 | 533 | 16.76% | ||
22033004204 | 403 | 11.44% | ||
22033004205 | 690 | 13.20% | ||
22033004301 | 911 | 13.57% | ||
22033004302 | 806 | 14.40% | ||
22033004401 | 711 | 13.35% | ||
22033004402 | 725 | 11.06% | ||
22033004403 | 713 | 11.27% | ||
22033004503 | 630 | 9.79% | ||
22033004504 | 717 | 10.92% | ||
22033004507 | 716 | 12.66% | ||
22033004509 | 806 | 11.15% | ||
22033004511 | 440 | 8.45% | ||
22033004512 | 354 | 12.48% | ||
22033004513 | 747 | 15.36% | ||
22033004514 | 525 | 17.88% | ||
22033004515 | 599 | 12.28% | ||
22033004516 | 468 | 11.43% | ||
22033004602 | 738 | 11.26% | ||
22033004603 | 864 | 12.63% | ||
22033004605 | 766 | 10.49% | ||
22033004606 | 663 | 11.16% | ||
22033004700 | 920 | 17.56% | ||
22033004800 | 199 | 5.02% | ||
22033004900 | 447 | 10.19% | ||
22033005000 | 385 | 12.77% | ||
22033005100 | 324 | 10.08% | ||
22033005200 | 191 | 10.43% | ||
22033005300 | 463 | 14.52% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.