Population: Age 25+
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population: Age 25+
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
3,100,076
Persons
67.63
Percent
297,582
Persons
66.05
Percent
1,010 - 2,561
2,561 - 5,491
5,491 - 8,211
8,211 - 12,476
12,476 - 20,694
Persons
9.60
9.60 - 50.22
50.22 - 66.33
66.33 - 70.95
70.95 - 78.31
Percent
442 - 1,295
1,295 - 2,055
2,055 - 2,852
2,852 - 3,862
3,862 - 5,293
Persons
7.84 - 11.63
11.63 - 48.53
48.53 - 64.20
64.20 - 71.21
71.21 - 78.40
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Louisiana | 3,100,076 | 67.63% |
Parishsort column | Personssort column | %sort column | ||
---|---|---|---|---|
East Baton Rouge | 297,582 | 66.05% |
Neighborhoodsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Baker | 11,862 | 68.69% | ||
Bocage/Citiplace/Concord Estates | 5,491 | 75.10% | ||
Broadmoor | 4,149 | 73.29% | ||
Brookstown | 3,963 | 62.45% | ||
Brownsfield | 5,073 | 70.36% | ||
Central | 20,694 | 67.81% | ||
City Park | 2,008 | 75.75% | ||
College Town | 2,240 | 56.47% | ||
Cortana/Villa del Rey | 2,561 | 69.33% | ||
Delmont Place | 2,446 | 65.05% | ||
Downtown | 2,516 | 78.31% | ||
Downtown East | 2,228 | 69.89% | ||
East Fairfields/Melrose Place | 1,751 | 61.70% | ||
Eden Park | 1,799 | 70.03% | ||
Fairfields | 2,228 | 65.55% | ||
Fairwood | 4,378 | 65.45% | ||
Forest Heights/Sunnybrook | 1,501 | 66.33% | ||
Glen Oaks/Zion City | 7,965 | 65.57% | ||
Goodwood | 3,511 | 73.15% | ||
Goodwood Homesites | 2,444 | 68.25% | ||
Istrouma/Dixie | 2,191 | 65.95% | ||
Jefferson Terrace/Inniswold | 5,096 | 74.18% | ||
Jefferson/Drusilla | 4,362 | 77.81% | ||
Jefferson/Tiger Bend | 11,435 | 70.59% | ||
Jones Creek | 19,697 | 70.95% | ||
Kenilworth | 2,303 | 76.38% | ||
Kleinpeter | 8,211 | 70.01% | ||
Legion Village | 4,814 | 61.66% | ||
LSU | 1,010 | 9.60% | ||
Mayfair | 4,479 | 74.63% | ||
Mid City | 6,078 | 76.67% | ||
Millerville | 4,448 | 67.74% | ||
Monticello | 3,592 | 65.90% | ||
North Baton Rouge | 10,014 | 65.92% | ||
North Sherwood Forest | 7,198 | 63.96% | ||
O'Neal | 5,236 | 65.09% | ||
Old South Baton Rouge | 7,605 | 67.52% | ||
Park Forest/Oakcrest | 4,541 | 69.02% | ||
Perkins/Highland | 10,539 | 76.35% | ||
Pollard/Woodchase | 3,436 | 70.83% | ||
Port Hudson | 4,504 | 65.82% | ||
Pride/Chaneyville | 3,811 | 72.76% | ||
Scotlandville | 6,491 | 63.99% | ||
Shenandoah | 9,512 | 70.69% | ||
Sherwood Forest | 6,905 | 69.63% | ||
Smiley Heights/Melrose East | 2,454 | 63.81% | ||
South Bluebonnet/Nicholson | 9,549 | 67.53% | ||
South Burbank | 16,833 | 59.20% | ||
South Campus | 12,476 | 50.22% | ||
Southside | 6,474 | 70.93% | ||
Stevendale | 4,104 | 63.81% | ||
Tara | 2,550 | 73.09% | ||
The Avenues/Southern University | 1,605 | 34.27% | ||
University Acres/Woodstone | 3,223 | 73.48% | ||
Valley Park | 1,064 | 66.17% | ||
Victoria Farms | 2,551 | 64.78% | ||
Westminster/Pine Park | 3,741 | 78.02% | ||
Zachary | 17,153 | 64.39% |
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
22033000100 | 851 | 58.25% | ||
22033000200 | 3,963 | 62.45% | ||
22033000300 | 881 | 65.16% | ||
22033000400 | 1,565 | 64.99% | ||
22033000500 | 2,191 | 65.95% | ||
22033000601 | 1,775 | 63.96% | ||
22033000602 | 2,540 | 68.95% | ||
22033000701 | 1,238 | 63.20% | ||
22033000702 | 2,007 | 68.57% | ||
22033000900 | 2,228 | 65.55% | ||
22033001000 | 1,799 | 70.03% | ||
22033001102 | 2,444 | 68.25% | ||
22033001103 | 1,751 | 61.70% | ||
22033001104 | 2,454 | 63.81% | ||
22033001600 | 2,252 | 74.27% | ||
22033001700 | 3,826 | 78.16% | ||
22033001800 | 1,609 | 75.58% | ||
22033001900 | 1,902 | 71.21% | ||
22033002000 | 2,550 | 73.09% | ||
22033002200 | 817 | 73.47% | ||
22033002300 | 2,008 | 75.75% | ||
22033002400 | 1,618 | 65.29% | ||
22033002500 | 1,647 | 62.06% | ||
22033002601 | 3,038 | 71.05% | ||
22033002602 | 3,436 | 70.83% | ||
22033002700 | 1,064 | 66.17% | ||
22033002801 | 442 | 7.84% | ||
22033002802 | 568 | 11.63% | ||
22033003000 | 1,605 | 34.27% | ||
22033003104 | 3,569 | 66.55% | ||
22033003201 | 2,478 | 68.40% | ||
22033003202 | 2,595 | 72.34% | ||
22033003300 | 2,922 | 61.13% | ||
22033003400 | 4,202 | 65.54% | ||
22033003501 | 1,501 | 66.33% | ||
22033003504 | 3,763 | 65.60% | ||
22033003505 | 2,551 | 64.78% | ||
22033003506 | 4,541 | 69.02% | ||
22033003507 | 3,592 | 65.90% | ||
22033003601 | 2,561 | 69.33% | ||
22033003603 | 1,522 | 67.70% | ||
22033003604 | 3,115 | 58.64% | ||
22033003701 | 4,149 | 73.29% | ||
22033003702 | 2,496 | 71.83% | ||
22033003703 | 4,409 | 68.45% | ||
22033003804 | 3,741 | 78.02% | ||
22033003806 | 2,426 | 73.38% | ||
22033003807 | 3,065 | 76.51% | ||
22033003808 | 2,126 | 77.20% | ||
22033003809 | 2,236 | 78.40% | ||
22033003810 | 2,102 | 75.18% | ||
22033003811 | 2,994 | 73.49% | ||
22033003907 | 4,124 | 69.25% | ||
22033003908 | 3,334 | 73.79% | ||
22033003909 | 3,587 | 70.76% | ||
22033003910 | 2,158 | 65.49% | ||
22033003911 | 2,055 | 73.58% | ||
22033003912 | 2,323 | 59.63% | ||
22033003913 | 4,173 | 74.74% | ||
22033003914 | 2,321 | 69.43% | ||
22033004010 | 3,415 | 75.52% | ||
22033004013 | 2,042 | 61.16% | ||
22033004017 | 2,852 | 74.21% | ||
22033004018 | 1,627 | 75.36% | ||
22033004019 | 3,062 | 75.10% | ||
22033004020 | 4,062 | 78.06% | ||
22033004021 | 2,986 | 67.60% | ||
22033004022 | 3,420 | 69.39% | ||
22033004023 | 1,233 | 35.44% | ||
22033004024 | 1,863 | 43.79% | ||
22033004025 | 1,522 | 62.51% | ||
22033004026 | 5,293 | 68.00% | ||
22033004027 | 1,805 | 75.74% | ||
22033004028 | 2,451 | 61.68% | ||
22033004029 | 3,043 | 60.56% | ||
22033004030 | 2,470 | 57.70% | ||
22033004031 | 3,576 | 48.53% | ||
22033004201 | 3,640 | 68.19% | ||
22033004203 | 2,395 | 75.29% | ||
22033004204 | 2,346 | 66.57% | ||
22033004205 | 3,481 | 66.60% | ||
22033004301 | 4,655 | 69.35% | ||
22033004302 | 3,897 | 69.64% | ||
22033004401 | 3,715 | 69.75% | ||
22033004402 | 4,208 | 64.20% | ||
22033004403 | 4,219 | 66.66% | ||
22033004503 | 4,104 | 63.81% | ||
22033004504 | 4,448 | 67.74% | ||
22033004507 | 3,862 | 68.27% | ||
22033004509 | 5,055 | 69.93% | ||
22033004511 | 3,394 | 65.18% | ||
22033004512 | 1,842 | 64.93% | ||
22033004513 | 3,444 | 70.84% | ||
22033004514 | 2,206 | 75.11% | ||
22033004515 | 3,427 | 70.25% | ||
22033004516 | 2,953 | 72.15% | ||
22033004602 | 4,305 | 65.69% | ||
22033004603 | 4,504 | 65.82% | ||
22033004605 | 4,572 | 62.61% | ||
22033004606 | 3,772 | 63.48% | ||
22033004700 | 3,811 | 72.76% | ||
22033004800 | 2,240 | 56.47% | ||
22033004900 | 3,223 | 73.48% | ||
22033005000 | 2,303 | 76.38% | ||
22033005100 | 2,516 | 78.31% | ||
22033005200 | 1,295 | 70.73% | ||
22033005300 | 2,228 | 69.89% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.