Median Age
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Age
Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
38.8
Years
36.1
Years
20.00 - 26.85
26.85 - 35.10
35.10 - 39.10
39.10 - 43.44
43.44 - 49.50
Years
20.0 - 24.8
24.8 - 33.8
33.8 - 39.2
39.2 - 45.6
45.6 - 56.4
Years
Statesort column | Yearssort column | |
---|---|---|
Louisiana | 38.8 |
Parishsort column | Yearssort column | |
---|---|---|
East Baton Rouge | 36.1 |
Neighborhoodsort column | Yearssort column | |
---|---|---|
Baker | 39.86 | |
Bocage/Citiplace/Concord Estates | 38.11 | |
Broadmoor | 43 | |
Brookstown | 34.6 | |
Brownsfield | 42.39 | |
Central | 40.95 | |
City Park | 39.9 | |
College Town | 28.7 | |
Cortana/Villa del Rey | 39.1 | |
Delmont Place | 35.96 | |
Downtown | 36.5 | |
Downtown East | 37.3 | |
East Fairfields/Melrose Place | 32.8 | |
Eden Park | 40.5 | |
Fairfields | 37.9 | |
Fairwood | 34.03 | |
Forest Heights/Sunnybrook | 37.5 | |
Glen Oaks/Zion City | 37.86 | |
Goodwood | 41.29 | |
Goodwood Homesites | 35.1 | |
Istrouma/Dixie | 36.8 | |
Jefferson Terrace/Inniswold | 41.61 | |
Jefferson/Drusilla | 40.52 | |
Jefferson/Tiger Bend | 38.72 | |
Jones Creek | 38.21 | |
Kenilworth | 49.5 | |
Kleinpeter | 42.45 | |
Legion Village | 33.96 | |
LSU | 20 | |
Mayfair | 41.36 | |
Mid City | 41.78 | |
Millerville | 36.5 | |
Monticello | 37.7 | |
North Baton Rouge | 36.48 | |
North Sherwood Forest | 34.75 | |
O'Neal | 34.36 | |
Old South Baton Rouge | 34.1 | |
Park Forest/Oakcrest | 39.8 | |
Perkins/Highland | 45.9 | |
Pollard/Woodchase | 35 | |
Port Hudson | 38.1 | |
Pride/Chaneyville | 45.6 | |
Scotlandville | 34.19 | |
Shenandoah | 43.44 | |
Sherwood Forest | 40.43 | |
Smiley Heights/Melrose East | 33.1 | |
South Bluebonnet/Nicholson | 38.91 | |
South Burbank | 30.54 | |
South Campus | 26.85 | |
Southside | 36.45 | |
Stevendale | 35.1 | |
Tara | 45.4 | |
The Avenues/Southern University | 20.8 | |
University Acres/Woodstone | 42.8 | |
Valley Park | 38.3 | |
Victoria Farms | 35 | |
Westminster/Pine Park | 42.7 | |
Zachary | 37.35 |
Census Tractsort column | Yearssort column | |
---|---|---|
22033000100 | 31.2 | |
22033000200 | 34.6 | |
22033000300 | 35.9 | |
22033000400 | 36.0 | |
22033000500 | 36.8 | |
22033000601 | 35.5 | |
22033000602 | 41.3 | |
22033000701 | 34.1 | |
22033000702 | 37.4 | |
22033000900 | 37.9 | |
22033001000 | 40.5 | |
22033001102 | 35.1 | |
22033001103 | 32.8 | |
22033001104 | 33.1 | |
22033001600 | 38.2 | |
22033001700 | 44.0 | |
22033001800 | 41.4 | |
22033001900 | 41.2 | |
22033002000 | 45.4 | |
22033002200 | 38.0 | |
22033002300 | 39.9 | |
22033002400 | 32.3 | |
22033002500 | 30.5 | |
22033002601 | 38.1 | |
22033002602 | 35.0 | |
22033002700 | 38.3 | |
22033002801 | 20.0 | |
22033002802 | 20.0 | |
22033003000 | 20.8 | |
22033003104 | 34.1 | |
22033003201 | 40.3 | |
22033003202 | 44.5 | |
22033003300 | 34.3 | |
22033003400 | 38.1 | |
22033003501 | 37.5 | |
22033003504 | 37.6 | |
22033003505 | 35.0 | |
22033003506 | 39.8 | |
22033003507 | 37.7 | |
22033003601 | 39.1 | |
22033003603 | 38.6 | |
22033003604 | 30.1 | |
22033003701 | 43.0 | |
22033003702 | 41.4 | |
22033003703 | 39.9 | |
22033003804 | 42.7 | |
22033003806 | 39.7 | |
22033003807 | 36.8 | |
22033003808 | 39.2 | |
22033003809 | 41.8 | |
22033003810 | 44.1 | |
22033003811 | 39.9 | |
22033003907 | 36.8 | |
22033003908 | 39.2 | |
22033003909 | 35.8 | |
22033003910 | 31.9 | |
22033003911 | 40.5 | |
22033003912 | 29.4 | |
22033003913 | 43.8 | |
22033003914 | 39.9 | |
22033004010 | 44.8 | |
22033004013 | 28.4 | |
22033004017 | 42.3 | |
22033004018 | 39.7 | |
22033004019 | 48.4 | |
22033004020 | 44.9 | |
22033004021 | 37.0 | |
22033004022 | 40.6 | |
22033004023 | 23.5 | |
22033004024 | 24.2 | |
22033004025 | 37.3 | |
22033004026 | 38.1 | |
22033004027 | 56.4 | |
22033004028 | 30.0 | |
22033004029 | 29.9 | |
22033004030 | 27.9 | |
22033004031 | 24.8 | |
22033004201 | 40.3 | |
22033004203 | 44.6 | |
22033004204 | 37.1 | |
22033004205 | 38.4 | |
22033004301 | 42.1 | |
22033004302 | 42.6 | |
22033004401 | 44.0 | |
22033004402 | 36.9 | |
22033004403 | 39.9 | |
22033004503 | 35.1 | |
22033004504 | 36.5 | |
22033004507 | 39.9 | |
22033004509 | 37.2 | |
22033004511 | 32.7 | |
22033004512 | 37.4 | |
22033004513 | 42.4 | |
22033004514 | 52.0 | |
22033004515 | 41.0 | |
22033004516 | 38.7 | |
22033004602 | 37.3 | |
22033004603 | 38.1 | |
22033004605 | 36.8 | |
22033004606 | 37.2 | |
22033004700 | 45.6 | |
22033004800 | 28.7 | |
22033004900 | 42.8 | |
22033005000 | 49.5 | |
22033005100 | 36.5 | |
22033005200 | 33.8 | |
22033005300 | 37.3 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.