Skip to main content

Male Population: Age 18 - 20

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 18 - 20

Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.brcitykey.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
102,060
Persons
4.58
Percent
12,497
Persons
5.83
Percent
28 - 165
165 - 354
354 - 612
612 - 1,048
1,048 - 3,101
Persons
2.36 - 3.75
3.75 - 5.86
5.86 - 8.57
8.57 - 30.88
30.88 - 65.13
Percent
22 - 96
96 - 325
325 - 612
612 - 1,234
1,234 - 1,867
Persons
2.12 - 3.96
3.96 - 5.98
5.98 - 11.69
11.69 - 30.88
30.88 - 66.00
Percent
Statesort column Personssort column%sort column
Louisiana 102,060 4.58%
Parishsort column Personssort column%sort column
East Baton Rouge 12,497 5.83%
Neighborhoodsort column Personssort column%sort column
Baker 354 4.42%
Bocage/Citiplace/Concord Estates 100 2.83%
Broadmoor 94 3.53%
Brookstown 133 4.53%
Brownsfield 134 3.98%
Central 599 4.04%
City Park 31 2.36%
College Town 161 8.21%
Cortana/Villa del Rey 71 4.00%
Delmont Place 84 4.76%
Downtown 47 2.79%
Downtown East 58 3.55%
East Fairfields/Melrose Place 62 4.76%
Eden Park 40 3.27%
Fairfields 64 4.11%
Fairwood 120 3.91%
Forest Heights/Sunnybrook 47 4.34%
Glen Oaks/Zion City 252 4.64%
Goodwood 70 3.01%
Goodwood Homesites 55 3.58%
Istrouma/Dixie 64 4.00%
Jefferson Terrace/Inniswold 107 3.32%
Jefferson/Drusilla 64 2.48%
Jefferson/Tiger Bend 280 3.63%
Jones Creek 456 3.48%
Kenilworth 36 2.46%
Kleinpeter 221 3.85%
Legion Village 164 4.56%
LSU 3,101 65.13%
Mayfair 85 3.02%
Mid City 105 2.69%
Millerville 113 3.65%
Monticello 116 4.83%
North Baton Rouge 309 4.32%
North Sherwood Forest 230 4.34%
O'Neal 165 4.34%
Old South Baton Rouge 246 4.45%
Park Forest/Oakcrest 144 4.72%
Perkins/Highland 183 2.83%
Pollard/Woodchase 79 3.51%
Port Hudson 151 4.52%
Pride/Chaneyville 87 3.33%
Scotlandville 302 5.80%
Shenandoah 243 3.75%
Sherwood Forest 185 3.95%
Smiley Heights/Melrose East 74 4.11%
South Bluebonnet/Nicholson 292 4.14%
South Burbank 820 5.86%
South Campus 1,048 8.57%
Southside 155 3.61%
Stevendale 146 4.73%
Tara 55 3.35%
The Avenues/Southern University 612 30.88%
University Acres/Woodstone 77 3.56%
Valley Park 28 3.68%
Victoria Farms 100 5.12%
Westminster/Pine Park 54 2.48%
Zachary 568 4.45%
Census Tractsort column Personssort column%sort column
22033000100 31 4.68%
22033000200 133 4.53%
22033000300 28 4.45%
22033000400 56 4.93%
22033000500 64 4.00%
22033000601 60 4.45%
22033000602 73 4.17%
22033000701 46 5.15%
22033000702 56 4.12%
22033000900 64 4.11%
22033001000 40 3.27%
22033001102 55 3.58%
22033001103 62 4.76%
22033001104 74 4.11%
22033001600 43 2.91%
22033001700 62 2.56%
22033001800 31 3.08%
22033001900 39 2.96%
22033002000 55 3.35%
22033002200 22 4.02%
22033002300 31 2.36%
22033002400 55 4.66%
22033002500 76 5.95%
22033002601 76 3.73%
22033002602 79 3.51%
22033002700 28 3.68%
22033002801 1,867 66.00%
22033002802 1,234 63.87%
22033003000 612 30.88%
22033003104 170 5.66%
22033003201 74 4.46%
22033003202 60 3.52%
22033003300 132 5.98%
22033003400 131 4.62%
22033003501 47 4.34%
22033003504 121 4.67%
22033003505 100 5.12%
22033003506 144 4.72%
22033003507 116 4.83%
22033003601 71 4.00%
22033003603 34 3.29%
22033003604 125 5.01%
22033003701 94 3.53%
22033003702 56 3.50%
22033003703 129 4.18%
22033003804 54 2.48%
22033003806 49 3.02%
22033003807 51 2.66%
22033003808 35 2.87%
22033003809 29 2.12%
22033003810 40 3.02%
22033003811 67 3.54%
22033003907 96 3.49%
22033003908 69 3.28%
22033003909 86 3.64%
22033003910 68 4.08%
22033003911 34 2.69%
22033003912 86 4.77%
22033003913 84 3.15%
22033003914 53 3.37%
22033004010 67 3.14%
22033004013 95 5.57%
22033004017 54 3.04%
22033004018 31 2.98%
22033004019 55 2.84%
22033004020 61 2.55%
22033004021 83 4.02%
22033004022 95 3.79%
22033004023 202 11.69%
22033004024 203 9.72%
22033004025 62 5.27%
22033004026 142 3.65%
22033004027 43 3.66%
22033004028 107 5.36%
22033004029 126 5.34%
22033004030 120 5.51%
22033004031 325 9.12%
22033004201 105 4.41%
22033004203 60 3.69%
22033004204 73 4.38%
22033004205 116 4.97%
22033004301 125 3.87%
22033004302 100 3.66%
22033004401 104 3.96%
22033004402 141 4.46%
22033004403 129 4.21%
22033004503 146 4.73%
22033004504 113 3.65%
22033004507 106 3.95%
22033004509 130 3.85%
22033004511 105 4.29%
22033004512 60 4.43%
22033004513 85 3.63%
22033004514 52 3.58%
22033004515 91 3.84%
22033004516 59 3.01%
22033004602 133 4.37%
22033004603 151 4.52%
22033004605 156 4.46%
22033004606 128 4.46%
22033004700 87 3.33%
22033004800 161 8.21%
22033004900 77 3.56%
22033005000 36 2.46%
22033005100 47 2.79%
22033005200 35 3.95%
22033005300 58 3.55%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.