Male Population: Age 25 - 34
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 25 - 34
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
285,316
Persons
12.82
Percent
32,368
Persons
15.1
Percent
102 - 313
313 - 578
578 - 890
890 - 1,456
1,456 - 2,932
Persons
6.95 - 11.14
11.14 - 14.13
14.13 - 17.11
17.11 - 20.83
20.83 - 27.33
Percent
66 - 207
207 - 314
314 - 433
433 - 590
590 - 804
Persons
4.81 - 11.14
11.14 - 14.99
14.99 - 18.86
18.86 - 23.39
23.39 - 34.08
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Louisiana | 285,316 | 12.82% |
Parishsort column | Personssort column | %sort column | ||
---|---|---|---|---|
East Baton Rouge | 32,368 | 15.10% |
Neighborhoodsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Baker | 994 | 12.42% | ||
Bocage/Citiplace/Concord Estates | 811 | 22.95% | ||
Broadmoor | 340 | 12.76% | ||
Brookstown | 351 | 11.96% | ||
Brownsfield | 393 | 11.68% | ||
Central | 1,456 | 9.83% | ||
City Park | 241 | 18.34% | ||
College Town | 370 | 18.86% | ||
Cortana/Villa del Rey | 266 | 14.99% | ||
Delmont Place | 245 | 13.88% | ||
Downtown | 460 | 27.33% | ||
Downtown East | 241 | 14.76% | ||
East Fairfields/Melrose Place | 189 | 14.52% | ||
Eden Park | 142 | 11.62% | ||
Fairfields | 201 | 12.90% | ||
Fairwood | 567 | 18.47% | ||
Forest Heights/Sunnybrook | 153 | 14.13% | ||
Glen Oaks/Zion City | 707 | 13.03% | ||
Goodwood | 338 | 14.54% | ||
Goodwood Homesites | 276 | 17.95% | ||
Istrouma/Dixie | 226 | 14.11% | ||
Jefferson Terrace/Inniswold | 484 | 15.04% | ||
Jefferson/Drusilla | 578 | 22.37% | ||
Jefferson/Tiger Bend | 1,168 | 15.15% | ||
Jones Creek | 2,245 | 17.11% | ||
Kenilworth | 159 | 10.88% | ||
Kleinpeter | 680 | 11.84% | ||
Legion Village | 430 | 11.95% | ||
LSU | 331 | 6.95% | ||
Mayfair | 514 | 18.25% | ||
Mid City | 644 | 16.52% | ||
Millerville | 485 | 15.68% | ||
Monticello | 313 | 13.04% | ||
North Baton Rouge | 1,050 | 14.69% | ||
North Sherwood Forest | 829 | 15.63% | ||
O'Neal | 648 | 17.04% | ||
Old South Baton Rouge | 1,106 | 20.02% | ||
Park Forest/Oakcrest | 422 | 13.83% | ||
Perkins/Highland | 890 | 13.76% | ||
Pollard/Woodchase | 465 | 20.64% | ||
Port Hudson | 372 | 11.14% | ||
Pride/Chaneyville | 271 | 10.38% | ||
Scotlandville | 843 | 16.18% | ||
Shenandoah | 669 | 10.33% | ||
Sherwood Forest | 616 | 13.14% | ||
Smiley Heights/Melrose East | 295 | 16.39% | ||
South Bluebonnet/Nicholson | 1,052 | 14.91% | ||
South Burbank | 2,914 | 20.83% | ||
South Campus | 2,932 | 23.99% | ||
Southside | 837 | 19.52% | ||
Stevendale | 458 | 14.85% | ||
Tara | 174 | 10.58% | ||
The Avenues/Southern University | 159 | 8.02% | ||
University Acres/Woodstone | 340 | 15.74% | ||
Valley Park | 102 | 13.42% | ||
Victoria Farms | 302 | 15.46% | ||
Westminster/Pine Park | 421 | 19.31% | ||
Zachary | 1,419 | 11.13% |
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
22033000100 | 79 | 11.93% | ||
22033000200 | 351 | 11.96% | ||
22033000300 | 83 | 13.20% | ||
22033000400 | 162 | 14.26% | ||
22033000500 | 226 | 14.11% | ||
22033000601 | 181 | 13.44% | ||
22033000602 | 215 | 12.29% | ||
22033000701 | 132 | 14.78% | ||
22033000702 | 227 | 16.72% | ||
22033000900 | 201 | 12.90% | ||
22033001000 | 142 | 11.62% | ||
22033001102 | 276 | 17.95% | ||
22033001103 | 189 | 14.52% | ||
22033001104 | 295 | 16.39% | ||
22033001600 | 265 | 17.94% | ||
22033001700 | 379 | 15.65% | ||
22033001800 | 175 | 17.36% | ||
22033001900 | 163 | 12.38% | ||
22033002000 | 174 | 10.58% | ||
22033002200 | 106 | 19.38% | ||
22033002300 | 241 | 18.34% | ||
22033002400 | 254 | 21.51% | ||
22033002500 | 298 | 23.32% | ||
22033002601 | 372 | 18.28% | ||
22033002602 | 465 | 20.64% | ||
22033002700 | 102 | 13.42% | ||
22033002801 | 136 | 4.81% | ||
22033002802 | 195 | 10.09% | ||
22033003000 | 159 | 8.02% | ||
22033003104 | 566 | 18.84% | ||
22033003201 | 197 | 11.86% | ||
22033003202 | 196 | 11.50% | ||
22033003300 | 277 | 12.56% | ||
22033003400 | 347 | 12.23% | ||
22033003501 | 153 | 14.13% | ||
22033003504 | 360 | 13.90% | ||
22033003505 | 302 | 15.46% | ||
22033003506 | 422 | 13.83% | ||
22033003507 | 313 | 13.04% | ||
22033003601 | 266 | 14.99% | ||
22033003603 | 130 | 12.56% | ||
22033003604 | 433 | 17.37% | ||
22033003701 | 340 | 12.76% | ||
22033003702 | 228 | 14.25% | ||
22033003703 | 388 | 12.57% | ||
22033003804 | 421 | 19.31% | ||
22033003806 | 329 | 20.31% | ||
22033003807 | 482 | 25.18% | ||
22033003808 | 302 | 24.79% | ||
22033003809 | 276 | 20.20% | ||
22033003810 | 175 | 13.22% | ||
22033003811 | 309 | 16.31% | ||
22033003907 | 461 | 16.75% | ||
22033003908 | 387 | 18.42% | ||
22033003909 | 481 | 20.36% | ||
22033003910 | 386 | 23.18% | ||
22033003911 | 187 | 14.77% | ||
22033003912 | 380 | 21.06% | ||
22033003913 | 338 | 12.67% | ||
22033003914 | 192 | 12.21% | ||
22033004010 | 290 | 13.58% | ||
22033004013 | 581 | 34.08% | ||
22033004017 | 293 | 16.49% | ||
22033004018 | 221 | 21.27% | ||
22033004019 | 205 | 10.58% | ||
22033004020 | 395 | 16.50% | ||
22033004021 | 301 | 14.57% | ||
22033004022 | 313 | 12.50% | ||
22033004023 | 475 | 27.49% | ||
22033004024 | 590 | 28.26% | ||
22033004025 | 112 | 9.52% | ||
22033004026 | 485 | 12.47% | ||
22033004027 | 66 | 5.62% | ||
22033004028 | 501 | 25.11% | ||
22033004029 | 535 | 22.66% | ||
22033004030 | 589 | 27.03% | ||
22033004031 | 804 | 22.55% | ||
22033004201 | 303 | 12.73% | ||
22033004203 | 167 | 10.28% | ||
22033004204 | 220 | 13.20% | ||
22033004205 | 304 | 13.03% | ||
22033004301 | 306 | 9.47% | ||
22033004302 | 274 | 10.04% | ||
22033004401 | 241 | 9.18% | ||
22033004402 | 345 | 10.92% | ||
22033004403 | 290 | 9.46% | ||
22033004503 | 458 | 14.85% | ||
22033004504 | 485 | 15.68% | ||
22033004507 | 314 | 11.71% | ||
22033004509 | 585 | 17.31% | ||
22033004511 | 486 | 19.84% | ||
22033004512 | 162 | 11.96% | ||
22033004513 | 246 | 10.52% | ||
22033004514 | 109 | 7.50% | ||
22033004515 | 259 | 10.92% | ||
22033004516 | 324 | 16.52% | ||
22033004602 | 388 | 12.74% | ||
22033004603 | 372 | 11.14% | ||
22033004605 | 346 | 9.89% | ||
22033004606 | 313 | 10.89% | ||
22033004700 | 271 | 10.38% | ||
22033004800 | 370 | 18.86% | ||
22033004900 | 340 | 15.74% | ||
22033005000 | 159 | 10.88% | ||
22033005100 | 460 | 27.33% | ||
22033005200 | 207 | 23.39% | ||
22033005300 | 241 | 14.76% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.