Male Population: Age 45 - 54
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 45 - 54
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
255,991
Persons
11.5
Percent
22,859
Persons
10.66
Percent
48 - 225
225 - 400
400 - 604
604 - 996
996 - 1,753
Persons
1.01
1.01 - 6.17
6.17 - 10.80
10.80 - 11.93
11.93 - 13.09
Percent
21 - 73
73 - 154
154 - 235
235 - 327
327 - 525
Persons
0.95 - 3.45
3.45 - 8.22
8.22 - 10.72
10.72 - 12.44
12.44 - 16.68
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Louisiana | 255,991 | 11.50% |
Parishsort column | Personssort column | %sort column | ||
---|---|---|---|---|
East Baton Rouge | 22,859 | 10.66% |
Neighborhoodsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Baker | 996 | 12.44% | ||
Bocage/Citiplace/Concord Estates | 358 | 10.13% | ||
Broadmoor | 303 | 11.37% | ||
Brookstown | 287 | 9.78% | ||
Brownsfield | 372 | 11.05% | ||
Central | 1,753 | 11.84% | ||
City Park | 172 | 13.09% | ||
College Town | 121 | 6.17% | ||
Cortana/Villa del Rey | 201 | 11.32% | ||
Delmont Place | 202 | 11.44% | ||
Downtown | 173 | 10.28% | ||
Downtown East | 213 | 13.04% | ||
East Fairfields/Melrose Place | 129 | 9.91% | ||
Eden Park | 131 | 10.72% | ||
Fairfields | 177 | 11.36% | ||
Fairwood | 321 | 10.46% | ||
Forest Heights/Sunnybrook | 113 | 10.43% | ||
Glen Oaks/Zion City | 552 | 10.17% | ||
Goodwood | 301 | 12.95% | ||
Goodwood Homesites | 164 | 10.66% | ||
Istrouma/Dixie | 175 | 10.92% | ||
Jefferson Terrace/Inniswold | 384 | 11.93% | ||
Jefferson/Drusilla | 263 | 10.18% | ||
Jefferson/Tiger Bend | 930 | 12.06% | ||
Jones Creek | 1,380 | 10.52% | ||
Kenilworth | 134 | 9.17% | ||
Kleinpeter | 699 | 12.17% | ||
Legion Village | 352 | 9.78% | ||
LSU | 48 | 1.01% | ||
Mayfair | 304 | 10.80% | ||
Mid City | 487 | 12.49% | ||
Millerville | 400 | 12.93% | ||
Monticello | 296 | 12.33% | ||
North Baton Rouge | 768 | 10.74% | ||
North Sherwood Forest | 577 | 10.88% | ||
O'Neal | 477 | 12.54% | ||
Old South Baton Rouge | 604 | 10.93% | ||
Park Forest/Oakcrest | 362 | 11.86% | ||
Perkins/Highland | 688 | 10.64% | ||
Pollard/Woodchase | 225 | 9.99% | ||
Port Hudson | 390 | 11.68% | ||
Pride/Chaneyville | 279 | 10.68% | ||
Scotlandville | 538 | 10.32% | ||
Shenandoah | 763 | 11.79% | ||
Sherwood Forest | 543 | 11.59% | ||
Smiley Heights/Melrose East | 207 | 11.50% | ||
South Bluebonnet/Nicholson | 808 | 11.45% | ||
South Burbank | 1,283 | 9.17% | ||
South Campus | 707 | 5.78% | ||
Southside | 455 | 10.61% | ||
Stevendale | 361 | 11.71% | ||
Tara | 194 | 11.80% | ||
The Avenues/Southern University | 114 | 5.75% | ||
University Acres/Woodstone | 215 | 9.95% | ||
Valley Park | 97 | 12.76% | ||
Victoria Farms | 215 | 11.01% | ||
Westminster/Pine Park | 216 | 9.91% | ||
Zachary | 1,549 | 12.14% |
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
22033000100 | 65 | 9.82% | ||
22033000200 | 287 | 9.78% | ||
22033000300 | 73 | 11.61% | ||
22033000400 | 129 | 11.36% | ||
22033000500 | 175 | 10.92% | ||
22033000601 | 127 | 9.43% | ||
22033000602 | 203 | 11.60% | ||
22033000701 | 97 | 10.86% | ||
22033000702 | 134 | 9.87% | ||
22033000900 | 177 | 11.36% | ||
22033001000 | 131 | 10.72% | ||
22033001102 | 164 | 10.66% | ||
22033001103 | 129 | 9.91% | ||
22033001104 | 207 | 11.50% | ||
22033001600 | 190 | 12.86% | ||
22033001700 | 297 | 12.26% | ||
22033001800 | 133 | 13.19% | ||
22033001900 | 168 | 12.76% | ||
22033002000 | 194 | 11.80% | ||
22033002200 | 57 | 10.42% | ||
22033002300 | 172 | 13.09% | ||
22033002400 | 122 | 10.33% | ||
22033002500 | 118 | 9.23% | ||
22033002601 | 230 | 11.30% | ||
22033002602 | 225 | 9.99% | ||
22033002700 | 97 | 12.76% | ||
22033002801 | 27 | 0.95% | ||
22033002802 | 21 | 1.09% | ||
22033003000 | 114 | 5.75% | ||
22033003104 | 316 | 10.52% | ||
22033003201 | 191 | 11.50% | ||
22033003202 | 181 | 10.62% | ||
22033003300 | 222 | 10.06% | ||
22033003400 | 304 | 10.72% | ||
22033003501 | 113 | 10.43% | ||
22033003504 | 248 | 9.58% | ||
22033003505 | 215 | 11.01% | ||
22033003506 | 362 | 11.86% | ||
22033003507 | 296 | 12.33% | ||
22033003601 | 201 | 11.32% | ||
22033003603 | 120 | 11.59% | ||
22033003604 | 256 | 10.27% | ||
22033003701 | 303 | 11.37% | ||
22033003702 | 159 | 9.94% | ||
22033003703 | 384 | 12.44% | ||
22033003804 | 216 | 9.91% | ||
22033003806 | 177 | 10.93% | ||
22033003807 | 181 | 9.46% | ||
22033003808 | 118 | 9.69% | ||
22033003809 | 145 | 10.61% | ||
22033003810 | 161 | 12.16% | ||
22033003811 | 223 | 11.77% | ||
22033003907 | 282 | 10.25% | ||
22033003908 | 233 | 11.09% | ||
22033003909 | 235 | 9.94% | ||
22033003910 | 188 | 11.29% | ||
22033003911 | 154 | 12.16% | ||
22033003912 | 167 | 9.26% | ||
22033003913 | 278 | 10.42% | ||
22033003914 | 164 | 10.43% | ||
22033004010 | 239 | 11.19% | ||
22033004013 | 104 | 6.10% | ||
22033004017 | 184 | 10.35% | ||
22033004018 | 120 | 11.55% | ||
22033004019 | 189 | 9.76% | ||
22033004020 | 260 | 10.86% | ||
22033004021 | 253 | 12.25% | ||
22033004022 | 327 | 13.05% | ||
22033004023 | 29 | 1.68% | ||
22033004024 | 72 | 3.45% | ||
22033004025 | 166 | 14.12% | ||
22033004026 | 525 | 13.50% | ||
22033004027 | 119 | 10.14% | ||
22033004028 | 164 | 8.22% | ||
22033004029 | 213 | 9.02% | ||
22033004030 | 166 | 7.62% | ||
22033004031 | 215 | 6.03% | ||
22033004201 | 250 | 10.50% | ||
22033004203 | 271 | 16.68% | ||
22033004204 | 204 | 12.24% | ||
22033004205 | 271 | 11.62% | ||
22033004301 | 388 | 12.01% | ||
22033004302 | 319 | 11.68% | ||
22033004401 | 285 | 10.85% | ||
22033004402 | 385 | 12.19% | ||
22033004403 | 376 | 12.27% | ||
22033004503 | 361 | 11.71% | ||
22033004504 | 400 | 12.93% | ||
22033004507 | 351 | 13.09% | ||
22033004509 | 369 | 10.92% | ||
22033004511 | 270 | 11.02% | ||
22033004512 | 207 | 15.29% | ||
22033004513 | 266 | 11.37% | ||
22033004514 | 146 | 10.04% | ||
22033004515 | 344 | 14.51% | ||
22033004516 | 217 | 11.07% | ||
22033004602 | 314 | 10.31% | ||
22033004603 | 390 | 11.68% | ||
22033004605 | 446 | 12.75% | ||
22033004606 | 399 | 13.89% | ||
22033004700 | 279 | 10.68% | ||
22033004800 | 121 | 6.17% | ||
22033004900 | 215 | 9.95% | ||
22033005000 | 134 | 9.17% | ||
22033005100 | 173 | 10.28% | ||
22033005200 | 94 | 10.62% | ||
22033005300 | 213 | 13.04% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.