Male Median Age
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Median Age
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
37.5
Years
34.8
Years
20.04 - 20.90
20.90 - 33.20
33.20 - 37.20
37.20 - 41.56
41.56 - 45.00
Years
20.0 - 27.1
27.1 - 34.4
34.4 - 39.8
39.8 - 46.2
46.2 - 56.8
Years
Statesort column | Yearssort column | |
---|---|---|
Louisiana | 37.5 |
Parishsort column | Yearssort column | |
---|---|---|
East Baton Rouge | 34.8 |
Neighborhoodsort column | Yearssort column | |
---|---|---|
Baker | 37.86 | |
Bocage/Citiplace/Concord Estates | 36.55 | |
Broadmoor | 40.4 | |
Brookstown | 32.5 | |
Brownsfield | 39.93 | |
Central | 40.03 | |
City Park | 39.8 | |
College Town | 28.6 | |
Cortana/Villa del Rey | 37.7 | |
Delmont Place | 34.1 | |
Downtown | 34.9 | |
Downtown East | 39.6 | |
East Fairfields/Melrose Place | 31 | |
Eden Park | 40.4 | |
Fairfields | 34.8 | |
Fairwood | 32.79 | |
Forest Heights/Sunnybrook | 35.7 | |
Glen Oaks/Zion City | 34.02 | |
Goodwood | 39.2 | |
Goodwood Homesites | 34.1 | |
Istrouma/Dixie | 35.4 | |
Jefferson Terrace/Inniswold | 40.58 | |
Jefferson/Drusilla | 38.11 | |
Jefferson/Tiger Bend | 37.2 | |
Jones Creek | 36.73 | |
Kenilworth | 45 | |
Kleinpeter | 41.56 | |
Legion Village | 32.11 | |
LSU | 20.04 | |
Mayfair | 38.99 | |
Mid City | 41.41 | |
Millerville | 35.6 | |
Monticello | 33.6 | |
North Baton Rouge | 34.1 | |
North Sherwood Forest | 33.49 | |
O'Neal | 33.63 | |
Old South Baton Rouge | 34.95 | |
Park Forest/Oakcrest | 37 | |
Perkins/Highland | 43.93 | |
Pollard/Woodchase | 35.5 | |
Port Hudson | 36.6 | |
Pride/Chaneyville | 44.9 | |
Scotlandville | 32.41 | |
Shenandoah | 42.13 | |
Sherwood Forest | 38.58 | |
Smiley Heights/Melrose East | 31.4 | |
South Bluebonnet/Nicholson | 38.17 | |
South Burbank | 30.02 | |
South Campus | 27.32 | |
Southside | 37.02 | |
Stevendale | 33.2 | |
Tara | 43.7 | |
The Avenues/Southern University | 20.9 | |
University Acres/Woodstone | 40.9 | |
Valley Park | 36.6 | |
Victoria Farms | 32.5 | |
Westminster/Pine Park | 39.2 | |
Zachary | 35.45 |
Census Tractsort column | Yearssort column | |
---|---|---|
22033000100 | 30.4 | |
22033000200 | 32.5 | |
22033000300 | 35.9 | |
22033000400 | 33.1 | |
22033000500 | 35.4 | |
22033000601 | 32.9 | |
22033000602 | 38.7 | |
22033000701 | 32.5 | |
22033000702 | 34.0 | |
22033000900 | 34.8 | |
22033001000 | 40.4 | |
22033001102 | 34.1 | |
22033001103 | 31.0 | |
22033001104 | 31.4 | |
22033001600 | 38.3 | |
22033001700 | 43.3 | |
22033001800 | 39.2 | |
22033001900 | 39.2 | |
22033002000 | 43.7 | |
22033002200 | 37.7 | |
22033002300 | 39.8 | |
22033002400 | 33.2 | |
22033002500 | 30.4 | |
22033002601 | 38.7 | |
22033002602 | 35.5 | |
22033002700 | 36.6 | |
22033002801 | 20.0 | |
22033002802 | 20.1 | |
22033003000 | 20.9 | |
22033003104 | 32.2 | |
22033003201 | 37.5 | |
22033003202 | 42.3 | |
22033003300 | 32.7 | |
22033003400 | 34.4 | |
22033003501 | 35.7 | |
22033003504 | 33.6 | |
22033003505 | 32.5 | |
22033003506 | 37.0 | |
22033003507 | 33.6 | |
22033003601 | 37.7 | |
22033003603 | 38.3 | |
22033003604 | 28.5 | |
22033003701 | 40.4 | |
22033003702 | 39.5 | |
22033003703 | 38.1 | |
22033003804 | 39.2 | |
22033003806 | 37.2 | |
22033003807 | 36.0 | |
22033003808 | 36.0 | |
22033003809 | 40.0 | |
22033003810 | 42.7 | |
22033003811 | 39.1 | |
22033003907 | 35.4 | |
22033003908 | 37.2 | |
22033003909 | 34.0 | |
22033003910 | 31.5 | |
22033003911 | 39.2 | |
22033003912 | 28.3 | |
22033003913 | 42.5 | |
22033003914 | 38.3 | |
22033004010 | 42.9 | |
22033004013 | 28.8 | |
22033004017 | 39.8 | |
22033004018 | 37.6 | |
22033004019 | 46.2 | |
22033004020 | 43.0 | |
22033004021 | 36.0 | |
22033004022 | 39.0 | |
22033004023 | 24.0 | |
22033004024 | 24.8 | |
22033004025 | 38.5 | |
22033004026 | 37.2 | |
22033004027 | 56.8 | |
22033004028 | 29.1 | |
22033004029 | 28.8 | |
22033004030 | 27.1 | |
22033004031 | 25.3 | |
22033004201 | 37.0 | |
22033004203 | 44.6 | |
22033004204 | 36.4 | |
22033004205 | 35.1 | |
22033004301 | 41.3 | |
22033004302 | 42.0 | |
22033004401 | 42.6 | |
22033004402 | 35.5 | |
22033004403 | 39.4 | |
22033004503 | 33.2 | |
22033004504 | 35.6 | |
22033004507 | 37.6 | |
22033004509 | 35.0 | |
22033004511 | 32.1 | |
22033004512 | 36.4 | |
22033004513 | 41.3 | |
22033004514 | 51.8 | |
22033004515 | 40.5 | |
22033004516 | 37.0 | |
22033004602 | 34.2 | |
22033004603 | 36.6 | |
22033004605 | 35.4 | |
22033004606 | 35.5 | |
22033004700 | 44.9 | |
22033004800 | 28.6 | |
22033004900 | 40.9 | |
22033005000 | 45.0 | |
22033005100 | 34.9 | |
22033005200 | 33.6 | |
22033005300 | 39.6 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.