Skip to main content

Population Age 5+: Speak Other Language at Home

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population Age 5+: Speak Other Language at Home

Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.brcitykey.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
19,247
Persons
0.45
Percent
4,637
Persons
1.09
Percent
0 - 45
45 - 109
109 - 351
351 - 476
476 - 623
Persons
0.00 - 0.63
0.63 - 1.72
1.72 - 3.69
3.69 - 5.95
5.95 - 8.28
Percent
0 - 38
38 - 109
109 - 296
296 - 432
432 - 545
Persons
0.00 - 0.74
0.74 - 2.38
2.38 - 4.43
4.43 - 10.76
10.76 - 14.35
Percent
Statesort column Personssort column%sort column
Louisiana 19,247 0.45%
Parishsort column Personssort column%sort column
East Baton Rouge 4,637 1.09%
Neighborhoodsort column Personssort column%sort column
Baker 34 0.21%
Bocage/Citiplace/Concord Estates 98 1.41%
Broadmoor 432 8.07%
Brookstown 0 0.00%
Brownsfield 0 0.00%
Central 109 0.38%
City Park 0 0.00%
College Town 45 1.18%
Cortana/Villa del Rey 0 0.00%
Delmont Place 22 0.63%
Downtown 73 2.38%
Downtown East 0 0.00%
East Fairfields/Melrose Place 60 2.29%
Eden Park 0 0.00%
Fairfields 0 0.00%
Fairwood 35 0.56%
Forest Heights/Sunnybrook 0 0.00%
Glen Oaks/Zion City 0 0.00%
Goodwood 17 0.38%
Goodwood Homesites 0 0.00%
Istrouma/Dixie 0 0.00%
Jefferson Terrace/Inniswold 0 0.00%
Jefferson/Drusilla 442 8.28%
Jefferson/Tiger Bend 77 0.51%
Jones Creek 424 1.63%
Kenilworth 1 0.04%
Kleinpeter 25 0.23%
Legion Village 0 0.00%
LSU 623 5.95%
Mayfair 90 1.59%
Mid City 0 0.00%
Millerville 225 3.69%
Monticello 0 0.00%
North Baton Rouge 5 0.04%
North Sherwood Forest 0 0.00%
O'Neal 0 0.00%
Old South Baton Rouge 345 3.23%
Park Forest/Oakcrest 107 1.72%
Perkins/Highland 41 0.31%
Pollard/Woodchase 0 0.00%
Port Hudson 0 0.00%
Pride/Chaneyville 0 0.00%
Scotlandville 3 0.03%
Shenandoah 351 2.76%
Sherwood Forest 476 5.11%
Smiley Heights/Melrose East 0 0.00%
South Bluebonnet/Nicholson 296 2.24%
South Burbank 296 1.11%
South Campus 79 0.33%
Southside 0 0.00%
Stevendale 0 0.00%
Tara 45 1.36%
The Avenues/Southern University 0 0.00%
University Acres/Woodstone 0 0.00%
Valley Park 0 0.00%
Victoria Farms 0 0.00%
Westminster/Pine Park 102 2.24%
Zachary 0 0.00%
Census Tractsort column Personssort column%sort column
22033000100 0 0.00%
22033000200 0 0.00%
22033000300 0 0.00%
22033000400 22 0.98%
22033000500 0 0.00%
22033000601 0 0.00%
22033000602 0 0.00%
22033000701 0 0.00%
22033000702 5 0.18%
22033000900 0 0.00%
22033001000 0 0.00%
22033001102 0 0.00%
22033001103 60 2.29%
22033001104 0 0.00%
22033001600 0 0.00%
22033001700 0 0.00%
22033001800 17 0.85%
22033001900 0 0.00%
22033002000 45 1.36%
22033002200 0 0.00%
22033002300 0 0.00%
22033002400 68 2.92%
22033002500 274 10.76%
22033002601 0 0.00%
22033002602 0 0.00%
22033002700 0 0.00%
22033002801 545 9.72%
22033002802 78 1.60%
22033003000 0 0.00%
22033003104 3 0.06%
22033003201 0 0.00%
22033003202 0 0.00%
22033003300 0 0.00%
22033003400 0 0.00%
22033003501 0 0.00%
22033003504 0 0.00%
22033003505 0 0.00%
22033003506 107 1.72%
22033003507 0 0.00%
22033003601 0 0.00%
22033003603 0 0.00%
22033003604 0 0.00%
22033003701 432 8.07%
22033003702 10 0.31%
22033003703 466 7.71%
22033003804 102 2.24%
22033003806 98 3.14%
22033003807 0 0.00%
22033003808 379 14.35%
22033003809 63 2.34%
22033003810 0 0.00%
22033003811 0 0.00%
22033003907 38 0.68%
22033003908 0 0.00%
22033003909 0 0.00%
22033003910 35 1.15%
22033003911 35 1.33%
22033003912 0 0.00%
22033003913 351 6.66%
22033003914 0 0.00%
22033004010 41 0.95%
22033004013 20 0.63%
22033004017 0 0.00%
22033004018 90 4.40%
22033004019 0 0.00%
22033004020 0 0.00%
22033004021 10 0.24%
22033004022 15 0.32%
22033004023 0 0.00%
22033004024 0 0.00%
22033004025 14 0.61%
22033004026 296 4.09%
22033004027 0 0.00%
22033004028 0 0.00%
22033004029 0 0.00%
22033004030 0 0.00%
22033004031 0 0.00%
22033004201 4 0.08%
22033004203 15 0.49%
22033004204 0 0.00%
22033004205 15 0.31%
22033004301 109 1.73%
22033004302 0 0.00%
22033004401 0 0.00%
22033004402 0 0.00%
22033004403 0 0.00%
22033004503 0 0.00%
22033004504 225 3.69%
22033004507 235 4.43%
22033004509 7 0.10%
22033004511 0 0.00%
22033004512 0 0.00%
22033004513 34 0.74%
22033004514 82 2.92%
22033004515 0 0.00%
22033004516 70 1.83%
22033004602 0 0.00%
22033004603 0 0.00%
22033004605 0 0.00%
22033004606 0 0.00%
22033004700 0 0.00%
22033004800 45 1.18%
22033004900 0 0.00%
22033005000 1 0.04%
22033005100 73 2.38%
22033005200 3 0.17%
22033005300 0 0.00%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.