Owner-Occupied Housing Units Median Value
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Owner-Occupied Housing Units Median Value
Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$211,907
$255,308
$73,367 - $127,501
$127,501 - $210,898
$210,898 - $300,777
$300,777 - $410,156
$410,156 - $601,101
$63,962 - $178,090
$178,090 - $287,561
$287,561 - $377,273
$377,273 - $521,220
$521,220 - $817,308
Statesort column | Dollarssort column | |
---|---|---|
Louisiana | $211,907 |
Parishsort column | Dollarssort column | |
---|---|---|
East Baton Rouge | $255,308 |
Neighborhoodsort column | Dollarssort column | |
---|---|---|
Baker | $139,537 | |
Bocage/Citiplace/Concord Estates | $481,242 | |
Broadmoor | $237,310 | |
Brookstown | $94,818 | |
Brownsfield | $169,317 | |
Central | $295,243 | |
City Park | $369,059 | |
College Town | $410,156 | |
Cortana/Villa del Rey | $184,700 | |
Delmont Place | $83,278 | |
Downtown | $98,514 | |
Downtown East | $197,059 | |
East Fairfields/Melrose Place | $146,629 | |
Eden Park | $73,367 | |
Fairfields | $86,207 | |
Fairwood | $210,898 | |
Forest Heights/Sunnybrook | $159,768 | |
Glen Oaks/Zion City | $127,501 | |
Goodwood | $389,319 | |
Goodwood Homesites | $178,090 | |
Istrouma/Dixie | $76,214 | |
Jefferson Terrace/Inniswold | $300,777 | |
Jefferson/Drusilla | $272,626 | |
Jefferson/Tiger Bend | $263,000 | |
Jones Creek | $245,941 | |
Kenilworth | $315,018 | |
Kleinpeter | $485,925 | |
Legion Village | $89,217 | |
LSU | $601,101 | |
Mayfair | $257,626 | |
Mid City | $330,902 | |
Millerville | $226,797 | |
Monticello | $169,265 | |
North Baton Rouge | $97,163 | |
North Sherwood Forest | $161,486 | |
O'Neal | $323,764 | |
Old South Baton Rouge | $181,605 | |
Park Forest/Oakcrest | $184,172 | |
Perkins/Highland | $369,998 | |
Pollard/Woodchase | $504,859 | |
Port Hudson | $343,886 | |
Pride/Chaneyville | $274,197 | |
Scotlandville | $113,013 | |
Shenandoah | $347,588 | |
Sherwood Forest | $238,915 | |
Smiley Heights/Melrose East | $112,069 | |
South Bluebonnet/Nicholson | $435,465 | |
South Burbank | $327,844 | |
South Campus | $366,056 | |
Southside | $513,892 | |
Stevendale | $175,530 | |
Tara | $376,934 | |
The Avenues/Southern University | $104,167 | |
University Acres/Woodstone | $345,474 | |
Valley Park | $377,273 | |
Victoria Farms | $105,000 | |
Westminster/Pine Park | $287,561 | |
Zachary | $283,642 |
Census Tractsort column | Dollarssort column | |
---|---|---|
22033000100 | $63,962 | |
22033000200 | $94,818 | |
22033000300 | $77,736 | |
22033000400 | $86,331 | |
22033000500 | $76,214 | |
22033000601 | $88,322 | |
22033000602 | $85,804 | |
22033000701 | $133,333 | |
22033000702 | $97,640 | |
22033000900 | $86,207 | |
22033001000 | $73,367 | |
22033001102 | $178,090 | |
22033001103 | $146,629 | |
22033001104 | $112,069 | |
22033001600 | $275,434 | |
22033001700 | $359,278 | |
22033001800 | $248,438 | |
22033001900 | $479,752 | |
22033002000 | $376,934 | |
22033002200 | $183,036 | |
22033002300 | $369,059 | |
22033002400 | $145,139 | |
22033002500 | $166,667 | |
22033002601 | $521,220 | |
22033002602 | $504,859 | |
22033002700 | $377,273 | |
22033002801 | $817,308 | |
22033002802 | $487,500 | |
22033003000 | $104,167 | |
22033003104 | $104,545 | |
22033003201 | $149,825 | |
22033003202 | $186,111 | |
22033003300 | $121,348 | |
22033003400 | $107,877 | |
22033003501 | $159,768 | |
22033003504 | $145,481 | |
22033003505 | $105,000 | |
22033003506 | $184,172 | |
22033003507 | $169,265 | |
22033003601 | $184,700 | |
22033003603 | $123,889 | |
22033003604 | $148,489 | |
22033003701 | $237,310 | |
22033003702 | $226,818 | |
22033003703 | $245,009 | |
22033003804 | $287,561 | |
22033003806 | $472,549 | |
22033003807 | $490,171 | |
22033003808 | $186,796 | |
22033003809 | $333,548 | |
22033003810 | $276,500 | |
22033003811 | $325,000 | |
22033003907 | $273,371 | |
22033003908 | $238,871 | |
22033003909 | $197,924 | |
22033003910 | $230,078 | |
22033003911 | $204,417 | |
22033003912 | $257,317 | |
22033003913 | $261,897 | |
22033003914 | $245,534 | |
22033004010 | $298,525 | |
22033004013 | $169,444 | |
22033004017 | $260,398 | |
22033004018 | $250,806 | |
22033004019 | $368,495 | |
22033004020 | $451,287 | |
22033004021 | $425,000 | |
22033004022 | $415,233 | |
22033004023 | $240,909 | |
22033004024 | $282,333 | |
22033004025 | $455,053 | |
22033004026 | $401,672 | |
22033004027 | $660,088 | |
22033004028 | $208,710 | |
22033004029 | $198,665 | |
22033004030 | $257,059 | |
22033004031 | $342,391 | |
22033004201 | $147,500 | |
22033004203 | $135,487 | |
22033004204 | $121,393 | |
22033004205 | $144,568 | |
22033004301 | $277,417 | |
22033004302 | $245,755 | |
22033004401 | $326,463 | |
22033004402 | $276,563 | |
22033004403 | $354,331 | |
22033004503 | $175,530 | |
22033004504 | $226,797 | |
22033004507 | $295,925 | |
22033004509 | $226,862 | |
22033004511 | $259,198 | |
22033004512 | $421,290 | |
22033004513 | $346,387 | |
22033004514 | $430,000 | |
22033004515 | $306,613 | |
22033004516 | $257,455 | |
22033004602 | $251,237 | |
22033004603 | $343,886 | |
22033004605 | $266,333 | |
22033004606 | $278,336 | |
22033004700 | $274,197 | |
22033004800 | $410,156 | |
22033004900 | $345,474 | |
22033005000 | $315,018 | |
22033005100 | $98,514 | |
22033005200 | $217,969 | |
22033005300 | $197,059 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.