Households: 3-Person Household
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households: 3-Person Household
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
294,081
Households
16.2
Percent
28,876
Households
16.01
Percent
64 - 306
306 - 538
538 - 799
799 - 1,185
1,185 - 2,074
Households
6.66 - 6.75
6.75 - 12.83
12.83 - 15.91
15.91 - 18.36
18.36 - 22.04
Percent
31 - 131
131 - 216
216 - 310
310 - 398
398 - 533
Households
6.54 - 9.67
9.67 - 13.24
13.24 - 16.50
16.50 - 19.50
19.50 - 23.07
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Louisiana | 294,081 | 16.20% |
Parishsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
East Baton Rouge | 28,876 | 16.01% |
Neighborhoodsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Baker | 1,185 | 18.30% | ||
Bocage/Citiplace/Concord Estates | 405 | 11.32% | ||
Broadmoor | 368 | 15.06% | ||
Brookstown | 398 | 16.25% | ||
Brownsfield | 524 | 18.92% | ||
Central | 2,023 | 17.53% | ||
City Park | 200 | 15.91% | ||
College Town | 213 | 10.53% | ||
Cortana/Villa del Rey | 213 | 14.78% | ||
Delmont Place | 274 | 20.03% | ||
Downtown | 125 | 6.66% | ||
Downtown East | 156 | 11.71% | ||
East Fairfields/Melrose Place | 181 | 17.06% | ||
Eden Park | 139 | 12.83% | ||
Fairfields | 200 | 15.43% | ||
Fairwood | 499 | 18.29% | ||
Forest Heights/Sunnybrook | 152 | 18.72% | ||
Glen Oaks/Zion City | 918 | 20.41% | ||
Goodwood | 277 | 12.03% | ||
Goodwood Homesites | 225 | 13.60% | ||
Istrouma/Dixie | 229 | 18.36% | ||
Jefferson Terrace/Inniswold | 367 | 11.38% | ||
Jefferson/Drusilla | 280 | 9.81% | ||
Jefferson/Tiger Bend | 1,097 | 16.55% | ||
Jones Creek | 1,776 | 14.24% | ||
Kenilworth | 189 | 14.73% | ||
Kleinpeter | 744 | 16.58% | ||
Legion Village | 498 | 16.73% | ||
LSU | 64 | 6.75% | ||
Mayfair | 414 | 15.04% | ||
Mid City | 432 | 11.48% | ||
Millerville | 423 | 16.82% | ||
Monticello | 397 | 19.95% | ||
North Baton Rouge | 1,011 | 16.29% | ||
North Sherwood Forest | 799 | 19.26% | ||
O'Neal | 538 | 17.51% | ||
Old South Baton Rouge | 645 | 11.80% | ||
Park Forest/Oakcrest | 471 | 18.84% | ||
Perkins/Highland | 781 | 12.47% | ||
Pollard/Woodchase | 240 | 10.46% | ||
Port Hudson | 450 | 18.12% | ||
Pride/Chaneyville | 371 | 17.86% | ||
Scotlandville | 622 | 17.65% | ||
Shenandoah | 962 | 18.49% | ||
Sherwood Forest | 616 | 17.73% | ||
Smiley Heights/Melrose East | 265 | 14.87% | ||
South Bluebonnet/Nicholson | 958 | 17.67% | ||
South Burbank | 2,074 | 19.00% | ||
South Campus | 1,717 | 14.79% | ||
Southside | 519 | 12.22% | ||
Stevendale | 449 | 20.30% | ||
Tara | 198 | 13.24% | ||
The Avenues/Southern University | 223 | 22.04% | ||
University Acres/Woodstone | 290 | 15.11% | ||
Valley Park | 123 | 19.16% | ||
Victoria Farms | 262 | 19.28% | ||
Westminster/Pine Park | 306 | 12.33% | ||
Zachary | 1,815 | 19.11% |
Census Tractsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
22033000100 | 100 | 18.94% | ||
22033000200 | 398 | 16.25% | ||
22033000300 | 95 | 18.48% | ||
22033000400 | 179 | 20.96% | ||
22033000500 | 229 | 18.36% | ||
22033000601 | 179 | 17.92% | ||
22033000602 | 248 | 16.94% | ||
22033000701 | 118 | 16.30% | ||
22033000702 | 201 | 16.26% | ||
22033000900 | 200 | 15.43% | ||
22033001000 | 139 | 12.83% | ||
22033001102 | 225 | 13.60% | ||
22033001103 | 181 | 17.06% | ||
22033001104 | 265 | 14.87% | ||
22033001600 | 153 | 10.26% | ||
22033001700 | 279 | 12.27% | ||
22033001800 | 131 | 11.96% | ||
22033001900 | 146 | 12.10% | ||
22033002000 | 198 | 13.24% | ||
22033002200 | 71 | 12.98% | ||
22033002300 | 200 | 15.91% | ||
22033002400 | 155 | 12.02% | ||
22033002500 | 157 | 11.29% | ||
22033002601 | 279 | 14.29% | ||
22033002602 | 240 | 10.46% | ||
22033002700 | 123 | 19.16% | ||
22033002801 | 33 | 6.96% | ||
22033002802 | 31 | 6.54% | ||
22033003000 | 223 | 22.04% | ||
22033003104 | 274 | 16.50% | ||
22033003201 | 263 | 18.98% | ||
22033003202 | 261 | 18.87% | ||
22033003300 | 348 | 18.68% | ||
22033003400 | 478 | 19.64% | ||
22033003501 | 152 | 18.72% | ||
22033003504 | 440 | 21.33% | ||
22033003505 | 262 | 19.28% | ||
22033003506 | 471 | 18.84% | ||
22033003507 | 397 | 19.95% | ||
22033003601 | 213 | 14.78% | ||
22033003603 | 155 | 18.47% | ||
22033003604 | 431 | 23.07% | ||
22033003701 | 368 | 15.06% | ||
22033003702 | 235 | 17.80% | ||
22033003703 | 381 | 17.69% | ||
22033003804 | 306 | 12.33% | ||
22033003806 | 216 | 14.58% | ||
22033003807 | 189 | 9.01% | ||
22033003808 | 129 | 9.42% | ||
22033003809 | 151 | 10.18% | ||
22033003810 | 156 | 12.05% | ||
22033003811 | 211 | 10.94% | ||
22033003907 | 373 | 13.75% | ||
22033003908 | 297 | 14.18% | ||
22033003909 | 291 | 12.11% | ||
22033003910 | 256 | 17.78% | ||
22033003911 | 189 | 15.30% | ||
22033003912 | 310 | 20.76% | ||
22033003913 | 355 | 14.59% | ||
22033003914 | 204 | 14.64% | ||
22033004010 | 283 | 14.67% | ||
22033004013 | 180 | 9.67% | ||
22033004017 | 256 | 15.09% | ||
22033004018 | 158 | 14.95% | ||
22033004019 | 239 | 13.59% | ||
22033004020 | 259 | 10.05% | ||
22033004021 | 271 | 15.93% | ||
22033004022 | 330 | 17.82% | ||
22033004023 | 275 | 13.92% | ||
22033004024 | 370 | 18.41% | ||
22033004025 | 158 | 18.88% | ||
22033004026 | 533 | 18.32% | ||
22033004027 | 143 | 15.33% | ||
22033004028 | 282 | 17.87% | ||
22033004029 | 420 | 21.68% | ||
22033004030 | 318 | 20.05% | ||
22033004031 | 521 | 17.93% | ||
22033004201 | 359 | 17.48% | ||
22033004203 | 199 | 18.70% | ||
22033004204 | 256 | 19.20% | ||
22033004205 | 371 | 18.31% | ||
22033004301 | 453 | 17.12% | ||
22033004302 | 372 | 17.02% | ||
22033004401 | 340 | 16.88% | ||
22033004402 | 448 | 18.36% | ||
22033004403 | 410 | 18.19% | ||
22033004503 | 449 | 20.30% | ||
22033004504 | 423 | 16.82% | ||
22033004507 | 416 | 18.96% | ||
22033004509 | 517 | 17.27% | ||
22033004511 | 358 | 17.07% | ||
22033004512 | 180 | 18.46% | ||
22033004513 | 351 | 18.54% | ||
22033004514 | 195 | 17.49% | ||
22033004515 | 318 | 17.18% | ||
22033004516 | 262 | 14.70% | ||
22033004602 | 449 | 18.24% | ||
22033004603 | 450 | 18.12% | ||
22033004605 | 489 | 19.50% | ||
22033004606 | 427 | 20.87% | ||
22033004700 | 371 | 17.86% | ||
22033004800 | 213 | 10.53% | ||
22033004900 | 290 | 15.11% | ||
22033005000 | 189 | 14.73% | ||
22033005100 | 125 | 6.66% | ||
22033005200 | 106 | 11.65% | ||
22033005300 | 156 | 11.71% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.