Households: 4-Person Household
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households: 4-Person Household
Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
226,362
Households
12.47
Percent
21,430
Households
11.89
Percent
38 - 249
249 - 457
457 - 874
874 - 1,260
1,260 - 1,772
Households
4.01 - 7.02
7.02 - 10.11
10.11 - 12.71
12.71 - 14.62
14.62 - 16.25
Percent
17 - 133
133 - 206
206 - 304
304 - 404
404 - 568
Households
3.59 - 7.68
7.68 - 10.73
10.73 - 13.18
13.18 - 15.83
15.83 - 20.07
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Louisiana | 226,362 | 12.47% |
Parishsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
East Baton Rouge | 21,430 | 11.89% |
Neighborhoodsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Baker | 762 | 11.76% | ||
Bocage/Citiplace/Concord Estates | 291 | 8.13% | ||
Broadmoor | 247 | 10.11% | ||
Brookstown | 358 | 14.62% | ||
Brownsfield | 376 | 13.58% | ||
Central | 1,772 | 15.36% | ||
City Park | 122 | 9.71% | ||
College Town | 142 | 7.02% | ||
Cortana/Villa del Rey | 197 | 13.67% | ||
Delmont Place | 172 | 12.57% | ||
Downtown | 102 | 5.43% | ||
Downtown East | 116 | 8.71% | ||
East Fairfields/Melrose Place | 130 | 12.25% | ||
Eden Park | 127 | 11.73% | ||
Fairfields | 162 | 12.50% | ||
Fairwood | 307 | 11.25% | ||
Forest Heights/Sunnybrook | 111 | 13.67% | ||
Glen Oaks/Zion City | 546 | 12.14% | ||
Goodwood | 193 | 8.38% | ||
Goodwood Homesites | 149 | 9.00% | ||
Istrouma/Dixie | 169 | 13.55% | ||
Jefferson Terrace/Inniswold | 307 | 9.52% | ||
Jefferson/Drusilla | 179 | 6.27% | ||
Jefferson/Tiger Bend | 872 | 13.16% | ||
Jones Creek | 1,260 | 10.10% | ||
Kenilworth | 127 | 9.90% | ||
Kleinpeter | 688 | 15.34% | ||
Legion Village | 432 | 14.51% | ||
LSU | 38 | 4.01% | ||
Mayfair | 249 | 9.04% | ||
Mid City | 307 | 8.16% | ||
Millerville | 359 | 14.27% | ||
Monticello | 315 | 15.83% | ||
North Baton Rouge | 673 | 10.85% | ||
North Sherwood Forest | 595 | 14.34% | ||
O'Neal | 457 | 14.88% | ||
Old South Baton Rouge | 354 | 6.47% | ||
Park Forest/Oakcrest | 346 | 13.84% | ||
Perkins/Highland | 611 | 9.75% | ||
Pollard/Woodchase | 232 | 10.11% | ||
Port Hudson | 354 | 14.25% | ||
Pride/Chaneyville | 258 | 12.42% | ||
Scotlandville | 408 | 11.58% | ||
Shenandoah | 704 | 13.53% | ||
Sherwood Forest | 539 | 15.52% | ||
Smiley Heights/Melrose East | 150 | 8.42% | ||
South Bluebonnet/Nicholson | 874 | 16.12% | ||
South Burbank | 1,745 | 15.98% | ||
South Campus | 1,122 | 9.66% | ||
Southside | 418 | 9.84% | ||
Stevendale | 319 | 14.42% | ||
Tara | 190 | 12.71% | ||
The Avenues/Southern University | 113 | 11.17% | ||
University Acres/Woodstone | 206 | 10.73% | ||
Valley Park | 68 | 10.59% | ||
Victoria Farms | 198 | 14.57% | ||
Westminster/Pine Park | 142 | 5.72% | ||
Zachary | 1,544 | 16.25% |
Census Tractsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
22033000100 | 74 | 14.02% | ||
22033000200 | 358 | 14.62% | ||
22033000300 | 76 | 14.79% | ||
22033000400 | 96 | 11.24% | ||
22033000500 | 169 | 13.55% | ||
22033000601 | 155 | 15.52% | ||
22033000602 | 139 | 9.49% | ||
22033000701 | 114 | 15.75% | ||
22033000702 | 115 | 9.30% | ||
22033000900 | 162 | 12.50% | ||
22033001000 | 127 | 11.73% | ||
22033001102 | 149 | 9.00% | ||
22033001103 | 130 | 12.25% | ||
22033001104 | 150 | 8.42% | ||
22033001600 | 117 | 7.85% | ||
22033001700 | 190 | 8.36% | ||
22033001800 | 76 | 6.94% | ||
22033001900 | 117 | 9.69% | ||
22033002000 | 190 | 12.71% | ||
22033002200 | 42 | 7.68% | ||
22033002300 | 122 | 9.71% | ||
22033002400 | 71 | 5.51% | ||
22033002500 | 66 | 4.75% | ||
22033002601 | 186 | 9.52% | ||
22033002602 | 232 | 10.11% | ||
22033002700 | 68 | 10.59% | ||
22033002801 | 17 | 3.59% | ||
22033002802 | 21 | 4.43% | ||
22033003000 | 113 | 11.17% | ||
22033003104 | 203 | 12.22% | ||
22033003201 | 197 | 14.21% | ||
22033003202 | 179 | 12.94% | ||
22033003300 | 205 | 11.00% | ||
22033003400 | 282 | 11.59% | ||
22033003501 | 111 | 13.67% | ||
22033003504 | 264 | 12.80% | ||
22033003505 | 198 | 14.57% | ||
22033003506 | 346 | 13.84% | ||
22033003507 | 315 | 15.83% | ||
22033003601 | 197 | 13.67% | ||
22033003603 | 106 | 12.63% | ||
22033003604 | 292 | 15.63% | ||
22033003701 | 247 | 10.11% | ||
22033003702 | 159 | 12.05% | ||
22033003703 | 380 | 17.64% | ||
22033003804 | 142 | 5.72% | ||
22033003806 | 151 | 10.20% | ||
22033003807 | 140 | 6.68% | ||
22033003808 | 82 | 5.99% | ||
22033003809 | 97 | 6.54% | ||
22033003810 | 133 | 10.27% | ||
22033003811 | 174 | 9.02% | ||
22033003907 | 258 | 9.51% | ||
22033003908 | 220 | 10.50% | ||
22033003909 | 205 | 8.53% | ||
22033003910 | 160 | 11.11% | ||
22033003911 | 126 | 10.20% | ||
22033003912 | 181 | 12.12% | ||
22033003913 | 243 | 9.99% | ||
22033003914 | 174 | 12.49% | ||
22033004010 | 225 | 11.66% | ||
22033004013 | 100 | 5.37% | ||
22033004017 | 168 | 9.91% | ||
22033004018 | 81 | 7.66% | ||
22033004019 | 194 | 11.03% | ||
22033004020 | 192 | 7.45% | ||
22033004021 | 261 | 15.34% | ||
22033004022 | 304 | 16.41% | ||
22033004023 | 99 | 5.01% | ||
22033004024 | 162 | 8.06% | ||
22033004025 | 168 | 20.07% | ||
22033004026 | 568 | 19.52% | ||
22033004027 | 123 | 13.18% | ||
22033004028 | 183 | 11.60% | ||
22033004029 | 268 | 13.84% | ||
22033004030 | 275 | 17.34% | ||
22033004031 | 451 | 15.52% | ||
22033004201 | 236 | 11.49% | ||
22033004203 | 107 | 10.06% | ||
22033004204 | 155 | 11.63% | ||
22033004205 | 264 | 13.03% | ||
22033004301 | 376 | 14.21% | ||
22033004302 | 322 | 14.73% | ||
22033004401 | 282 | 14.00% | ||
22033004402 | 404 | 16.56% | ||
22033004403 | 388 | 17.21% | ||
22033004503 | 319 | 14.42% | ||
22033004504 | 359 | 14.27% | ||
22033004507 | 298 | 13.58% | ||
22033004509 | 359 | 11.99% | ||
22033004511 | 271 | 12.92% | ||
22033004512 | 186 | 19.08% | ||
22033004513 | 262 | 13.84% | ||
22033004514 | 144 | 12.91% | ||
22033004515 | 309 | 16.69% | ||
22033004516 | 204 | 11.45% | ||
22033004602 | 344 | 13.97% | ||
22033004603 | 354 | 14.25% | ||
22033004605 | 485 | 19.34% | ||
22033004606 | 361 | 17.64% | ||
22033004700 | 258 | 12.42% | ||
22033004800 | 142 | 7.02% | ||
22033004900 | 206 | 10.73% | ||
22033005000 | 127 | 9.90% | ||
22033005100 | 102 | 5.43% | ||
22033005200 | 59 | 6.48% | ||
22033005300 | 116 | 8.71% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.