Average Household Size
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Size
Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
2.46
Persons
2.4
Persons
1.66 - 1.93
1.93 - 2.21
2.21 - 2.45
2.45 - 2.64
2.64 - 2.82
Persons
1.65 - 1.93
1.93 - 2.16
2.16 - 2.40
2.40 - 2.67
2.67 - 2.92
Persons
Statesort column | Personssort column | |
---|---|---|
Louisiana | 2.46 |
Parishsort column | Personssort column | |
---|---|---|
East Baton Rouge | 2.40 |
Neighborhoodsort column | Personssort column | |
---|---|---|
Baker | 2.54 | |
Bocage/Citiplace/Concord Estates | 2.01 | |
Broadmoor | 2.3 | |
Brookstown | 2.57 | |
Brownsfield | 2.59 | |
Central | 2.64 | |
City Park | 2.11 | |
College Town | 1.93 | |
Cortana/Villa del Rey | 2.55 | |
Delmont Place | 2.74 | |
Downtown | 1.7 | |
Downtown East | 2.08 | |
East Fairfields/Melrose Place | 2.67 | |
Eden Park | 2.36 | |
Fairfields | 2.6 | |
Fairwood | 2.42 | |
Forest Heights/Sunnybrook | 2.78 | |
Glen Oaks/Zion City | 2.68 | |
Goodwood | 2.08 | |
Goodwood Homesites | 2.04 | |
Istrouma/Dixie | 2.66 | |
Jefferson Terrace/Inniswold | 2.13 | |
Jefferson/Drusilla | 1.88 | |
Jefferson/Tiger Bend | 2.42 | |
Jones Creek | 2.21 | |
Kenilworth | 2.35 | |
Kleinpeter | 2.59 | |
Legion Village | 2.61 | |
LSU | 1.66 | |
Mayfair | 2.18 | |
Mid City | 1.99 | |
Millerville | 2.58 | |
Monticello | 2.74 | |
North Baton Rouge | 2.45 | |
North Sherwood Forest | 2.67 | |
O'Neal | 2.62 | |
Old South Baton Rouge | 1.98 | |
Park Forest/Oakcrest | 2.63 | |
Perkins/Highland | 2.18 | |
Pollard/Woodchase | 2.1 | |
Port Hudson | 2.69 | |
Pride/Chaneyville | 2.52 | |
Scotlandville | 2.5 | |
Shenandoah | 2.58 | |
Sherwood Forest | 2.76 | |
Smiley Heights/Melrose East | 2.16 | |
South Bluebonnet/Nicholson | 2.6 | |
South Burbank | 2.6 | |
South Campus | 2.13 | |
Southside | 2.14 | |
Stevendale | 2.82 | |
Tara | 2.33 | |
The Avenues/Southern University | 2.48 | |
University Acres/Woodstone | 2.29 | |
Valley Park | 2.49 | |
Victoria Farms | 2.7 | |
Westminster/Pine Park | 1.85 | |
Zachary | 2.77 |
Census Tractsort column | Personssort column | |
---|---|---|
22033000100 | 2.77 | |
22033000200 | 2.57 | |
22033000300 | 2.63 | |
22033000400 | 2.81 | |
22033000500 | 2.66 | |
22033000601 | 2.78 | |
22033000602 | 2.52 | |
22033000701 | 2.71 | |
22033000702 | 2.37 | |
22033000900 | 2.60 | |
22033001000 | 2.36 | |
22033001102 | 2.04 | |
22033001103 | 2.67 | |
22033001104 | 2.16 | |
22033001600 | 2.00 | |
22033001700 | 1.99 | |
22033001800 | 1.93 | |
22033001900 | 2.21 | |
22033002000 | 2.33 | |
22033002200 | 2.03 | |
22033002300 | 2.11 | |
22033002400 | 1.92 | |
22033002500 | 1.91 | |
22033002601 | 2.19 | |
22033002602 | 2.10 | |
22033002700 | 2.49 | |
22033002801 | 1.65 | |
22033002802 | 1.67 | |
22033003000 | 2.48 | |
22033003104 | 2.44 | |
22033003201 | 2.60 | |
22033003202 | 2.57 | |
22033003300 | 2.56 | |
22033003400 | 2.60 | |
22033003501 | 2.78 | |
22033003504 | 2.78 | |
22033003505 | 2.70 | |
22033003506 | 2.63 | |
22033003507 | 2.74 | |
22033003601 | 2.55 | |
22033003603 | 2.52 | |
22033003604 | 2.84 | |
22033003701 | 2.30 | |
22033003702 | 2.51 | |
22033003703 | 2.92 | |
22033003804 | 1.85 | |
22033003806 | 2.16 | |
22033003807 | 1.91 | |
22033003808 | 1.83 | |
22033003809 | 1.92 | |
22033003810 | 2.16 | |
22033003811 | 2.11 | |
22033003907 | 2.20 | |
22033003908 | 2.15 | |
22033003909 | 2.06 | |
22033003910 | 2.28 | |
22033003911 | 2.26 | |
22033003912 | 2.56 | |
22033003913 | 2.29 | |
22033003914 | 2.40 | |
22033004010 | 2.31 | |
22033004013 | 1.79 | |
22033004017 | 2.27 | |
22033004018 | 2.04 | |
22033004019 | 2.30 | |
22033004020 | 2.00 | |
22033004021 | 2.55 | |
22033004022 | 2.65 | |
22033004023 | 1.76 | |
22033004024 | 2.12 | |
22033004025 | 2.91 | |
22033004026 | 2.67 | |
22033004027 | 2.55 | |
22033004028 | 2.51 | |
22033004029 | 2.59 | |
22033004030 | 2.70 | |
22033004031 | 2.54 | |
22033004201 | 2.53 | |
22033004203 | 2.46 | |
22033004204 | 2.57 | |
22033004205 | 2.57 | |
22033004301 | 2.53 | |
22033004302 | 2.56 | |
22033004401 | 2.64 | |
22033004402 | 2.69 | |
22033004403 | 2.81 | |
22033004503 | 2.82 | |
22033004504 | 2.58 | |
22033004507 | 2.58 | |
22033004509 | 2.35 | |
22033004511 | 2.48 | |
22033004512 | 2.91 | |
22033004513 | 2.56 | |
22033004514 | 2.63 | |
22033004515 | 2.64 | |
22033004516 | 2.30 | |
22033004602 | 2.60 | |
22033004603 | 2.69 | |
22033004605 | 2.91 | |
22033004606 | 2.90 | |
22033004700 | 2.52 | |
22033004800 | 1.93 | |
22033004900 | 2.29 | |
22033005000 | 2.35 | |
22033005100 | 1.70 | |
22033005200 | 1.97 | |
22033005300 | 2.08 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.