Owner-Occupied Housing Units: Median Length of Residence
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Owner-Occupied Housing Units: Median Length of Residence
Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
15
Years
14.6
Years
8.64 - 12.40
12.40 - 15.90
15.90 - 22.10
22.10 - 27.70
27.70 - 34.10
Years
5.6 - 10.3
10.3 - 15.3
15.3 - 20.5
20.5 - 26.8
26.8 - 34.1
Years
Statesort column | Yearssort column | |
---|---|---|
Louisiana | 15.0 |
Parishsort column | Yearssort column | |
---|---|---|
East Baton Rouge | 14.6 |
Neighborhoodsort column | Yearssort column | |
---|---|---|
Baker | 19 | |
Bocage/Citiplace/Concord Estates | 14.77 | |
Broadmoor | 20.3 | |
Brookstown | 20.2 | |
Brownsfield | 18.64 | |
Central | 15.05 | |
City Park | 14.7 | |
College Town | 13.6 | |
Cortana/Villa del Rey | 17.9 | |
Delmont Place | 21.4 | |
Downtown | 27.7 | |
Downtown East | 26 | |
East Fairfields/Melrose Place | 19.3 | |
Eden Park | 23.5 | |
Fairfields | 31.2 | |
Fairwood | 10.22 | |
Forest Heights/Sunnybrook | 20.4 | |
Glen Oaks/Zion City | 23.66 | |
Goodwood | 13.95 | |
Goodwood Homesites | 11.9 | |
Istrouma/Dixie | 30 | |
Jefferson Terrace/Inniswold | 14.7 | |
Jefferson/Drusilla | 11.52 | |
Jefferson/Tiger Bend | 13.32 | |
Jones Creek | 13.08 | |
Kenilworth | 18.5 | |
Kleinpeter | 13.95 | |
Legion Village | 21.27 | |
LSU | 11.95 | |
Mayfair | 13.34 | |
Mid City | 13.64 | |
Millerville | 12.9 | |
Monticello | 21.9 | |
North Baton Rouge | 25.82 | |
North Sherwood Forest | 17.42 | |
O'Neal | 11.8 | |
Old South Baton Rouge | 24.84 | |
Park Forest/Oakcrest | 15 | |
Perkins/Highland | 14.85 | |
Pollard/Woodchase | 10.2 | |
Port Hudson | 12.9 | |
Pride/Chaneyville | 17.6 | |
Scotlandville | 30.37 | |
Shenandoah | 13.8 | |
Sherwood Forest | 13.61 | |
Smiley Heights/Melrose East | 34.1 | |
South Bluebonnet/Nicholson | 10.89 | |
South Burbank | 8.64 | |
South Campus | 10.38 | |
Southside | 10.59 | |
Stevendale | 13.6 | |
Tara | 12.4 | |
The Avenues/Southern University | 21.5 | |
University Acres/Woodstone | 14.7 | |
Valley Park | 17.8 | |
Victoria Farms | 22.1 | |
Westminster/Pine Park | 15.9 | |
Zachary | 12.32 |
Census Tractsort column | Yearssort column | |
---|---|---|
22033000100 | 26.1 | |
22033000200 | 20.2 | |
22033000300 | 20.5 | |
22033000400 | 21.9 | |
22033000500 | 30.0 | |
22033000601 | 23.3 | |
22033000602 | 29.1 | |
22033000701 | 17.6 | |
22033000702 | 27.9 | |
22033000900 | 31.2 | |
22033001000 | 23.5 | |
22033001102 | 11.9 | |
22033001103 | 19.3 | |
22033001104 | 34.1 | |
22033001600 | 13.9 | |
22033001700 | 13.5 | |
22033001800 | 17.0 | |
22033001900 | 12.0 | |
22033002000 | 12.4 | |
22033002200 | 14.2 | |
22033002300 | 14.7 | |
22033002400 | 31.2 | |
22033002500 | 24.6 | |
22033002601 | 10.9 | |
22033002602 | 10.2 | |
22033002700 | 17.8 | |
22033002801 | 8.8 | |
22033002802 | 13.6 | |
22033003000 | 21.5 | |
22033003104 | 34.0 | |
22033003201 | 16.6 | |
22033003202 | 20.4 | |
22033003300 | 26.8 | |
22033003400 | 29.4 | |
22033003501 | 20.4 | |
22033003504 | 18.4 | |
22033003505 | 22.1 | |
22033003506 | 15.0 | |
22033003507 | 21.9 | |
22033003601 | 17.9 | |
22033003603 | 16.1 | |
22033003604 | 17.5 | |
22033003701 | 20.3 | |
22033003702 | 16.0 | |
22033003703 | 12.4 | |
22033003804 | 15.9 | |
22033003806 | 16.3 | |
22033003807 | 13.2 | |
22033003808 | 8.3 | |
22033003809 | 13.8 | |
22033003810 | 17.7 | |
22033003811 | 11.7 | |
22033003907 | 14.5 | |
22033003908 | 10.3 | |
22033003909 | 13.1 | |
22033003910 | 12.4 | |
22033003911 | 9.6 | |
22033003912 | 14.7 | |
22033003913 | 15.0 | |
22033003914 | 11.7 | |
22033004010 | 17.2 | |
22033004013 | 7.0 | |
22033004017 | 12.1 | |
22033004018 | 16.4 | |
22033004019 | 15.3 | |
22033004020 | 11.8 | |
22033004021 | 13.6 | |
22033004022 | 11.9 | |
22033004023 | 7.0 | |
22033004024 | 7.3 | |
22033004025 | 14.6 | |
22033004026 | 8.4 | |
22033004027 | 17.4 | |
22033004028 | 12.3 | |
22033004029 | 10.7 | |
22033004030 | 5.6 | |
22033004031 | 7.1 | |
22033004201 | 23.3 | |
22033004203 | 18.1 | |
22033004204 | 19.4 | |
22033004205 | 15.3 | |
22033004301 | 17.5 | |
22033004302 | 19.0 | |
22033004401 | 14.2 | |
22033004402 | 11.3 | |
22033004403 | 12.8 | |
22033004503 | 13.6 | |
22033004504 | 12.9 | |
22033004507 | 13.2 | |
22033004509 | 14.2 | |
22033004511 | 11.4 | |
22033004512 | 12.4 | |
22033004513 | 10.8 | |
22033004514 | 19.2 | |
22033004515 | 11.1 | |
22033004516 | 14.9 | |
22033004602 | 12.0 | |
22033004603 | 12.9 | |
22033004605 | 12.7 | |
22033004606 | 11.6 | |
22033004700 | 17.6 | |
22033004800 | 13.6 | |
22033004900 | 14.7 | |
22033005000 | 18.5 | |
22033005100 | 27.7 | |
22033005200 | 26.2 | |
22033005300 | 26.0 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.