Occupied Housing Units: 1 Vehicle
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 1 Vehicle
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
670,033
Housing units
36.92
Percent
69,495
Housing units
38.54
Percent
296 - 983
983 - 1,782
1,782 - 2,892
2,892 - 4,366
4,366 - 5,617
Housing units
23.63 - 31.35
31.35 - 38.57
38.57 - 44.12
44.12 - 49.11
49.11 - 58.10
Percent
107 - 325
325 - 545
545 - 697
697 - 961
961 - 1,480
Housing units
12.78 - 23.69
23.69 - 34.54
34.54 - 43.47
43.47 - 50.62
50.62 - 63.71
Percent
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Louisiana | 670,033 | 36.92% |
Parishsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
East Baton Rouge | 69,495 | 38.54% |
Neighborhoodsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Baker | 2,672 | 41.25% | ||
Bocage/Citiplace/Concord Estates | 1,515 | 42.34% | ||
Broadmoor | 927 | 37.95% | ||
Brookstown | 846 | 34.54% | ||
Brownsfield | 868 | 31.35% | ||
Central | 3,405 | 29.51% | ||
City Park | 511 | 40.65% | ||
College Town | 749 | 37.04% | ||
Cortana/Villa del Rey | 693 | 48.09% | ||
Delmont Place | 615 | 44.96% | ||
Downtown | 748 | 39.83% | ||
Downtown East | 571 | 42.87% | ||
East Fairfields/Melrose Place | 505 | 47.60% | ||
Eden Park | 499 | 46.08% | ||
Fairfields | 753 | 58.10% | ||
Fairwood | 1,222 | 44.79% | ||
Forest Heights/Sunnybrook | 296 | 36.45% | ||
Glen Oaks/Zion City | 1,782 | 39.63% | ||
Goodwood | 983 | 42.70% | ||
Goodwood Homesites | 799 | 48.28% | ||
Istrouma/Dixie | 524 | 42.02% | ||
Jefferson Terrace/Inniswold | 1,267 | 39.30% | ||
Jefferson/Drusilla | 1,401 | 49.11% | ||
Jefferson/Tiger Bend | 2,325 | 35.08% | ||
Jones Creek | 5,617 | 45.03% | ||
Kenilworth | 375 | 29.23% | ||
Kleinpeter | 1,488 | 33.17% | ||
Legion Village | 1,091 | 36.65% | ||
LSU | 525 | 55.38% | ||
Mayfair | 1,173 | 42.61% | ||
Mid City | 1,431 | 38.02% | ||
Millerville | 957 | 38.05% | ||
Monticello | 878 | 44.12% | ||
North Baton Rouge | 2,892 | 46.61% | ||
North Sherwood Forest | 1,957 | 47.18% | ||
O'Neal | 1,185 | 38.57% | ||
Old South Baton Rouge | 2,613 | 47.79% | ||
Park Forest/Oakcrest | 1,202 | 48.08% | ||
Perkins/Highland | 2,191 | 34.97% | ||
Pollard/Woodchase | 1,159 | 50.52% | ||
Port Hudson | 736 | 29.63% | ||
Pride/Chaneyville | 492 | 23.69% | ||
Scotlandville | 1,464 | 41.54% | ||
Shenandoah | 1,443 | 27.74% | ||
Sherwood Forest | 1,128 | 32.47% | ||
Smiley Heights/Melrose East | 900 | 50.51% | ||
South Bluebonnet/Nicholson | 1,281 | 23.63% | ||
South Burbank | 3,992 | 36.57% | ||
South Campus | 4,366 | 37.60% | ||
Southside | 1,972 | 46.43% | ||
Stevendale | 824 | 37.25% | ||
Tara | 416 | 27.83% | ||
The Avenues/Southern University | 530 | 52.37% | ||
University Acres/Woodstone | 656 | 34.18% | ||
Valley Park | 325 | 50.62% | ||
Victoria Farms | 507 | 37.31% | ||
Westminster/Pine Park | 1,325 | 53.38% | ||
Zachary | 2,312 | 24.34% |
Census Tractsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
22033000100 | 245 | 46.40% | ||
22033000200 | 846 | 34.54% | ||
22033000300 | 230 | 44.75% | ||
22033000400 | 385 | 45.08% | ||
22033000500 | 524 | 42.02% | ||
22033000601 | 472 | 47.25% | ||
22033000602 | 689 | 47.06% | ||
22033000701 | 308 | 42.54% | ||
22033000702 | 523 | 42.31% | ||
22033000900 | 753 | 58.10% | ||
22033001000 | 499 | 46.08% | ||
22033001102 | 799 | 48.28% | ||
22033001103 | 505 | 47.60% | ||
22033001104 | 900 | 50.51% | ||
22033001600 | 652 | 43.73% | ||
22033001700 | 779 | 34.27% | ||
22033001800 | 462 | 42.19% | ||
22033001900 | 521 | 43.16% | ||
22033002000 | 416 | 27.83% | ||
22033002200 | 318 | 58.14% | ||
22033002300 | 511 | 40.65% | ||
22033002400 | 566 | 43.91% | ||
22033002500 | 619 | 44.53% | ||
22033002601 | 813 | 41.63% | ||
22033002602 | 1,159 | 50.52% | ||
22033002700 | 325 | 50.62% | ||
22033002801 | 223 | 47.05% | ||
22033002802 | 302 | 63.71% | ||
22033003000 | 530 | 52.37% | ||
22033003104 | 697 | 41.96% | ||
22033003201 | 402 | 29.00% | ||
22033003202 | 466 | 33.69% | ||
22033003300 | 767 | 41.17% | ||
22033003400 | 961 | 39.48% | ||
22033003501 | 296 | 36.45% | ||
22033003504 | 821 | 39.80% | ||
22033003505 | 507 | 37.31% | ||
22033003506 | 1,202 | 48.08% | ||
22033003507 | 878 | 44.12% | ||
22033003601 | 693 | 48.09% | ||
22033003603 | 452 | 53.87% | ||
22033003604 | 812 | 43.47% | ||
22033003701 | 927 | 37.95% | ||
22033003702 | 503 | 38.11% | ||
22033003703 | 625 | 29.02% | ||
22033003804 | 1,325 | 53.38% | ||
22033003806 | 582 | 39.30% | ||
22033003807 | 933 | 44.49% | ||
22033003808 | 807 | 58.91% | ||
22033003809 | 594 | 40.05% | ||
22033003810 | 430 | 33.20% | ||
22033003811 | 837 | 43.39% | ||
22033003907 | 1,091 | 40.23% | ||
22033003908 | 961 | 45.87% | ||
22033003909 | 1,480 | 61.62% | ||
22033003910 | 763 | 52.99% | ||
22033003911 | 579 | 46.88% | ||
22033003912 | 643 | 43.07% | ||
22033003913 | 722 | 29.68% | ||
22033003914 | 600 | 43.07% | ||
22033004010 | 587 | 30.43% | ||
22033004013 | 850 | 45.67% | ||
22033004017 | 577 | 34.02% | ||
22033004018 | 596 | 56.39% | ||
22033004019 | 533 | 30.30% | ||
22033004020 | 1,071 | 41.56% | ||
22033004021 | 586 | 34.45% | ||
22033004022 | 748 | 40.39% | ||
22033004023 | 778 | 39.39% | ||
22033004024 | 433 | 21.54% | ||
22033004025 | 107 | 12.78% | ||
22033004026 | 601 | 20.65% | ||
22033004027 | 154 | 16.51% | ||
22033004028 | 526 | 33.33% | ||
22033004029 | 833 | 43.00% | ||
22033004030 | 583 | 36.76% | ||
22033004031 | 1,449 | 49.86% | ||
22033004201 | 787 | 38.32% | ||
22033004203 | 425 | 39.94% | ||
22033004204 | 663 | 49.74% | ||
22033004205 | 797 | 39.34% | ||
22033004301 | 805 | 30.42% | ||
22033004302 | 821 | 37.56% | ||
22033004401 | 532 | 26.42% | ||
22033004402 | 634 | 25.98% | ||
22033004403 | 613 | 27.20% | ||
22033004503 | 824 | 37.25% | ||
22033004504 | 957 | 38.05% | ||
22033004507 | 739 | 33.68% | ||
22033004509 | 1,180 | 39.41% | ||
22033004511 | 893 | 42.58% | ||
22033004512 | 292 | 29.95% | ||
22033004513 | 543 | 28.68% | ||
22033004514 | 161 | 14.44% | ||
22033004515 | 600 | 32.41% | ||
22033004516 | 545 | 30.58% | ||
22033004602 | 763 | 30.99% | ||
22033004603 | 736 | 29.63% | ||
22033004605 | 382 | 15.23% | ||
22033004606 | 431 | 21.07% | ||
22033004700 | 492 | 23.69% | ||
22033004800 | 749 | 37.04% | ||
22033004900 | 656 | 34.18% | ||
22033005000 | 375 | 29.23% | ||
22033005100 | 748 | 39.83% | ||
22033005200 | 539 | 59.23% | ||
22033005300 | 571 | 42.87% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.