Occupied Housing Units: 3 Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 3 Vehicles
Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
225,048
Housing units
12.4
Percent
20,368
Housing units
11.3
Percent
24 - 236
236 - 536
536 - 951
951 - 1,526
1,526 - 1,973
Housing units
1.28 - 5.80
5.80 - 9.55
9.55 - 13.98
13.98 - 17.10
17.10 - 20.94
Percent
7 - 90
90 - 173
173 - 256
256 - 375
375 - 549
Housing units
1.28 - 5.73
5.73 - 9.99
9.99 - 14.30
14.30 - 20.94
20.94 - 32.14
Percent
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Louisiana | 225,048 | 12.40% |
Parishsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
East Baton Rouge | 20,368 | 11.30% |
Neighborhoodsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Baker | 767 | 11.84% | ||
Bocage/Citiplace/Concord Estates | 282 | 7.88% | ||
Broadmoor | 301 | 12.32% | ||
Brookstown | 197 | 8.04% | ||
Brownsfield | 498 | 17.98% | ||
Central | 1,973 | 17.10% | ||
City Park | 72 | 5.73% | ||
College Town | 193 | 9.55% | ||
Cortana/Villa del Rey | 42 | 2.91% | ||
Delmont Place | 73 | 5.34% | ||
Downtown | 24 | 1.28% | ||
Downtown East | 51 | 3.83% | ||
East Fairfields/Melrose Place | 95 | 8.95% | ||
Eden Park | 77 | 7.11% | ||
Fairfields | 42 | 3.24% | ||
Fairwood | 154 | 5.65% | ||
Forest Heights/Sunnybrook | 170 | 20.94% | ||
Glen Oaks/Zion City | 536 | 11.92% | ||
Goodwood | 214 | 9.30% | ||
Goodwood Homesites | 106 | 6.40% | ||
Istrouma/Dixie | 87 | 6.98% | ||
Jefferson Terrace/Inniswold | 358 | 11.10% | ||
Jefferson/Drusilla | 217 | 7.61% | ||
Jefferson/Tiger Bend | 829 | 12.51% | ||
Jones Creek | 1,138 | 9.12% | ||
Kenilworth | 199 | 15.51% | ||
Kleinpeter | 698 | 15.56% | ||
Legion Village | 204 | 6.85% | ||
LSU | 55 | 5.80% | ||
Mayfair | 200 | 7.26% | ||
Mid City | 255 | 6.77% | ||
Millerville | 236 | 9.38% | ||
Monticello | 300 | 15.08% | ||
North Baton Rouge | 454 | 7.32% | ||
North Sherwood Forest | 156 | 3.76% | ||
O'Neal | 363 | 11.82% | ||
Old South Baton Rouge | 405 | 7.41% | ||
Park Forest/Oakcrest | 329 | 13.16% | ||
Perkins/Highland | 840 | 13.41% | ||
Pollard/Woodchase | 254 | 11.07% | ||
Port Hudson | 497 | 20.01% | ||
Pride/Chaneyville | 281 | 13.53% | ||
Scotlandville | 261 | 7.41% | ||
Shenandoah | 951 | 18.28% | ||
Sherwood Forest | 256 | 7.37% | ||
Smiley Heights/Melrose East | 25 | 1.40% | ||
South Bluebonnet/Nicholson | 883 | 16.29% | ||
South Burbank | 1,293 | 11.84% | ||
South Campus | 1,526 | 13.14% | ||
Southside | 492 | 11.58% | ||
Stevendale | 188 | 8.50% | ||
Tara | 209 | 13.98% | ||
The Avenues/Southern University | 54 | 5.34% | ||
University Acres/Woodstone | 221 | 11.52% | ||
Valley Park | 26 | 4.05% | ||
Victoria Farms | 90 | 6.62% | ||
Westminster/Pine Park | 136 | 5.48% | ||
Zachary | 1,863 | 19.61% |
Census Tractsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
22033000100 | 7 | 1.33% | ||
22033000200 | 197 | 8.04% | ||
22033000300 | 17 | 3.31% | ||
22033000400 | 56 | 6.56% | ||
22033000500 | 87 | 6.98% | ||
22033000601 | 158 | 15.82% | ||
22033000602 | 132 | 9.02% | ||
22033000701 | 27 | 3.73% | ||
22033000702 | 112 | 9.06% | ||
22033000900 | 42 | 3.24% | ||
22033001000 | 77 | 7.11% | ||
22033001102 | 106 | 6.40% | ||
22033001103 | 95 | 8.95% | ||
22033001104 | 25 | 1.40% | ||
22033001600 | 83 | 5.57% | ||
22033001700 | 172 | 7.57% | ||
22033001800 | 67 | 6.12% | ||
22033001900 | 147 | 12.18% | ||
22033002000 | 209 | 13.98% | ||
22033002200 | 29 | 5.30% | ||
22033002300 | 72 | 5.73% | ||
22033002400 | 152 | 11.79% | ||
22033002500 | 160 | 11.51% | ||
22033002601 | 238 | 12.19% | ||
22033002602 | 254 | 11.07% | ||
22033002700 | 26 | 4.05% | ||
22033002801 | 32 | 6.75% | ||
22033002802 | 23 | 4.85% | ||
22033003000 | 54 | 5.34% | ||
22033003104 | 123 | 7.41% | ||
22033003201 | 209 | 15.08% | ||
22033003202 | 289 | 20.90% | ||
22033003300 | 138 | 7.41% | ||
22033003400 | 161 | 6.61% | ||
22033003501 | 170 | 20.94% | ||
22033003504 | 375 | 18.18% | ||
22033003505 | 90 | 6.62% | ||
22033003506 | 329 | 13.16% | ||
22033003507 | 300 | 15.08% | ||
22033003601 | 42 | 2.91% | ||
22033003603 | 51 | 6.08% | ||
22033003604 | 63 | 3.37% | ||
22033003701 | 301 | 12.32% | ||
22033003702 | 154 | 11.67% | ||
22033003703 | 102 | 4.74% | ||
22033003804 | 136 | 5.48% | ||
22033003806 | 165 | 11.14% | ||
22033003807 | 117 | 5.58% | ||
22033003808 | 44 | 3.21% | ||
22033003809 | 173 | 11.67% | ||
22033003810 | 185 | 14.29% | ||
22033003811 | 173 | 8.97% | ||
22033003907 | 256 | 9.44% | ||
22033003908 | 168 | 8.02% | ||
22033003909 | 163 | 6.79% | ||
22033003910 | 69 | 4.79% | ||
22033003911 | 121 | 9.80% | ||
22033003912 | 33 | 2.21% | ||
22033003913 | 345 | 14.18% | ||
22033003914 | 137 | 9.83% | ||
22033004010 | 481 | 24.94% | ||
22033004013 | 143 | 7.68% | ||
22033004017 | 155 | 9.14% | ||
22033004018 | 45 | 4.26% | ||
22033004019 | 142 | 8.07% | ||
22033004020 | 217 | 8.42% | ||
22033004021 | 230 | 13.52% | ||
22033004022 | 314 | 16.95% | ||
22033004023 | 205 | 10.38% | ||
22033004024 | 530 | 26.37% | ||
22033004025 | 269 | 32.14% | ||
22033004026 | 534 | 18.35% | ||
22033004027 | 154 | 16.51% | ||
22033004028 | 195 | 12.36% | ||
22033004029 | 187 | 9.65% | ||
22033004030 | 191 | 12.04% | ||
22033004031 | 186 | 6.40% | ||
22033004201 | 293 | 14.26% | ||
22033004203 | 133 | 12.50% | ||
22033004204 | 106 | 7.95% | ||
22033004205 | 235 | 11.60% | ||
22033004301 | 447 | 16.89% | ||
22033004302 | 333 | 15.23% | ||
22033004401 | 494 | 24.53% | ||
22033004402 | 278 | 11.39% | ||
22033004403 | 421 | 18.68% | ||
22033004503 | 188 | 8.50% | ||
22033004504 | 236 | 9.38% | ||
22033004507 | 344 | 15.68% | ||
22033004509 | 299 | 9.99% | ||
22033004511 | 230 | 10.97% | ||
22033004512 | 133 | 13.64% | ||
22033004513 | 295 | 15.58% | ||
22033004514 | 312 | 27.98% | ||
22033004515 | 340 | 18.37% | ||
22033004516 | 190 | 10.66% | ||
22033004602 | 352 | 14.30% | ||
22033004603 | 497 | 20.01% | ||
22033004605 | 465 | 18.54% | ||
22033004606 | 549 | 26.83% | ||
22033004700 | 281 | 13.53% | ||
22033004800 | 193 | 9.55% | ||
22033004900 | 221 | 11.52% | ||
22033005000 | 199 | 15.51% | ||
22033005100 | 24 | 1.28% | ||
22033005200 | 13 | 1.43% | ||
22033005300 | 51 | 3.83% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.