Occupied Housing Units: 4 Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 4 Vehicles
Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
66,086
Housing units
3.64
Percent
5,607
Housing units
3.11
Percent
4 - 51
51 - 107
107 - 193
193 - 278
278 - 474
Housing units
0.30 - 1.33
1.33 - 2.70
2.70 - 4.37
4.37 - 6.18
6.18 - 7.43
Percent
0 - 22
22 - 54
54 - 95
95 - 138
138 - 232
Housing units
0.00 - 1.35
1.35 - 2.61
2.61 - 4.01
4.01 - 6.70
6.70 - 9.94
Percent
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Louisiana | 66,086 | 3.64% |
Parishsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
East Baton Rouge | 5,607 | 3.11% |
Neighborhoodsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Baker | 366 | 5.65% | ||
Bocage/Citiplace/Concord Estates | 148 | 4.14% | ||
Broadmoor | 70 | 2.87% | ||
Brookstown | 13 | 0.53% | ||
Brownsfield | 150 | 5.42% | ||
Central | 473 | 4.10% | ||
City Park | 34 | 2.70% | ||
College Town | 41 | 2.03% | ||
Cortana/Villa del Rey | 89 | 6.18% | ||
Delmont Place | 40 | 2.92% | ||
Downtown | 32 | 1.70% | ||
Downtown East | 4 | 0.30% | ||
East Fairfields/Melrose Place | 4 | 0.38% | ||
Eden Park | 33 | 3.05% | ||
Fairfields | 16 | 1.23% | ||
Fairwood | 95 | 3.48% | ||
Forest Heights/Sunnybrook | 9 | 1.11% | ||
Glen Oaks/Zion City | 60 | 1.33% | ||
Goodwood | 78 | 3.39% | ||
Goodwood Homesites | 16 | 0.97% | ||
Istrouma/Dixie | 30 | 2.41% | ||
Jefferson Terrace/Inniswold | 71 | 2.20% | ||
Jefferson/Drusilla | 23 | 0.81% | ||
Jefferson/Tiger Bend | 134 | 2.02% | ||
Jones Creek | 193 | 1.55% | ||
Kenilworth | 33 | 2.57% | ||
Kleinpeter | 140 | 3.12% | ||
Legion Village | 19 | 0.64% | ||
LSU | 18 | 1.90% | ||
Mayfair | 91 | 3.31% | ||
Mid City | 30 | 0.80% | ||
Millerville | 36 | 1.43% | ||
Monticello | 104 | 5.23% | ||
North Baton Rouge | 96 | 1.55% | ||
North Sherwood Forest | 138 | 3.33% | ||
O'Neal | 99 | 3.22% | ||
Old South Baton Rouge | 28 | 0.51% | ||
Park Forest/Oakcrest | 137 | 5.48% | ||
Perkins/Highland | 135 | 2.15% | ||
Pollard/Woodchase | 79 | 3.44% | ||
Port Hudson | 87 | 3.50% | ||
Pride/Chaneyville | 116 | 5.58% | ||
Scotlandville | 154 | 4.37% | ||
Shenandoah | 270 | 5.19% | ||
Sherwood Forest | 258 | 7.43% | ||
Smiley Heights/Melrose East | 8 | 0.45% | ||
South Bluebonnet/Nicholson | 210 | 3.87% | ||
South Burbank | 445 | 4.08% | ||
South Campus | 278 | 2.39% | ||
Southside | 130 | 3.06% | ||
Stevendale | 82 | 3.71% | ||
Tara | 51 | 3.41% | ||
The Avenues/Southern University | 7 | 0.69% | ||
University Acres/Woodstone | 107 | 5.58% | ||
Valley Park | 13 | 2.02% | ||
Victoria Farms | 28 | 2.06% | ||
Westminster/Pine Park | 126 | 5.08% | ||
Zachary | 474 | 4.99% |
Census Tractsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
22033000100 | 6 | 1.14% | ||
22033000200 | 13 | 0.53% | ||
22033000300 | 26 | 5.06% | ||
22033000400 | 14 | 1.64% | ||
22033000500 | 30 | 2.41% | ||
22033000601 | 28 | 2.80% | ||
22033000602 | 31 | 2.12% | ||
22033000701 | 22 | 3.04% | ||
22033000702 | 7 | 0.57% | ||
22033000900 | 16 | 1.23% | ||
22033001000 | 33 | 3.05% | ||
22033001102 | 16 | 0.97% | ||
22033001103 | 4 | 0.38% | ||
22033001104 | 8 | 0.45% | ||
22033001600 | 12 | 0.80% | ||
22033001700 | 18 | 0.79% | ||
22033001800 | 37 | 3.38% | ||
22033001900 | 41 | 3.40% | ||
22033002000 | 51 | 3.41% | ||
22033002200 | 1 | 0.18% | ||
22033002300 | 34 | 2.70% | ||
22033002400 | 2 | 0.16% | ||
22033002500 | 12 | 0.86% | ||
22033002601 | 51 | 2.61% | ||
22033002602 | 79 | 3.44% | ||
22033002700 | 13 | 2.02% | ||
22033002801 | 18 | 3.80% | ||
22033002802 | 0 | 0.00% | ||
22033003000 | 7 | 0.69% | ||
22033003104 | 90 | 5.42% | ||
22033003201 | 75 | 5.41% | ||
22033003202 | 75 | 5.42% | ||
22033003300 | 64 | 3.44% | ||
22033003400 | 27 | 1.11% | ||
22033003501 | 9 | 1.11% | ||
22033003504 | 33 | 1.60% | ||
22033003505 | 28 | 2.06% | ||
22033003506 | 137 | 5.48% | ||
22033003507 | 104 | 5.23% | ||
22033003601 | 89 | 6.18% | ||
22033003603 | 23 | 2.74% | ||
22033003604 | 26 | 1.39% | ||
22033003701 | 70 | 2.87% | ||
22033003702 | 44 | 3.33% | ||
22033003703 | 214 | 9.94% | ||
22033003804 | 126 | 5.08% | ||
22033003806 | 113 | 7.63% | ||
22033003807 | 35 | 1.67% | ||
22033003808 | 7 | 0.51% | ||
22033003809 | 16 | 1.08% | ||
22033003810 | 37 | 2.86% | ||
22033003811 | 34 | 1.76% | ||
22033003907 | 56 | 2.06% | ||
22033003908 | 41 | 1.96% | ||
22033003909 | 62 | 2.58% | ||
22033003910 | 0 | 0.00% | ||
22033003911 | 5 | 0.40% | ||
22033003912 | 90 | 6.03% | ||
22033003913 | 26 | 1.07% | ||
22033003914 | 8 | 0.57% | ||
22033004010 | 35 | 1.81% | ||
22033004013 | 2 | 0.11% | ||
22033004017 | 83 | 4.89% | ||
22033004018 | 8 | 0.76% | ||
22033004019 | 21 | 1.19% | ||
22033004020 | 79 | 3.07% | ||
22033004021 | 43 | 2.53% | ||
22033004022 | 70 | 3.78% | ||
22033004023 | 22 | 1.11% | ||
22033004024 | 24 | 1.19% | ||
22033004025 | 78 | 9.32% | ||
22033004026 | 95 | 3.26% | ||
22033004027 | 27 | 2.89% | ||
22033004028 | 88 | 5.58% | ||
22033004029 | 111 | 5.73% | ||
22033004030 | 40 | 2.52% | ||
22033004031 | 111 | 3.82% | ||
22033004201 | 67 | 3.26% | ||
22033004203 | 54 | 5.08% | ||
22033004204 | 61 | 4.58% | ||
22033004205 | 184 | 9.08% | ||
22033004301 | 132 | 4.99% | ||
22033004302 | 60 | 2.74% | ||
22033004401 | 135 | 6.70% | ||
22033004402 | 33 | 1.35% | ||
22033004403 | 113 | 5.01% | ||
22033004503 | 82 | 3.71% | ||
22033004504 | 36 | 1.43% | ||
22033004507 | 138 | 6.29% | ||
22033004509 | 57 | 1.90% | ||
22033004511 | 68 | 3.24% | ||
22033004512 | 31 | 3.18% | ||
22033004513 | 76 | 4.01% | ||
22033004514 | 56 | 5.02% | ||
22033004515 | 44 | 2.38% | ||
22033004516 | 33 | 1.85% | ||
22033004602 | 75 | 3.05% | ||
22033004603 | 87 | 3.50% | ||
22033004605 | 232 | 9.25% | ||
22033004606 | 80 | 3.91% | ||
22033004700 | 116 | 5.58% | ||
22033004800 | 41 | 2.03% | ||
22033004900 | 107 | 5.58% | ||
22033005000 | 33 | 2.57% | ||
22033005100 | 32 | 1.70% | ||
22033005200 | 9 | 0.99% | ||
22033005300 | 4 | 0.30% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.