Household Income: < $15,000
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: < $15,000
Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
241,978
Households
13.33
Percent
24,083
Households
13.36
Percent
66 - 268
268 - 549
549 - 1,056
1,056 - 1,836
1,836 - 3,248
Households
2.70 - 10.96
10.96 - 19.57
19.57 - 27.97
27.97 - 34.99
34.99 - 47.47
Percent
13 - 117
117 - 223
223 - 377
377 - 618
618 - 857
Households
1.30 - 7.98
7.98 - 16.16
16.16 - 27.43
27.43 - 43.44
43.44 - 66.03
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Louisiana | 241,978 | 13.33% |
Parishsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
East Baton Rouge | 24,083 | 13.36% |
Neighborhoodsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Baker | 1,056 | 16.30% | ||
Bocage/Citiplace/Concord Estates | 372 | 10.40% | ||
Broadmoor | 143 | 5.85% | ||
Brookstown | 857 | 34.99% | ||
Brownsfield | 353 | 12.75% | ||
Central | 648 | 5.62% | ||
City Park | 66 | 5.25% | ||
College Town | 377 | 18.64% | ||
Cortana/Villa del Rey | 282 | 19.57% | ||
Delmont Place | 327 | 23.90% | ||
Downtown | 456 | 24.28% | ||
Downtown East | 440 | 33.03% | ||
East Fairfields/Melrose Place | 166 | 15.65% | ||
Eden Park | 249 | 22.99% | ||
Fairfields | 268 | 20.68% | ||
Fairwood | 281 | 10.30% | ||
Forest Heights/Sunnybrook | 89 | 10.96% | ||
Glen Oaks/Zion City | 782 | 17.39% | ||
Goodwood | 283 | 12.29% | ||
Goodwood Homesites | 370 | 22.36% | ||
Istrouma/Dixie | 302 | 24.22% | ||
Jefferson Terrace/Inniswold | 134 | 4.16% | ||
Jefferson/Drusilla | 153 | 5.36% | ||
Jefferson/Tiger Bend | 499 | 7.53% | ||
Jones Creek | 925 | 7.41% | ||
Kenilworth | 66 | 5.14% | ||
Kleinpeter | 336 | 7.49% | ||
Legion Village | 1,037 | 34.83% | ||
LSU | 450 | 47.47% | ||
Mayfair | 123 | 4.47% | ||
Mid City | 457 | 12.14% | ||
Millerville | 179 | 7.12% | ||
Monticello | 143 | 7.19% | ||
North Baton Rouge | 1,697 | 27.35% | ||
North Sherwood Forest | 786 | 18.95% | ||
O'Neal | 155 | 5.05% | ||
Old South Baton Rouge | 1,505 | 27.52% | ||
Park Forest/Oakcrest | 302 | 12.08% | ||
Perkins/Highland | 169 | 2.70% | ||
Pollard/Woodchase | 207 | 9.02% | ||
Port Hudson | 221 | 8.90% | ||
Pride/Chaneyville | 137 | 6.60% | ||
Scotlandville | 919 | 26.08% | ||
Shenandoah | 377 | 7.25% | ||
Sherwood Forest | 263 | 7.57% | ||
Smiley Heights/Melrose East | 549 | 30.81% | ||
South Bluebonnet/Nicholson | 442 | 8.15% | ||
South Burbank | 1,836 | 16.82% | ||
South Campus | 3,248 | 27.97% | ||
Southside | 638 | 15.02% | ||
Stevendale | 117 | 5.29% | ||
Tara | 136 | 9.10% | ||
The Avenues/Southern University | 308 | 30.43% | ||
University Acres/Woodstone | 190 | 9.90% | ||
Valley Park | 141 | 21.96% | ||
Victoria Farms | 210 | 15.45% | ||
Westminster/Pine Park | 240 | 9.67% | ||
Zachary | 793 | 8.35% |
Census Tractsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
22033000100 | 180 | 34.09% | ||
22033000200 | 857 | 34.99% | ||
22033000300 | 128 | 24.90% | ||
22033000400 | 199 | 23.30% | ||
22033000500 | 302 | 24.22% | ||
22033000601 | 434 | 43.44% | ||
22033000602 | 375 | 25.61% | ||
22033000701 | 181 | 25.00% | ||
22033000702 | 158 | 12.78% | ||
22033000900 | 268 | 20.68% | ||
22033001000 | 249 | 22.99% | ||
22033001102 | 370 | 22.36% | ||
22033001103 | 166 | 15.65% | ||
22033001104 | 549 | 30.81% | ||
22033001600 | 183 | 12.27% | ||
22033001700 | 274 | 12.05% | ||
22033001800 | 200 | 18.26% | ||
22033001900 | 83 | 6.88% | ||
22033002000 | 136 | 9.10% | ||
22033002200 | 106 | 19.38% | ||
22033002300 | 66 | 5.25% | ||
22033002400 | 252 | 19.55% | ||
22033002500 | 501 | 36.04% | ||
22033002601 | 431 | 22.07% | ||
22033002602 | 207 | 9.02% | ||
22033002700 | 141 | 21.96% | ||
22033002801 | 313 | 66.03% | ||
22033002802 | 137 | 28.90% | ||
22033003000 | 308 | 30.43% | ||
22033003104 | 618 | 37.21% | ||
22033003201 | 182 | 13.13% | ||
22033003202 | 171 | 12.36% | ||
22033003300 | 301 | 16.16% | ||
22033003400 | 564 | 23.17% | ||
22033003501 | 89 | 10.96% | ||
22033003504 | 218 | 10.57% | ||
22033003505 | 210 | 15.45% | ||
22033003506 | 302 | 12.08% | ||
22033003507 | 143 | 7.19% | ||
22033003601 | 282 | 19.57% | ||
22033003603 | 152 | 18.12% | ||
22033003604 | 352 | 18.84% | ||
22033003701 | 143 | 5.85% | ||
22033003702 | 141 | 10.68% | ||
22033003703 | 122 | 5.66% | ||
22033003804 | 240 | 9.67% | ||
22033003806 | 149 | 10.06% | ||
22033003807 | 223 | 10.63% | ||
22033003808 | 69 | 5.04% | ||
22033003809 | 84 | 5.66% | ||
22033003810 | 30 | 2.32% | ||
22033003811 | 104 | 5.39% | ||
22033003907 | 343 | 12.65% | ||
22033003908 | 166 | 7.92% | ||
22033003909 | 189 | 7.87% | ||
22033003910 | 121 | 8.40% | ||
22033003911 | 18 | 1.46% | ||
22033003912 | 263 | 17.62% | ||
22033003913 | 79 | 3.25% | ||
22033003914 | 27 | 1.94% | ||
22033004010 | 25 | 1.30% | ||
22033004013 | 565 | 30.36% | ||
22033004017 | 84 | 4.95% | ||
22033004018 | 39 | 3.69% | ||
22033004019 | 29 | 1.65% | ||
22033004020 | 115 | 4.46% | ||
22033004021 | 221 | 12.99% | ||
22033004022 | 102 | 5.51% | ||
22033004023 | 575 | 29.11% | ||
22033004024 | 722 | 35.92% | ||
22033004025 | 212 | 25.33% | ||
22033004026 | 165 | 5.67% | ||
22033004027 | 13 | 1.39% | ||
22033004028 | 264 | 16.73% | ||
22033004029 | 201 | 10.38% | ||
22033004030 | 409 | 25.79% | ||
22033004031 | 797 | 27.43% | ||
22033004201 | 498 | 24.25% | ||
22033004203 | 186 | 17.48% | ||
22033004204 | 242 | 18.15% | ||
22033004205 | 130 | 6.42% | ||
22033004301 | 135 | 5.10% | ||
22033004302 | 99 | 4.53% | ||
22033004401 | 117 | 5.81% | ||
22033004402 | 168 | 6.89% | ||
22033004403 | 129 | 5.72% | ||
22033004503 | 117 | 5.29% | ||
22033004504 | 179 | 7.12% | ||
22033004507 | 175 | 7.98% | ||
22033004509 | 363 | 12.12% | ||
22033004511 | 124 | 5.91% | ||
22033004512 | 31 | 3.18% | ||
22033004513 | 179 | 9.46% | ||
22033004514 | 23 | 2.06% | ||
22033004515 | 66 | 3.57% | ||
22033004516 | 70 | 3.93% | ||
22033004602 | 286 | 11.62% | ||
22033004603 | 221 | 8.90% | ||
22033004605 | 186 | 7.42% | ||
22033004606 | 100 | 4.89% | ||
22033004700 | 137 | 6.60% | ||
22033004800 | 377 | 18.64% | ||
22033004900 | 190 | 9.90% | ||
22033005000 | 66 | 5.14% | ||
22033005100 | 456 | 24.28% | ||
22033005200 | 206 | 22.64% | ||
22033005300 | 440 | 33.03% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.