Household Income: $15,000 - $24,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $15,000 - $24,999
Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
181,790
Households
10.02
Percent
17,115
Households
9.49
Percent
34 - 243
243 - 442
442 - 674
674 - 1,328
1,328 - 1,713
Households
2.27 - 6.71
6.71 - 10.94
10.94 - 17.23
17.23 - 21.40
21.40 - 26.70
Percent
13 - 64
64 - 128
128 - 187
187 - 288
288 - 442
Households
0.79 - 4.72
4.72 - 9.00
9.00 - 14.46
14.46 - 19.91
19.91 - 26.70
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Louisiana | 181,790 | 10.02% |
Parishsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
East Baton Rouge | 17,115 | 9.49% |
Neighborhoodsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Baker | 632 | 9.76% | ||
Bocage/Citiplace/Concord Estates | 284 | 7.94% | ||
Broadmoor | 243 | 9.95% | ||
Brookstown | 422 | 17.23% | ||
Brownsfield | 257 | 9.28% | ||
Central | 469 | 4.06% | ||
City Park | 119 | 9.47% | ||
College Town | 216 | 10.68% | ||
Cortana/Villa del Rey | 175 | 12.14% | ||
Delmont Place | 269 | 19.66% | ||
Downtown | 312 | 16.61% | ||
Downtown East | 207 | 15.54% | ||
East Fairfields/Melrose Place | 209 | 19.70% | ||
Eden Park | 203 | 18.74% | ||
Fairfields | 346 | 26.70% | ||
Fairwood | 193 | 7.07% | ||
Forest Heights/Sunnybrook | 53 | 6.53% | ||
Glen Oaks/Zion City | 674 | 14.99% | ||
Goodwood | 173 | 7.52% | ||
Goodwood Homesites | 351 | 21.21% | ||
Istrouma/Dixie | 328 | 26.30% | ||
Jefferson Terrace/Inniswold | 242 | 7.51% | ||
Jefferson/Drusilla | 114 | 4.00% | ||
Jefferson/Tiger Bend | 329 | 4.96% | ||
Jones Creek | 969 | 7.77% | ||
Kenilworth | 42 | 3.27% | ||
Kleinpeter | 213 | 4.75% | ||
Legion Village | 505 | 16.96% | ||
LSU | 143 | 15.08% | ||
Mayfair | 236 | 8.57% | ||
Mid City | 343 | 9.11% | ||
Millerville | 86 | 3.42% | ||
Monticello | 128 | 6.43% | ||
North Baton Rouge | 1,328 | 21.40% | ||
North Sherwood Forest | 624 | 15.04% | ||
O'Neal | 165 | 5.37% | ||
Old South Baton Rouge | 598 | 10.94% | ||
Park Forest/Oakcrest | 184 | 7.36% | ||
Perkins/Highland | 390 | 6.23% | ||
Pollard/Woodchase | 154 | 6.71% | ||
Port Hudson | 208 | 8.37% | ||
Pride/Chaneyville | 187 | 9.00% | ||
Scotlandville | 576 | 16.35% | ||
Shenandoah | 170 | 3.27% | ||
Sherwood Forest | 422 | 12.15% | ||
Smiley Heights/Melrose East | 442 | 24.80% | ||
South Bluebonnet/Nicholson | 179 | 3.30% | ||
South Burbank | 1,025 | 9.39% | ||
South Campus | 1,713 | 14.75% | ||
Southside | 292 | 6.88% | ||
Stevendale | 234 | 10.58% | ||
Tara | 34 | 2.27% | ||
The Avenues/Southern University | 139 | 13.74% | ||
University Acres/Woodstone | 73 | 3.80% | ||
Valley Park | 41 | 6.39% | ||
Victoria Farms | 180 | 13.25% | ||
Westminster/Pine Park | 162 | 6.53% | ||
Zachary | 533 | 5.61% |
Census Tractsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
22033000100 | 83 | 15.72% | ||
22033000200 | 422 | 17.23% | ||
22033000300 | 99 | 19.26% | ||
22033000400 | 170 | 19.91% | ||
22033000500 | 328 | 26.30% | ||
22033000601 | 181 | 18.12% | ||
22033000602 | 340 | 23.22% | ||
22033000701 | 83 | 11.46% | ||
22033000702 | 282 | 22.82% | ||
22033000900 | 346 | 26.70% | ||
22033001000 | 203 | 18.74% | ||
22033001102 | 351 | 21.21% | ||
22033001103 | 209 | 19.70% | ||
22033001104 | 442 | 24.80% | ||
22033001600 | 100 | 6.71% | ||
22033001700 | 243 | 10.69% | ||
22033001800 | 122 | 11.14% | ||
22033001900 | 51 | 4.23% | ||
22033002000 | 34 | 2.27% | ||
22033002200 | 70 | 12.80% | ||
22033002300 | 119 | 9.47% | ||
22033002400 | 143 | 11.09% | ||
22033002500 | 114 | 8.20% | ||
22033002601 | 138 | 7.07% | ||
22033002602 | 154 | 6.71% | ||
22033002700 | 41 | 6.39% | ||
22033002801 | 49 | 10.34% | ||
22033002802 | 94 | 19.83% | ||
22033003000 | 139 | 13.74% | ||
22033003104 | 246 | 14.81% | ||
22033003201 | 153 | 11.04% | ||
22033003202 | 104 | 7.52% | ||
22033003300 | 330 | 17.71% | ||
22033003400 | 352 | 14.46% | ||
22033003501 | 53 | 6.53% | ||
22033003504 | 322 | 15.61% | ||
22033003505 | 180 | 13.25% | ||
22033003506 | 184 | 7.36% | ||
22033003507 | 128 | 6.43% | ||
22033003601 | 175 | 12.14% | ||
22033003603 | 116 | 13.83% | ||
22033003604 | 333 | 17.83% | ||
22033003701 | 243 | 9.95% | ||
22033003702 | 210 | 15.91% | ||
22033003703 | 212 | 9.84% | ||
22033003804 | 162 | 6.53% | ||
22033003806 | 174 | 11.75% | ||
22033003807 | 110 | 5.25% | ||
22033003808 | 77 | 5.62% | ||
22033003809 | 37 | 2.49% | ||
22033003810 | 58 | 4.48% | ||
22033003811 | 184 | 9.54% | ||
22033003907 | 156 | 5.75% | ||
22033003908 | 119 | 5.68% | ||
22033003909 | 288 | 11.99% | ||
22033003910 | 180 | 12.50% | ||
22033003911 | 46 | 3.72% | ||
22033003912 | 147 | 9.85% | ||
22033003913 | 143 | 5.88% | ||
22033003914 | 83 | 5.96% | ||
22033004010 | 121 | 6.27% | ||
22033004013 | 355 | 19.08% | ||
22033004017 | 80 | 4.72% | ||
22033004018 | 156 | 14.76% | ||
22033004019 | 19 | 1.08% | ||
22033004020 | 250 | 9.70% | ||
22033004021 | 89 | 5.23% | ||
22033004022 | 111 | 5.99% | ||
22033004023 | 384 | 19.44% | ||
22033004024 | 243 | 12.09% | ||
22033004025 | 95 | 11.35% | ||
22033004026 | 95 | 3.26% | ||
22033004027 | 13 | 1.39% | ||
22033004028 | 71 | 4.50% | ||
22033004029 | 269 | 13.89% | ||
22033004030 | 170 | 10.72% | ||
22033004031 | 420 | 14.45% | ||
22033004201 | 275 | 13.39% | ||
22033004203 | 137 | 12.88% | ||
22033004204 | 113 | 8.48% | ||
22033004205 | 107 | 5.28% | ||
22033004301 | 119 | 4.50% | ||
22033004302 | 132 | 6.04% | ||
22033004401 | 16 | 0.79% | ||
22033004402 | 99 | 4.06% | ||
22033004403 | 103 | 4.57% | ||
22033004503 | 234 | 10.58% | ||
22033004504 | 86 | 3.42% | ||
22033004507 | 117 | 5.33% | ||
22033004509 | 186 | 6.21% | ||
22033004511 | 151 | 7.20% | ||
22033004512 | 14 | 1.44% | ||
22033004513 | 27 | 1.43% | ||
22033004514 | 26 | 2.33% | ||
22033004515 | 110 | 5.94% | ||
22033004516 | 33 | 1.85% | ||
22033004602 | 145 | 5.89% | ||
22033004603 | 208 | 8.37% | ||
22033004605 | 90 | 3.59% | ||
22033004606 | 90 | 4.40% | ||
22033004700 | 187 | 9.00% | ||
22033004800 | 216 | 10.68% | ||
22033004900 | 73 | 3.80% | ||
22033005000 | 42 | 3.27% | ||
22033005100 | 312 | 16.61% | ||
22033005200 | 64 | 7.03% | ||
22033005300 | 207 | 15.54% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.