Household Income: $25,000 - $34,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $25,000 - $34,999
Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
171,809
Households
9.47
Percent
17,421
Households
9.66
Percent
40 - 193
193 - 356
356 - 598
598 - 785
785 - 1,322
Households
3.46 - 6.79
6.79 - 9.65
9.65 - 12.12
12.12 - 16.13
16.13 - 18.69
Percent
13 - 98
98 - 163
163 - 232
232 - 335
335 - 472
Households
1.39 - 5.71
5.71 - 9.65
9.65 - 13.44
13.44 - 17.26
17.26 - 25.53
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Louisiana | 171,809 | 9.47% |
Parishsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
East Baton Rouge | 17,421 | 9.66% |
Neighborhoodsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Baker | 785 | 12.12% | ||
Bocage/Citiplace/Concord Estates | 261 | 7.29% | ||
Broadmoor | 218 | 8.92% | ||
Brookstown | 356 | 14.54% | ||
Brownsfield | 334 | 12.06% | ||
Central | 571 | 4.95% | ||
City Park | 51 | 4.06% | ||
College Town | 128 | 6.33% | ||
Cortana/Villa del Rey | 147 | 10.20% | ||
Delmont Place | 247 | 18.06% | ||
Downtown | 147 | 7.83% | ||
Downtown East | 76 | 5.71% | ||
East Fairfields/Melrose Place | 126 | 11.88% | ||
Eden Park | 153 | 14.13% | ||
Fairfields | 125 | 9.65% | ||
Fairwood | 295 | 10.81% | ||
Forest Heights/Sunnybrook | 58 | 7.14% | ||
Glen Oaks/Zion City | 725 | 16.12% | ||
Goodwood | 247 | 10.73% | ||
Goodwood Homesites | 267 | 16.13% | ||
Istrouma/Dixie | 232 | 18.60% | ||
Jefferson Terrace/Inniswold | 219 | 6.79% | ||
Jefferson/Drusilla | 169 | 5.92% | ||
Jefferson/Tiger Bend | 546 | 8.24% | ||
Jones Creek | 1,322 | 10.60% | ||
Kenilworth | 62 | 4.83% | ||
Kleinpeter | 155 | 3.46% | ||
Legion Village | 456 | 15.32% | ||
LSU | 157 | 16.56% | ||
Mayfair | 401 | 14.57% | ||
Mid City | 348 | 9.25% | ||
Millerville | 222 | 8.83% | ||
Monticello | 204 | 10.25% | ||
North Baton Rouge | 991 | 15.97% | ||
North Sherwood Forest | 585 | 14.10% | ||
O'Neal | 155 | 5.05% | ||
Old South Baton Rouge | 588 | 10.75% | ||
Park Forest/Oakcrest | 296 | 11.84% | ||
Perkins/Highland | 511 | 8.16% | ||
Pollard/Woodchase | 121 | 5.27% | ||
Port Hudson | 122 | 4.91% | ||
Pride/Chaneyville | 229 | 11.03% | ||
Scotlandville | 520 | 14.76% | ||
Shenandoah | 312 | 6.00% | ||
Sherwood Forest | 235 | 6.76% | ||
Smiley Heights/Melrose East | 279 | 15.66% | ||
South Bluebonnet/Nicholson | 307 | 5.66% | ||
South Burbank | 983 | 9.00% | ||
South Campus | 1,104 | 9.51% | ||
Southside | 216 | 5.09% | ||
Stevendale | 134 | 6.06% | ||
Tara | 156 | 10.43% | ||
The Avenues/Southern University | 172 | 17.00% | ||
University Acres/Woodstone | 95 | 4.95% | ||
Valley Park | 40 | 6.23% | ||
Victoria Farms | 193 | 14.20% | ||
Westminster/Pine Park | 464 | 18.69% | ||
Zachary | 598 | 6.29% |
Census Tractsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
22033000100 | 100 | 18.94% | ||
22033000200 | 356 | 14.54% | ||
22033000300 | 77 | 14.98% | ||
22033000400 | 170 | 19.91% | ||
22033000500 | 232 | 18.60% | ||
22033000601 | 132 | 13.21% | ||
22033000602 | 215 | 14.69% | ||
22033000701 | 156 | 21.55% | ||
22033000702 | 209 | 16.91% | ||
22033000900 | 125 | 9.65% | ||
22033001000 | 153 | 14.13% | ||
22033001102 | 267 | 16.13% | ||
22033001103 | 126 | 11.88% | ||
22033001104 | 279 | 15.66% | ||
22033001600 | 188 | 12.61% | ||
22033001700 | 160 | 7.04% | ||
22033001800 | 163 | 14.89% | ||
22033001900 | 84 | 6.96% | ||
22033002000 | 156 | 10.43% | ||
22033002200 | 78 | 14.26% | ||
22033002300 | 51 | 4.06% | ||
22033002400 | 206 | 15.98% | ||
22033002500 | 145 | 10.43% | ||
22033002601 | 95 | 4.86% | ||
22033002602 | 121 | 5.27% | ||
22033002700 | 40 | 6.23% | ||
22033002801 | 36 | 7.59% | ||
22033002802 | 121 | 25.53% | ||
22033003000 | 172 | 17.00% | ||
22033003104 | 133 | 8.01% | ||
22033003201 | 179 | 12.91% | ||
22033003202 | 155 | 11.21% | ||
22033003300 | 387 | 20.77% | ||
22033003400 | 420 | 17.26% | ||
22033003501 | 58 | 7.14% | ||
22033003504 | 305 | 14.78% | ||
22033003505 | 193 | 14.20% | ||
22033003506 | 296 | 11.84% | ||
22033003507 | 204 | 10.25% | ||
22033003601 | 147 | 10.20% | ||
22033003603 | 103 | 12.28% | ||
22033003604 | 335 | 17.93% | ||
22033003701 | 218 | 8.92% | ||
22033003702 | 91 | 6.89% | ||
22033003703 | 144 | 6.69% | ||
22033003804 | 464 | 18.69% | ||
22033003806 | 136 | 9.18% | ||
22033003807 | 125 | 5.96% | ||
22033003808 | 110 | 8.03% | ||
22033003809 | 59 | 3.98% | ||
22033003810 | 88 | 6.80% | ||
22033003811 | 131 | 6.79% | ||
22033003907 | 250 | 9.22% | ||
22033003908 | 130 | 6.21% | ||
22033003909 | 472 | 19.65% | ||
22033003910 | 231 | 16.04% | ||
22033003911 | 64 | 5.18% | ||
22033003912 | 231 | 15.47% | ||
22033003913 | 187 | 7.69% | ||
22033003914 | 52 | 3.73% | ||
22033004010 | 134 | 6.95% | ||
22033004013 | 257 | 13.81% | ||
22033004017 | 209 | 12.32% | ||
22033004018 | 192 | 18.16% | ||
22033004019 | 189 | 10.74% | ||
22033004020 | 188 | 7.30% | ||
22033004021 | 90 | 5.29% | ||
22033004022 | 52 | 2.81% | ||
22033004023 | 258 | 13.06% | ||
22033004024 | 184 | 9.15% | ||
22033004025 | 18 | 2.15% | ||
22033004026 | 103 | 3.54% | ||
22033004027 | 13 | 1.39% | ||
22033004028 | 191 | 12.10% | ||
22033004029 | 304 | 15.69% | ||
22033004030 | 126 | 7.94% | ||
22033004031 | 259 | 8.91% | ||
22033004201 | 276 | 13.44% | ||
22033004203 | 152 | 14.29% | ||
22033004204 | 178 | 13.35% | ||
22033004205 | 179 | 8.84% | ||
22033004301 | 149 | 5.63% | ||
22033004302 | 107 | 4.89% | ||
22033004401 | 61 | 3.03% | ||
22033004402 | 68 | 2.79% | ||
22033004403 | 186 | 8.25% | ||
22033004503 | 134 | 6.06% | ||
22033004504 | 222 | 8.83% | ||
22033004507 | 98 | 4.47% | ||
22033004509 | 366 | 12.22% | ||
22033004511 | 129 | 6.15% | ||
22033004512 | 26 | 2.67% | ||
22033004513 | 174 | 9.19% | ||
22033004514 | 40 | 3.59% | ||
22033004515 | 104 | 5.62% | ||
22033004516 | 76 | 4.26% | ||
22033004602 | 191 | 7.76% | ||
22033004603 | 122 | 4.91% | ||
22033004605 | 151 | 6.02% | ||
22033004606 | 134 | 6.55% | ||
22033004700 | 229 | 11.03% | ||
22033004800 | 128 | 6.33% | ||
22033004900 | 95 | 4.95% | ||
22033005000 | 62 | 4.83% | ||
22033005100 | 147 | 7.83% | ||
22033005200 | 83 | 9.12% | ||
22033005300 | 76 | 5.71% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.