Household Income: $35,000 - $49,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $35,000 - $49,999
Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
219,556
Households
12.1
Percent
23,093
Households
12.81
Percent
33 - 279
279 - 557
557 - 887
887 - 1,146
1,146 - 1,643
Households
3.48 - 7.30
7.30 - 11.04
11.04 - 14.87
14.87 - 18.59
18.59 - 25.32
Percent
6 - 115
115 - 200
200 - 279
279 - 377
377 - 633
Households
1.07 - 6.79
6.79 - 10.64
10.64 - 14.20
14.20 - 18.54
18.54 - 25.32
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Louisiana | 219,556 | 12.10% |
Parishsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
East Baton Rouge | 23,093 | 12.81% |
Neighborhoodsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Baker | 887 | 13.69% | ||
Bocage/Citiplace/Concord Estates | 451 | 12.60% | ||
Broadmoor | 260 | 10.64% | ||
Brookstown | 303 | 12.37% | ||
Brownsfield | 325 | 11.74% | ||
Central | 1,460 | 12.65% | ||
City Park | 104 | 8.27% | ||
College Town | 111 | 5.49% | ||
Cortana/Villa del Rey | 334 | 23.18% | ||
Delmont Place | 114 | 8.33% | ||
Downtown | 218 | 11.61% | ||
Downtown East | 186 | 13.96% | ||
East Fairfields/Melrose Place | 125 | 11.78% | ||
Eden Park | 161 | 14.87% | ||
Fairfields | 184 | 14.20% | ||
Fairwood | 507 | 18.59% | ||
Forest Heights/Sunnybrook | 196 | 24.14% | ||
Glen Oaks/Zion City | 823 | 18.30% | ||
Goodwood | 368 | 15.99% | ||
Goodwood Homesites | 223 | 13.47% | ||
Istrouma/Dixie | 123 | 9.86% | ||
Jefferson Terrace/Inniswold | 317 | 9.83% | ||
Jefferson/Drusilla | 436 | 15.28% | ||
Jefferson/Tiger Bend | 820 | 12.37% | ||
Jones Creek | 1,643 | 13.17% | ||
Kenilworth | 107 | 8.34% | ||
Kleinpeter | 425 | 9.47% | ||
Legion Village | 393 | 13.20% | ||
LSU | 33 | 3.48% | ||
Mayfair | 279 | 10.13% | ||
Mid City | 498 | 13.23% | ||
Millerville | 523 | 20.80% | ||
Monticello | 360 | 18.09% | ||
North Baton Rouge | 777 | 12.52% | ||
North Sherwood Forest | 708 | 17.07% | ||
O'Neal | 519 | 16.89% | ||
Old South Baton Rouge | 728 | 13.31% | ||
Park Forest/Oakcrest | 633 | 25.32% | ||
Perkins/Highland | 754 | 12.04% | ||
Pollard/Woodchase | 181 | 7.89% | ||
Port Hudson | 298 | 12.00% | ||
Pride/Chaneyville | 483 | 23.25% | ||
Scotlandville | 389 | 11.04% | ||
Shenandoah | 402 | 7.73% | ||
Sherwood Forest | 491 | 14.13% | ||
Smiley Heights/Melrose East | 247 | 13.86% | ||
South Bluebonnet/Nicholson | 557 | 10.27% | ||
South Burbank | 1,143 | 10.47% | ||
South Campus | 1,146 | 9.87% | ||
Southside | 363 | 8.55% | ||
Stevendale | 352 | 15.91% | ||
Tara | 181 | 12.11% | ||
The Avenues/Southern University | 53 | 5.24% | ||
University Acres/Woodstone | 140 | 7.30% | ||
Valley Park | 43 | 6.70% | ||
Victoria Farms | 295 | 21.71% | ||
Westminster/Pine Park | 429 | 17.28% | ||
Zachary | 944 | 9.94% |
Census Tractsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
22033000100 | 90 | 17.05% | ||
22033000200 | 303 | 12.37% | ||
22033000300 | 56 | 10.89% | ||
22033000400 | 58 | 6.79% | ||
22033000500 | 123 | 9.86% | ||
22033000601 | 41 | 4.10% | ||
22033000602 | 163 | 11.13% | ||
22033000701 | 86 | 11.88% | ||
22033000702 | 240 | 19.42% | ||
22033000900 | 184 | 14.20% | ||
22033001000 | 161 | 14.87% | ||
22033001102 | 223 | 13.47% | ||
22033001103 | 125 | 11.78% | ||
22033001104 | 247 | 13.86% | ||
22033001600 | 223 | 14.96% | ||
22033001700 | 275 | 12.10% | ||
22033001800 | 161 | 14.70% | ||
22033001900 | 207 | 17.15% | ||
22033002000 | 181 | 12.11% | ||
22033002200 | 74 | 13.53% | ||
22033002300 | 104 | 8.27% | ||
22033002400 | 239 | 18.54% | ||
22033002500 | 115 | 8.27% | ||
22033002601 | 182 | 9.32% | ||
22033002602 | 181 | 7.89% | ||
22033002700 | 43 | 6.70% | ||
22033002801 | 27 | 5.70% | ||
22033002802 | 6 | 1.27% | ||
22033003000 | 53 | 5.24% | ||
22033003104 | 170 | 10.23% | ||
22033003201 | 168 | 12.12% | ||
22033003202 | 157 | 11.35% | ||
22033003300 | 219 | 11.76% | ||
22033003400 | 377 | 15.49% | ||
22033003501 | 196 | 24.14% | ||
22033003504 | 446 | 21.62% | ||
22033003505 | 295 | 21.71% | ||
22033003506 | 633 | 25.32% | ||
22033003507 | 360 | 18.09% | ||
22033003601 | 334 | 23.18% | ||
22033003603 | 163 | 19.43% | ||
22033003604 | 211 | 11.30% | ||
22033003701 | 260 | 10.64% | ||
22033003702 | 219 | 16.59% | ||
22033003703 | 272 | 12.63% | ||
22033003804 | 429 | 17.28% | ||
22033003806 | 235 | 15.87% | ||
22033003807 | 216 | 10.30% | ||
22033003808 | 77 | 5.62% | ||
22033003809 | 359 | 24.21% | ||
22033003810 | 148 | 11.43% | ||
22033003811 | 169 | 8.76% | ||
22033003907 | 309 | 11.39% | ||
22033003908 | 273 | 13.03% | ||
22033003909 | 334 | 13.91% | ||
22033003910 | 234 | 16.25% | ||
22033003911 | 189 | 15.30% | ||
22033003912 | 318 | 21.30% | ||
22033003913 | 237 | 9.74% | ||
22033003914 | 256 | 18.38% | ||
22033004010 | 222 | 11.51% | ||
22033004013 | 273 | 14.67% | ||
22033004017 | 135 | 7.96% | ||
22033004018 | 144 | 13.62% | ||
22033004019 | 271 | 15.41% | ||
22033004020 | 261 | 10.13% | ||
22033004021 | 174 | 10.23% | ||
22033004022 | 241 | 13.01% | ||
22033004023 | 199 | 10.08% | ||
22033004024 | 300 | 14.93% | ||
22033004025 | 20 | 2.39% | ||
22033004026 | 182 | 6.25% | ||
22033004027 | 10 | 1.07% | ||
22033004028 | 365 | 23.13% | ||
22033004029 | 168 | 8.67% | ||
22033004030 | 185 | 11.66% | ||
22033004031 | 243 | 8.36% | ||
22033004201 | 206 | 10.03% | ||
22033004203 | 124 | 11.65% | ||
22033004204 | 214 | 16.05% | ||
22033004205 | 343 | 16.93% | ||
22033004301 | 348 | 13.15% | ||
22033004302 | 362 | 16.56% | ||
22033004401 | 279 | 13.85% | ||
22033004402 | 306 | 12.54% | ||
22033004403 | 165 | 7.32% | ||
22033004503 | 352 | 15.91% | ||
22033004504 | 523 | 20.80% | ||
22033004507 | 200 | 9.12% | ||
22033004509 | 419 | 13.99% | ||
22033004511 | 417 | 19.89% | ||
22033004512 | 102 | 10.46% | ||
22033004513 | 135 | 7.13% | ||
22033004514 | 67 | 6.01% | ||
22033004515 | 230 | 12.43% | ||
22033004516 | 171 | 9.60% | ||
22033004602 | 319 | 12.96% | ||
22033004603 | 298 | 12.00% | ||
22033004605 | 195 | 7.78% | ||
22033004606 | 132 | 6.45% | ||
22033004700 | 483 | 23.25% | ||
22033004800 | 111 | 5.49% | ||
22033004900 | 140 | 7.30% | ||
22033005000 | 107 | 8.34% | ||
22033005100 | 218 | 11.61% | ||
22033005200 | 114 | 12.53% | ||
22033005300 | 186 | 13.96% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.