Household Income: $50,000 - $74,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $50,000 - $74,999
Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
286,255
Households
15.77
Percent
29,969
Households
16.62
Percent
91 - 387
387 - 779
779 - 1,219
1,219 - 1,747
1,747 - 2,581
Households
7.97 - 12.74
12.74 - 16.14
16.14 - 20.10
20.10 - 24.47
24.47 - 29.48
Percent
36 - 142
142 - 267
267 - 368
368 - 491
491 - 652
Households
4.78 - 11.64
11.64 - 16.25
16.25 - 20.37
20.37 - 25.60
25.60 - 33.28
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Louisiana | 286,255 | 15.77% |
Parishsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
East Baton Rouge | 29,969 | 16.62% |
Neighborhoodsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Baker | 1,219 | 18.82% | ||
Bocage/Citiplace/Concord Estates | 726 | 20.29% | ||
Broadmoor | 491 | 20.10% | ||
Brookstown | 312 | 12.74% | ||
Brownsfield | 579 | 20.91% | ||
Central | 2,216 | 19.20% | ||
City Park | 229 | 18.22% | ||
College Town | 474 | 23.44% | ||
Cortana/Villa del Rey | 226 | 15.68% | ||
Delmont Place | 271 | 19.81% | ||
Downtown | 258 | 13.74% | ||
Downtown East | 215 | 16.14% | ||
East Fairfields/Melrose Place | 183 | 17.25% | ||
Eden Park | 123 | 11.36% | ||
Fairfields | 135 | 10.42% | ||
Fairwood | 621 | 22.76% | ||
Forest Heights/Sunnybrook | 122 | 15.02% | ||
Glen Oaks/Zion City | 641 | 14.25% | ||
Goodwood | 387 | 16.81% | ||
Goodwood Homesites | 170 | 10.27% | ||
Istrouma/Dixie | 131 | 10.51% | ||
Jefferson Terrace/Inniswold | 588 | 18.24% | ||
Jefferson/Drusilla | 527 | 18.47% | ||
Jefferson/Tiger Bend | 1,063 | 16.04% | ||
Jones Creek | 2,581 | 20.69% | ||
Kenilworth | 189 | 14.73% | ||
Kleinpeter | 552 | 12.30% | ||
Legion Village | 354 | 11.89% | ||
LSU | 91 | 9.60% | ||
Mayfair | 471 | 17.11% | ||
Mid City | 635 | 16.87% | ||
Millerville | 551 | 21.91% | ||
Monticello | 487 | 24.47% | ||
North Baton Rouge | 729 | 11.75% | ||
North Sherwood Forest | 624 | 15.04% | ||
O'Neal | 562 | 18.29% | ||
Old South Baton Rouge | 925 | 16.92% | ||
Park Forest/Oakcrest | 436 | 17.44% | ||
Perkins/Highland | 909 | 14.51% | ||
Pollard/Woodchase | 267 | 11.64% | ||
Port Hudson | 573 | 23.07% | ||
Pride/Chaneyville | 321 | 15.45% | ||
Scotlandville | 443 | 12.57% | ||
Shenandoah | 779 | 14.98% | ||
Sherwood Forest | 538 | 15.49% | ||
Smiley Heights/Melrose East | 142 | 7.97% | ||
South Bluebonnet/Nicholson | 596 | 10.99% | ||
South Burbank | 1,410 | 12.92% | ||
South Campus | 1,530 | 13.18% | ||
Southside | 574 | 13.52% | ||
Stevendale | 652 | 29.48% | ||
Tara | 343 | 22.94% | ||
The Avenues/Southern University | 136 | 13.44% | ||
University Acres/Woodstone | 261 | 13.60% | ||
Valley Park | 115 | 17.91% | ||
Victoria Farms | 244 | 17.95% | ||
Westminster/Pine Park | 355 | 14.30% | ||
Zachary | 1,747 | 18.39% |
Census Tractsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
22033000100 | 42 | 7.95% | ||
22033000200 | 312 | 12.74% | ||
22033000300 | 97 | 18.87% | ||
22033000400 | 174 | 20.37% | ||
22033000500 | 131 | 10.51% | ||
22033000601 | 82 | 8.21% | ||
22033000602 | 187 | 12.77% | ||
22033000701 | 95 | 13.12% | ||
22033000702 | 223 | 18.04% | ||
22033000900 | 135 | 10.42% | ||
22033001000 | 123 | 11.36% | ||
22033001102 | 170 | 10.27% | ||
22033001103 | 183 | 17.25% | ||
22033001104 | 142 | 7.97% | ||
22033001600 | 296 | 19.85% | ||
22033001700 | 339 | 14.91% | ||
22033001800 | 184 | 16.80% | ||
22033001900 | 203 | 16.82% | ||
22033002000 | 343 | 22.94% | ||
22033002200 | 98 | 17.92% | ||
22033002300 | 229 | 18.22% | ||
22033002400 | 181 | 14.04% | ||
22033002500 | 224 | 16.12% | ||
22033002601 | 307 | 15.72% | ||
22033002602 | 267 | 11.64% | ||
22033002700 | 115 | 17.91% | ||
22033002801 | 36 | 7.59% | ||
22033002802 | 55 | 11.60% | ||
22033003000 | 136 | 13.44% | ||
22033003104 | 250 | 15.05% | ||
22033003201 | 312 | 22.51% | ||
22033003202 | 267 | 19.31% | ||
22033003300 | 193 | 10.36% | ||
22033003400 | 360 | 14.79% | ||
22033003501 | 122 | 15.02% | ||
22033003504 | 281 | 13.62% | ||
22033003505 | 244 | 17.95% | ||
22033003506 | 436 | 17.44% | ||
22033003507 | 487 | 24.47% | ||
22033003601 | 226 | 15.68% | ||
22033003603 | 120 | 14.30% | ||
22033003604 | 278 | 14.88% | ||
22033003701 | 491 | 20.10% | ||
22033003702 | 188 | 14.24% | ||
22033003703 | 350 | 16.25% | ||
22033003804 | 355 | 14.30% | ||
22033003806 | 248 | 16.75% | ||
22033003807 | 478 | 22.79% | ||
22033003808 | 299 | 21.82% | ||
22033003809 | 228 | 15.37% | ||
22033003810 | 323 | 24.94% | ||
22033003811 | 265 | 13.74% | ||
22033003907 | 435 | 16.04% | ||
22033003908 | 463 | 22.10% | ||
22033003909 | 615 | 25.60% | ||
22033003910 | 273 | 18.96% | ||
22033003911 | 411 | 33.28% | ||
22033003912 | 210 | 14.07% | ||
22033003913 | 547 | 22.48% | ||
22033003914 | 248 | 17.80% | ||
22033004010 | 257 | 13.32% | ||
22033004013 | 212 | 11.39% | ||
22033004017 | 228 | 13.44% | ||
22033004018 | 243 | 22.99% | ||
22033004019 | 254 | 14.44% | ||
22033004020 | 398 | 15.44% | ||
22033004021 | 233 | 13.70% | ||
22033004022 | 247 | 13.34% | ||
22033004023 | 368 | 18.63% | ||
22033004024 | 181 | 9.00% | ||
22033004025 | 40 | 4.78% | ||
22033004026 | 292 | 10.03% | ||
22033004027 | 72 | 7.72% | ||
22033004028 | 232 | 14.70% | ||
22033004029 | 391 | 20.19% | ||
22033004030 | 240 | 15.13% | ||
22033004031 | 255 | 8.77% | ||
22033004201 | 300 | 14.61% | ||
22033004203 | 220 | 20.68% | ||
22033004204 | 275 | 20.63% | ||
22033004205 | 424 | 20.93% | ||
22033004301 | 478 | 18.07% | ||
22033004302 | 437 | 19.99% | ||
22033004401 | 449 | 22.29% | ||
22033004402 | 519 | 21.27% | ||
22033004403 | 333 | 14.77% | ||
22033004503 | 652 | 29.48% | ||
22033004504 | 551 | 21.91% | ||
22033004507 | 414 | 18.87% | ||
22033004509 | 540 | 18.04% | ||
22033004511 | 442 | 21.08% | ||
22033004512 | 120 | 12.31% | ||
22033004513 | 252 | 13.31% | ||
22033004514 | 113 | 10.13% | ||
22033004515 | 182 | 9.83% | ||
22033004516 | 341 | 19.14% | ||
22033004602 | 456 | 18.52% | ||
22033004603 | 573 | 23.07% | ||
22033004605 | 366 | 14.59% | ||
22033004606 | 352 | 17.20% | ||
22033004700 | 321 | 15.45% | ||
22033004800 | 474 | 23.44% | ||
22033004900 | 261 | 13.60% | ||
22033005000 | 189 | 14.73% | ||
22033005100 | 258 | 13.74% | ||
22033005200 | 207 | 22.75% | ||
22033005300 | 215 | 16.14% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.