Household Income: $75,000 - $99,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $75,000 - $99,999
Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
203,900
Households
11.24
Percent
18,305
Households
10.15
Percent
22 - 150
150 - 326
326 - 536
536 - 986
986 - 1,595
Households
2.32 - 4.25
4.25 - 6.91
6.91 - 9.27
9.27 - 11.82
11.82 - 15.66
Percent
3 - 95
95 - 164
164 - 250
250 - 330
330 - 412
Households
0.63 - 4.81
4.81 - 8.98
8.98 - 12.27
12.27 - 15.89
15.89 - 20.14
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Louisiana | 203,900 | 11.24% |
Parishsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
East Baton Rouge | 18,305 | 10.15% |
Neighborhoodsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Baker | 708 | 10.93% | ||
Bocage/Citiplace/Concord Estates | 420 | 11.74% | ||
Broadmoor | 250 | 10.23% | ||
Brookstown | 70 | 2.86% | ||
Brownsfield | 361 | 13.04% | ||
Central | 1,579 | 13.68% | ||
City Park | 180 | 14.32% | ||
College Town | 233 | 11.52% | ||
Cortana/Villa del Rey | 105 | 7.29% | ||
Delmont Place | 105 | 7.68% | ||
Downtown | 150 | 7.99% | ||
Downtown East | 92 | 6.91% | ||
East Fairfields/Melrose Place | 37 | 3.49% | ||
Eden Park | 46 | 4.25% | ||
Fairfields | 78 | 6.02% | ||
Fairwood | 378 | 13.86% | ||
Forest Heights/Sunnybrook | 79 | 9.73% | ||
Glen Oaks/Zion City | 297 | 6.60% | ||
Goodwood | 220 | 9.56% | ||
Goodwood Homesites | 122 | 7.37% | ||
Istrouma/Dixie | 69 | 5.53% | ||
Jefferson Terrace/Inniswold | 315 | 9.77% | ||
Jefferson/Drusilla | 399 | 13.99% | ||
Jefferson/Tiger Bend | 768 | 11.59% | ||
Jones Creek | 1,595 | 12.79% | ||
Kenilworth | 174 | 13.56% | ||
Kleinpeter | 472 | 10.52% | ||
Legion Village | 79 | 2.65% | ||
LSU | 22 | 2.32% | ||
Mayfair | 378 | 13.73% | ||
Mid City | 305 | 8.10% | ||
Millerville | 216 | 8.59% | ||
Monticello | 217 | 10.90% | ||
North Baton Rouge | 326 | 5.25% | ||
North Sherwood Forest | 342 | 8.24% | ||
O'Neal | 481 | 15.66% | ||
Old South Baton Rouge | 507 | 9.27% | ||
Park Forest/Oakcrest | 218 | 8.72% | ||
Perkins/Highland | 692 | 11.05% | ||
Pollard/Woodchase | 239 | 10.42% | ||
Port Hudson | 195 | 7.85% | ||
Pride/Chaneyville | 207 | 9.97% | ||
Scotlandville | 263 | 7.46% | ||
Shenandoah | 615 | 11.82% | ||
Sherwood Forest | 466 | 13.41% | ||
Smiley Heights/Melrose East | 69 | 3.87% | ||
South Bluebonnet/Nicholson | 536 | 9.89% | ||
South Burbank | 986 | 9.03% | ||
South Campus | 636 | 5.48% | ||
Southside | 368 | 8.66% | ||
Stevendale | 240 | 10.85% | ||
Tara | 127 | 8.49% | ||
The Avenues/Southern University | 65 | 6.42% | ||
University Acres/Woodstone | 299 | 15.58% | ||
Valley Park | 65 | 10.12% | ||
Victoria Farms | 91 | 6.70% | ||
Westminster/Pine Park | 209 | 8.42% | ||
Zachary | 1,247 | 13.13% |
Census Tractsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
22033000100 | 9 | 1.70% | ||
22033000200 | 70 | 2.86% | ||
22033000300 | 42 | 8.17% | ||
22033000400 | 63 | 7.38% | ||
22033000500 | 69 | 5.53% | ||
22033000601 | 82 | 8.21% | ||
22033000602 | 68 | 4.64% | ||
22033000701 | 65 | 8.98% | ||
22033000702 | 42 | 3.40% | ||
22033000900 | 78 | 6.02% | ||
22033001000 | 46 | 4.25% | ||
22033001102 | 122 | 7.37% | ||
22033001103 | 37 | 3.49% | ||
22033001104 | 69 | 3.87% | ||
22033001600 | 122 | 8.18% | ||
22033001700 | 183 | 8.05% | ||
22033001800 | 85 | 7.76% | ||
22033001900 | 135 | 11.18% | ||
22033002000 | 127 | 8.49% | ||
22033002200 | 39 | 7.13% | ||
22033002300 | 180 | 14.32% | ||
22033002400 | 122 | 9.46% | ||
22033002500 | 129 | 9.28% | ||
22033002601 | 129 | 6.61% | ||
22033002602 | 239 | 10.42% | ||
22033002700 | 65 | 10.12% | ||
22033002801 | 3 | 0.63% | ||
22033002802 | 19 | 4.01% | ||
22033003000 | 65 | 6.42% | ||
22033003104 | 126 | 7.59% | ||
22033003201 | 213 | 15.37% | ||
22033003202 | 148 | 10.70% | ||
22033003300 | 137 | 7.35% | ||
22033003400 | 151 | 6.20% | ||
22033003501 | 79 | 9.73% | ||
22033003504 | 146 | 7.08% | ||
22033003505 | 91 | 6.70% | ||
22033003506 | 218 | 8.72% | ||
22033003507 | 217 | 10.90% | ||
22033003601 | 105 | 7.29% | ||
22033003603 | 73 | 8.70% | ||
22033003604 | 164 | 8.78% | ||
22033003701 | 250 | 10.23% | ||
22033003702 | 161 | 12.20% | ||
22033003703 | 305 | 14.16% | ||
22033003804 | 209 | 8.42% | ||
22033003806 | 93 | 6.28% | ||
22033003807 | 327 | 15.59% | ||
22033003808 | 217 | 15.84% | ||
22033003809 | 182 | 12.27% | ||
22033003810 | 79 | 6.10% | ||
22033003811 | 236 | 12.23% | ||
22033003907 | 262 | 9.66% | ||
22033003908 | 316 | 15.08% | ||
22033003909 | 190 | 7.91% | ||
22033003910 | 200 | 13.89% | ||
22033003911 | 188 | 15.22% | ||
22033003912 | 190 | 12.73% | ||
22033003913 | 347 | 14.26% | ||
22033003914 | 280 | 20.10% | ||
22033004010 | 254 | 13.17% | ||
22033004013 | 31 | 1.67% | ||
22033004017 | 330 | 19.46% | ||
22033004018 | 48 | 4.54% | ||
22033004019 | 209 | 11.88% | ||
22033004020 | 229 | 8.89% | ||
22033004021 | 217 | 12.76% | ||
22033004022 | 198 | 10.69% | ||
22033004023 | 95 | 4.81% | ||
22033004024 | 91 | 4.53% | ||
22033004025 | 22 | 2.63% | ||
22033004026 | 288 | 9.90% | ||
22033004027 | 57 | 6.11% | ||
22033004028 | 191 | 12.10% | ||
22033004029 | 216 | 11.15% | ||
22033004030 | 127 | 8.01% | ||
22033004031 | 164 | 5.64% | ||
22033004201 | 160 | 7.79% | ||
22033004203 | 112 | 10.53% | ||
22033004204 | 141 | 10.58% | ||
22033004205 | 295 | 14.56% | ||
22033004301 | 401 | 15.15% | ||
22033004302 | 341 | 15.60% | ||
22033004401 | 320 | 15.89% | ||
22033004402 | 273 | 11.19% | ||
22033004403 | 244 | 10.83% | ||
22033004503 | 240 | 10.85% | ||
22033004504 | 216 | 8.59% | ||
22033004507 | 303 | 13.81% | ||
22033004509 | 298 | 9.95% | ||
22033004511 | 306 | 14.59% | ||
22033004512 | 175 | 17.95% | ||
22033004513 | 208 | 10.99% | ||
22033004514 | 104 | 9.33% | ||
22033004515 | 164 | 8.86% | ||
22033004516 | 306 | 17.17% | ||
22033004602 | 372 | 15.11% | ||
22033004603 | 195 | 7.85% | ||
22033004605 | 268 | 10.69% | ||
22033004606 | 412 | 20.14% | ||
22033004700 | 207 | 9.97% | ||
22033004800 | 233 | 11.52% | ||
22033004900 | 299 | 15.58% | ||
22033005000 | 174 | 13.56% | ||
22033005100 | 150 | 7.99% | ||
22033005200 | 125 | 13.74% | ||
22033005300 | 92 | 6.91% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.