Household Income: $100,000 - $124,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $100,000 - $124,999
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
150,259
Households
8.28
Percent
13,290
Households
7.37
Percent
14 - 108
108 - 273
273 - 475
475 - 784
784 - 1,252
Households
1.17 - 2.95
2.95 - 5.53
5.53 - 7.66
7.66 - 10.30
10.30 - 14.16
Percent
1 - 64
64 - 125
125 - 201
201 - 284
284 - 387
Households
0.21 - 3.49
3.49 - 6.45
6.45 - 8.97
8.97 - 11.29
11.29 - 15.86
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Louisiana | 150,259 | 8.28% |
Parishsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
East Baton Rouge | 13,290 | 7.37% |
Neighborhoodsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Baker | 421 | 6.50% | ||
Bocage/Citiplace/Concord Estates | 198 | 5.53% | ||
Broadmoor | 246 | 10.07% | ||
Brookstown | 43 | 1.76% | ||
Brownsfield | 255 | 9.21% | ||
Central | 1,252 | 10.85% | ||
City Park | 178 | 14.16% | ||
College Town | 108 | 5.34% | ||
Cortana/Villa del Rey | 60 | 4.16% | ||
Delmont Place | 16 | 1.17% | ||
Downtown | 158 | 8.41% | ||
Downtown East | 35 | 2.63% | ||
East Fairfields/Melrose Place | 92 | 8.67% | ||
Eden Park | 83 | 7.66% | ||
Fairfields | 55 | 4.24% | ||
Fairwood | 201 | 7.37% | ||
Forest Heights/Sunnybrook | 50 | 6.16% | ||
Glen Oaks/Zion City | 131 | 2.91% | ||
Goodwood | 202 | 8.77% | ||
Goodwood Homesites | 78 | 4.71% | ||
Istrouma/Dixie | 28 | 2.25% | ||
Jefferson Terrace/Inniswold | 357 | 11.07% | ||
Jefferson/Drusilla | 294 | 10.30% | ||
Jefferson/Tiger Bend | 574 | 8.66% | ||
Jones Creek | 1,030 | 8.26% | ||
Kenilworth | 129 | 10.05% | ||
Kleinpeter | 306 | 6.82% | ||
Legion Village | 47 | 1.58% | ||
LSU | 14 | 1.48% | ||
Mayfair | 273 | 9.92% | ||
Mid City | 348 | 9.25% | ||
Millerville | 284 | 11.29% | ||
Monticello | 134 | 6.73% | ||
North Baton Rouge | 139 | 2.24% | ||
North Sherwood Forest | 167 | 4.03% | ||
O'Neal | 328 | 10.68% | ||
Old South Baton Rouge | 236 | 4.32% | ||
Park Forest/Oakcrest | 125 | 5.00% | ||
Perkins/Highland | 688 | 10.98% | ||
Pollard/Woodchase | 231 | 10.07% | ||
Port Hudson | 186 | 7.49% | ||
Pride/Chaneyville | 134 | 6.45% | ||
Scotlandville | 104 | 2.95% | ||
Shenandoah | 460 | 8.84% | ||
Sherwood Forest | 415 | 11.95% | ||
Smiley Heights/Melrose East | 29 | 1.63% | ||
South Bluebonnet/Nicholson | 386 | 7.12% | ||
South Burbank | 784 | 7.18% | ||
South Campus | 475 | 4.09% | ||
Southside | 374 | 8.81% | ||
Stevendale | 192 | 8.68% | ||
Tara | 64 | 4.28% | ||
The Avenues/Southern University | 49 | 4.84% | ||
University Acres/Woodstone | 184 | 9.59% | ||
Valley Park | 53 | 8.26% | ||
Victoria Farms | 46 | 3.38% | ||
Westminster/Pine Park | 146 | 5.88% | ||
Zachary | 923 | 9.72% |
Census Tractsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
22033000100 | 4 | 0.76% | ||
22033000200 | 43 | 1.76% | ||
22033000300 | 10 | 1.95% | ||
22033000400 | 6 | 0.70% | ||
22033000500 | 28 | 2.25% | ||
22033000601 | 16 | 1.60% | ||
22033000602 | 42 | 2.87% | ||
22033000701 | 21 | 2.90% | ||
22033000702 | 31 | 2.51% | ||
22033000900 | 55 | 4.24% | ||
22033001000 | 83 | 7.66% | ||
22033001102 | 78 | 4.71% | ||
22033001103 | 92 | 8.67% | ||
22033001104 | 29 | 1.63% | ||
22033001600 | 115 | 7.71% | ||
22033001700 | 233 | 10.25% | ||
22033001800 | 85 | 7.76% | ||
22033001900 | 117 | 9.69% | ||
22033002000 | 64 | 4.28% | ||
22033002200 | 30 | 5.48% | ||
22033002300 | 178 | 14.16% | ||
22033002400 | 55 | 4.27% | ||
22033002500 | 63 | 4.53% | ||
22033002601 | 143 | 7.32% | ||
22033002602 | 231 | 10.07% | ||
22033002700 | 53 | 8.26% | ||
22033002801 | 1 | 0.21% | ||
22033002802 | 13 | 2.74% | ||
22033003000 | 49 | 4.84% | ||
22033003104 | 40 | 2.41% | ||
22033003201 | 71 | 5.12% | ||
22033003202 | 184 | 13.30% | ||
22033003300 | 64 | 3.44% | ||
22033003400 | 59 | 2.42% | ||
22033003501 | 50 | 6.16% | ||
22033003504 | 72 | 3.49% | ||
22033003505 | 46 | 3.38% | ||
22033003506 | 125 | 5.00% | ||
22033003507 | 134 | 6.73% | ||
22033003601 | 60 | 4.16% | ||
22033003603 | 48 | 5.72% | ||
22033003604 | 59 | 3.16% | ||
22033003701 | 246 | 10.07% | ||
22033003702 | 132 | 10.00% | ||
22033003703 | 283 | 13.14% | ||
22033003804 | 146 | 5.88% | ||
22033003806 | 57 | 3.85% | ||
22033003807 | 141 | 6.72% | ||
22033003808 | 161 | 11.75% | ||
22033003809 | 133 | 8.97% | ||
22033003810 | 169 | 13.05% | ||
22033003811 | 188 | 9.75% | ||
22033003907 | 221 | 8.15% | ||
22033003908 | 233 | 11.12% | ||
22033003909 | 106 | 4.41% | ||
22033003910 | 80 | 5.56% | ||
22033003911 | 122 | 9.88% | ||
22033003912 | 79 | 5.29% | ||
22033003913 | 223 | 9.17% | ||
22033003914 | 167 | 11.99% | ||
22033004010 | 248 | 12.86% | ||
22033004013 | 30 | 1.61% | ||
22033004017 | 184 | 10.85% | ||
22033004018 | 89 | 8.42% | ||
22033004019 | 279 | 15.86% | ||
22033004020 | 161 | 6.25% | ||
22033004021 | 138 | 8.11% | ||
22033004022 | 99 | 5.35% | ||
22033004023 | 36 | 1.82% | ||
22033004024 | 40 | 1.99% | ||
22033004025 | 31 | 3.70% | ||
22033004026 | 237 | 8.14% | ||
22033004027 | 69 | 7.40% | ||
22033004028 | 80 | 5.07% | ||
22033004029 | 148 | 7.64% | ||
22033004030 | 89 | 5.61% | ||
22033004031 | 230 | 7.91% | ||
22033004201 | 60 | 2.92% | ||
22033004203 | 55 | 5.17% | ||
22033004204 | 56 | 4.20% | ||
22033004205 | 250 | 12.34% | ||
22033004301 | 387 | 14.63% | ||
22033004302 | 268 | 12.26% | ||
22033004401 | 222 | 11.02% | ||
22033004402 | 201 | 8.24% | ||
22033004403 | 174 | 7.72% | ||
22033004503 | 192 | 8.68% | ||
22033004504 | 284 | 11.29% | ||
22033004507 | 194 | 8.84% | ||
22033004509 | 281 | 9.39% | ||
22033004511 | 220 | 10.49% | ||
22033004512 | 108 | 11.08% | ||
22033004513 | 176 | 9.30% | ||
22033004514 | 90 | 8.07% | ||
22033004515 | 157 | 8.48% | ||
22033004516 | 136 | 7.63% | ||
22033004602 | 223 | 9.06% | ||
22033004603 | 186 | 7.49% | ||
22033004605 | 239 | 9.53% | ||
22033004606 | 275 | 13.44% | ||
22033004700 | 134 | 6.45% | ||
22033004800 | 108 | 5.34% | ||
22033004900 | 184 | 9.59% | ||
22033005000 | 129 | 10.05% | ||
22033005100 | 158 | 8.41% | ||
22033005200 | 53 | 5.82% | ||
22033005300 | 35 | 2.63% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.