Household Income: $125,000 - $149,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $125,000 - $149,999
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
105,774
Households
5.83
Percent
8,756
Households
4.86
Percent
4 - 102
102 - 228
228 - 466
466 - 672
672 - 938
Households
0.29 - 1.82
1.82 - 3.42
3.42 - 4.77
4.77 - 6.36
6.36 - 8.13
Percent
1 - 27
27 - 63
63 - 105
105 - 163
163 - 247
Households
0.21 - 1.84
1.84 - 3.78
3.78 - 5.46
5.46 - 7.54
7.54 - 10.20
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Louisiana | 105,774 | 5.83% |
Parishsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
East Baton Rouge | 8,756 | 4.86% |
Neighborhoodsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Baker | 299 | 4.62% | ||
Bocage/Citiplace/Concord Estates | 129 | 3.61% | ||
Broadmoor | 151 | 6.18% | ||
Brookstown | 41 | 1.67% | ||
Brownsfield | 114 | 4.12% | ||
Central | 938 | 8.13% | ||
City Park | 60 | 4.77% | ||
College Town | 55 | 2.72% | ||
Cortana/Villa del Rey | 47 | 3.26% | ||
Delmont Place | 4 | 0.29% | ||
Downtown | 80 | 4.26% | ||
Downtown East | 29 | 2.18% | ||
East Fairfields/Melrose Place | 32 | 3.02% | ||
Eden Park | 37 | 3.42% | ||
Fairfields | 49 | 3.78% | ||
Fairwood | 118 | 4.33% | ||
Forest Heights/Sunnybrook | 36 | 4.43% | ||
Glen Oaks/Zion City | 82 | 1.82% | ||
Goodwood | 87 | 3.78% | ||
Goodwood Homesites | 29 | 1.75% | ||
Istrouma/Dixie | 11 | 0.88% | ||
Jefferson Terrace/Inniswold | 191 | 5.92% | ||
Jefferson/Drusilla | 163 | 5.71% | ||
Jefferson/Tiger Bend | 366 | 5.52% | ||
Jones Creek | 672 | 5.39% | ||
Kenilworth | 102 | 7.95% | ||
Kleinpeter | 254 | 5.66% | ||
Legion Village | 46 | 1.55% | ||
LSU | 6 | 0.63% | ||
Mayfair | 175 | 6.36% | ||
Mid City | 210 | 5.58% | ||
Millerville | 162 | 6.44% | ||
Monticello | 90 | 4.52% | ||
North Baton Rouge | 95 | 1.53% | ||
North Sherwood Forest | 110 | 2.65% | ||
O'Neal | 169 | 5.50% | ||
Old South Baton Rouge | 141 | 2.58% | ||
Park Forest/Oakcrest | 92 | 3.68% | ||
Perkins/Highland | 466 | 7.44% | ||
Pollard/Woodchase | 144 | 6.28% | ||
Port Hudson | 162 | 6.52% | ||
Pride/Chaneyville | 95 | 4.57% | ||
Scotlandville | 88 | 2.50% | ||
Shenandoah | 364 | 7.00% | ||
Sherwood Forest | 228 | 6.56% | ||
Smiley Heights/Melrose East | 7 | 0.39% | ||
South Bluebonnet/Nicholson | 289 | 5.33% | ||
South Burbank | 603 | 5.52% | ||
South Campus | 368 | 3.17% | ||
Southside | 259 | 6.10% | ||
Stevendale | 132 | 5.97% | ||
Tara | 102 | 6.82% | ||
The Avenues/Southern University | 27 | 2.67% | ||
University Acres/Woodstone | 129 | 6.72% | ||
Valley Park | 30 | 4.67% | ||
Victoria Farms | 41 | 3.02% | ||
Westminster/Pine Park | 83 | 3.34% | ||
Zachary | 635 | 6.68% |
Census Tractsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
22033000100 | 5 | 0.95% | ||
22033000200 | 41 | 1.67% | ||
22033000300 | 2 | 0.39% | ||
22033000400 | 2 | 0.23% | ||
22033000500 | 11 | 0.88% | ||
22033000601 | 12 | 1.20% | ||
22033000602 | 35 | 2.39% | ||
22033000701 | 12 | 1.66% | ||
22033000702 | 29 | 2.35% | ||
22033000900 | 49 | 3.78% | ||
22033001000 | 37 | 3.42% | ||
22033001102 | 29 | 1.75% | ||
22033001103 | 32 | 3.02% | ||
22033001104 | 7 | 0.39% | ||
22033001600 | 80 | 5.37% | ||
22033001700 | 130 | 5.72% | ||
22033001800 | 36 | 3.29% | ||
22033001900 | 51 | 4.23% | ||
22033002000 | 102 | 6.82% | ||
22033002200 | 16 | 2.93% | ||
22033002300 | 60 | 4.77% | ||
22033002400 | 32 | 2.48% | ||
22033002500 | 33 | 2.37% | ||
22033002601 | 115 | 5.89% | ||
22033002602 | 144 | 6.28% | ||
22033002700 | 30 | 4.67% | ||
22033002801 | 1 | 0.21% | ||
22033002802 | 5 | 1.05% | ||
22033003000 | 27 | 2.67% | ||
22033003104 | 23 | 1.38% | ||
22033003201 | 25 | 1.80% | ||
22033003202 | 89 | 6.44% | ||
22033003300 | 65 | 3.49% | ||
22033003400 | 44 | 1.81% | ||
22033003501 | 36 | 4.43% | ||
22033003504 | 38 | 1.84% | ||
22033003505 | 41 | 3.02% | ||
22033003506 | 92 | 3.68% | ||
22033003507 | 90 | 4.52% | ||
22033003601 | 47 | 3.26% | ||
22033003603 | 18 | 2.15% | ||
22033003604 | 45 | 2.41% | ||
22033003701 | 151 | 6.18% | ||
22033003702 | 92 | 6.97% | ||
22033003703 | 136 | 6.31% | ||
22033003804 | 83 | 3.34% | ||
22033003806 | 39 | 2.63% | ||
22033003807 | 90 | 4.29% | ||
22033003808 | 82 | 5.99% | ||
22033003809 | 81 | 5.46% | ||
22033003810 | 120 | 9.27% | ||
22033003811 | 71 | 3.68% | ||
22033003907 | 196 | 7.23% | ||
22033003908 | 144 | 6.87% | ||
22033003909 | 38 | 1.58% | ||
22033003910 | 26 | 1.81% | ||
22033003911 | 101 | 8.18% | ||
22033003912 | 17 | 1.14% | ||
22033003913 | 163 | 6.70% | ||
22033003914 | 105 | 7.54% | ||
22033004010 | 160 | 8.29% | ||
22033004013 | 19 | 1.02% | ||
22033004017 | 102 | 6.01% | ||
22033004018 | 73 | 6.91% | ||
22033004019 | 156 | 8.87% | ||
22033004020 | 150 | 5.82% | ||
22033004021 | 83 | 4.88% | ||
22033004022 | 117 | 6.32% | ||
22033004023 | 16 | 0.81% | ||
22033004024 | 33 | 1.64% | ||
22033004025 | 51 | 6.09% | ||
22033004026 | 212 | 7.29% | ||
22033004027 | 54 | 5.79% | ||
22033004028 | 23 | 1.46% | ||
22033004029 | 95 | 4.90% | ||
22033004030 | 79 | 4.98% | ||
22033004031 | 194 | 6.68% | ||
22033004201 | 100 | 4.87% | ||
22033004203 | 25 | 2.35% | ||
22033004204 | 40 | 3.00% | ||
22033004205 | 134 | 6.61% | ||
22033004301 | 193 | 7.29% | ||
22033004302 | 129 | 5.90% | ||
22033004401 | 148 | 7.35% | ||
22033004402 | 238 | 9.75% | ||
22033004403 | 230 | 10.20% | ||
22033004503 | 132 | 5.97% | ||
22033004504 | 162 | 6.44% | ||
22033004507 | 180 | 8.20% | ||
22033004509 | 145 | 4.84% | ||
22033004511 | 93 | 4.43% | ||
22033004512 | 76 | 7.79% | ||
22033004513 | 121 | 6.39% | ||
22033004514 | 63 | 5.65% | ||
22033004515 | 152 | 8.21% | ||
22033004516 | 69 | 3.87% | ||
22033004602 | 134 | 5.44% | ||
22033004603 | 162 | 6.52% | ||
22033004605 | 247 | 9.85% | ||
22033004606 | 92 | 4.50% | ||
22033004700 | 95 | 4.57% | ||
22033004800 | 55 | 2.72% | ||
22033004900 | 129 | 6.72% | ||
22033005000 | 102 | 7.95% | ||
22033005100 | 80 | 4.26% | ||
22033005200 | 31 | 3.41% | ||
22033005300 | 29 | 2.18% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.