Household Income: $150,000 - $199,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $150,000 - $199,999
Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
118,211
Households
6.51
Percent
12,228
Households
6.78
Percent
1 - 95
95 - 204
204 - 390
390 - 702
702 - 1,093
Households
0.07 - 2.87
2.87 - 5.45
5.45 - 7.59
7.59 - 9.62
9.62 - 13.44
Percent
0 - 55
55 - 121
121 - 208
208 - 332
332 - 485
Households
0.00 - 2.87
2.87 - 5.80
5.80 - 8.97
8.97 - 12.20
12.20 - 19.34
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Louisiana | 118,211 | 6.51% |
Parishsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
East Baton Rouge | 12,228 | 6.78% |
Neighborhoodsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Baker | 301 | 4.65% | ||
Bocage/Citiplace/Concord Estates | 204 | 5.70% | ||
Broadmoor | 149 | 6.10% | ||
Brookstown | 21 | 0.86% | ||
Brownsfield | 129 | 4.66% | ||
Central | 1,089 | 9.44% | ||
City Park | 55 | 4.38% | ||
College Town | 172 | 8.51% | ||
Cortana/Villa del Rey | 40 | 2.78% | ||
Delmont Place | 1 | 0.07% | ||
Downtown | 29 | 1.54% | ||
Downtown East | 16 | 1.20% | ||
East Fairfields/Melrose Place | 73 | 6.88% | ||
Eden Park | 19 | 1.75% | ||
Fairfields | 51 | 3.94% | ||
Fairwood | 104 | 3.81% | ||
Forest Heights/Sunnybrook | 44 | 5.42% | ||
Glen Oaks/Zion City | 176 | 3.91% | ||
Goodwood | 158 | 6.86% | ||
Goodwood Homesites | 26 | 1.57% | ||
Istrouma/Dixie | 5 | 0.40% | ||
Jefferson Terrace/Inniswold | 390 | 12.10% | ||
Jefferson/Drusilla | 272 | 9.53% | ||
Jefferson/Tiger Bend | 545 | 8.22% | ||
Jones Creek | 925 | 7.41% | ||
Kenilworth | 168 | 13.09% | ||
Kleinpeter | 539 | 12.02% | ||
Legion Village | 25 | 0.84% | ||
LSU | 9 | 0.95% | ||
Mayfair | 222 | 8.06% | ||
Mid City | 238 | 6.32% | ||
Millerville | 191 | 7.59% | ||
Monticello | 160 | 8.04% | ||
North Baton Rouge | 95 | 1.53% | ||
North Sherwood Forest | 108 | 2.60% | ||
O'Neal | 243 | 7.91% | ||
Old South Baton Rouge | 93 | 1.70% | ||
Park Forest/Oakcrest | 145 | 5.80% | ||
Perkins/Highland | 702 | 11.21% | ||
Pollard/Woodchase | 168 | 7.32% | ||
Port Hudson | 239 | 9.62% | ||
Pride/Chaneyville | 184 | 8.86% | ||
Scotlandville | 162 | 4.60% | ||
Shenandoah | 699 | 13.44% | ||
Sherwood Forest | 149 | 4.29% | ||
Smiley Heights/Melrose East | 12 | 0.67% | ||
South Bluebonnet/Nicholson | 638 | 11.77% | ||
South Burbank | 886 | 8.12% | ||
South Campus | 591 | 5.09% | ||
Southside | 303 | 7.13% | ||
Stevendale | 79 | 3.57% | ||
Tara | 132 | 8.83% | ||
The Avenues/Southern University | 49 | 4.84% | ||
University Acres/Woodstone | 163 | 8.49% | ||
Valley Park | 35 | 5.45% | ||
Victoria Farms | 39 | 2.87% | ||
Westminster/Pine Park | 179 | 7.21% | ||
Zachary | 1,093 | 11.51% |
Census Tractsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
22033000100 | 4 | 0.76% | ||
22033000200 | 21 | 0.86% | ||
22033000300 | 0 | 0.00% | ||
22033000400 | 1 | 0.12% | ||
22033000500 | 5 | 0.40% | ||
22033000601 | 17 | 1.70% | ||
22033000602 | 34 | 2.32% | ||
22033000701 | 14 | 1.93% | ||
22033000702 | 18 | 1.46% | ||
22033000900 | 51 | 3.94% | ||
22033001000 | 19 | 1.75% | ||
22033001102 | 26 | 1.57% | ||
22033001103 | 73 | 6.88% | ||
22033001104 | 12 | 0.67% | ||
22033001600 | 91 | 6.10% | ||
22033001700 | 147 | 6.47% | ||
22033001800 | 37 | 3.38% | ||
22033001900 | 121 | 10.02% | ||
22033002000 | 132 | 8.83% | ||
22033002200 | 14 | 2.56% | ||
22033002300 | 55 | 4.38% | ||
22033002400 | 22 | 1.71% | ||
22033002500 | 21 | 1.51% | ||
22033002601 | 135 | 6.91% | ||
22033002602 | 168 | 7.32% | ||
22033002700 | 35 | 5.45% | ||
22033002801 | 1 | 0.21% | ||
22033002802 | 8 | 1.69% | ||
22033003000 | 49 | 4.84% | ||
22033003104 | 38 | 2.29% | ||
22033003201 | 60 | 4.33% | ||
22033003202 | 69 | 4.99% | ||
22033003300 | 124 | 6.66% | ||
22033003400 | 63 | 2.59% | ||
22033003501 | 44 | 5.42% | ||
22033003504 | 113 | 5.48% | ||
22033003505 | 39 | 2.87% | ||
22033003506 | 145 | 5.80% | ||
22033003507 | 160 | 8.04% | ||
22033003601 | 40 | 2.78% | ||
22033003603 | 29 | 3.46% | ||
22033003604 | 39 | 2.09% | ||
22033003701 | 149 | 6.10% | ||
22033003702 | 50 | 3.79% | ||
22033003703 | 99 | 4.60% | ||
22033003804 | 179 | 7.21% | ||
22033003806 | 67 | 4.52% | ||
22033003807 | 137 | 6.53% | ||
22033003808 | 139 | 10.15% | ||
22033003809 | 133 | 8.97% | ||
22033003810 | 93 | 7.18% | ||
22033003811 | 297 | 15.40% | ||
22033003907 | 315 | 11.62% | ||
22033003908 | 171 | 8.16% | ||
22033003909 | 41 | 1.71% | ||
22033003910 | 58 | 4.03% | ||
22033003911 | 84 | 6.80% | ||
22033003912 | 20 | 1.34% | ||
22033003913 | 276 | 11.34% | ||
22033003914 | 64 | 4.59% | ||
22033004010 | 225 | 11.66% | ||
22033004013 | 12 | 0.64% | ||
22033004017 | 184 | 10.85% | ||
22033004018 | 38 | 3.60% | ||
22033004019 | 170 | 9.66% | ||
22033004020 | 307 | 11.91% | ||
22033004021 | 143 | 8.41% | ||
22033004022 | 259 | 13.98% | ||
22033004023 | 17 | 0.86% | ||
22033004024 | 66 | 3.28% | ||
22033004025 | 126 | 15.05% | ||
22033004026 | 403 | 13.85% | ||
22033004027 | 137 | 14.68% | ||
22033004028 | 98 | 6.21% | ||
22033004029 | 77 | 3.98% | ||
22033004030 | 110 | 6.94% | ||
22033004031 | 198 | 6.81% | ||
22033004201 | 116 | 5.65% | ||
22033004203 | 26 | 2.44% | ||
22033004204 | 48 | 3.60% | ||
22033004205 | 111 | 5.48% | ||
22033004301 | 260 | 9.83% | ||
22033004302 | 113 | 5.17% | ||
22033004401 | 149 | 7.40% | ||
22033004402 | 332 | 13.61% | ||
22033004403 | 235 | 10.43% | ||
22033004503 | 79 | 3.57% | ||
22033004504 | 191 | 7.59% | ||
22033004507 | 260 | 11.85% | ||
22033004509 | 165 | 5.51% | ||
22033004511 | 103 | 4.91% | ||
22033004512 | 140 | 14.36% | ||
22033004513 | 231 | 12.20% | ||
22033004514 | 208 | 18.65% | ||
22033004515 | 246 | 13.29% | ||
22033004516 | 134 | 7.52% | ||
22033004602 | 164 | 6.66% | ||
22033004603 | 239 | 9.62% | ||
22033004605 | 485 | 19.34% | ||
22033004606 | 205 | 10.02% | ||
22033004700 | 184 | 8.86% | ||
22033004800 | 172 | 8.51% | ||
22033004900 | 163 | 8.49% | ||
22033005000 | 168 | 13.09% | ||
22033005100 | 29 | 1.54% | ||
22033005200 | 20 | 2.20% | ||
22033005300 | 16 | 1.20% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.