Household Income: $500,000+
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $500,000+
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
25,237
Households
1.39
Percent
3,594
Households
1.99
Percent
0 - 51
51 - 130
130 - 240
240 - 405
405 - 521
Households
0.00 - 0.74
0.74 - 2.08
2.08 - 3.98
3.98 - 7.16
7.16 - 10.16
Percent
0 - 27
27 - 73
73 - 130
130 - 233
233 - 318
Households
0.00 - 1.57
1.57 - 4.48
4.48 - 7.16
7.16 - 10.93
10.93 - 21.54
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Louisiana | 25,237 | 1.39% |
Parishsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
East Baton Rouge | 3,594 | 1.99% |
Neighborhoodsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Baker | 9 | 0.14% | ||
Bocage/Citiplace/Concord Estates | 187 | 5.23% | ||
Broadmoor | 73 | 2.99% | ||
Brookstown | 7 | 0.29% | ||
Brownsfield | 2 | 0.07% | ||
Central | 240 | 2.08% | ||
City Park | 90 | 7.16% | ||
College Town | 13 | 0.64% | ||
Cortana/Villa del Rey | 1 | 0.07% | ||
Delmont Place | 6 | 0.44% | ||
Downtown | 24 | 1.28% | ||
Downtown East | 14 | 1.05% | ||
East Fairfields/Melrose Place | 0 | 0.00% | ||
Eden Park | 1 | 0.09% | ||
Fairfields | 1 | 0.08% | ||
Fairwood | 2 | 0.07% | ||
Forest Heights/Sunnybrook | 22 | 2.71% | ||
Glen Oaks/Zion City | 23 | 0.51% | ||
Goodwood | 24 | 1.04% | ||
Goodwood Homesites | 1 | 0.06% | ||
Istrouma/Dixie | 6 | 0.48% | ||
Jefferson Terrace/Inniswold | 79 | 2.45% | ||
Jefferson/Drusilla | 38 | 1.33% | ||
Jefferson/Tiger Bend | 326 | 4.92% | ||
Jones Creek | 117 | 0.94% | ||
Kenilworth | 51 | 3.98% | ||
Kleinpeter | 405 | 9.03% | ||
Legion Village | 10 | 0.34% | ||
LSU | 7 | 0.74% | ||
Mayfair | 16 | 0.58% | ||
Mid City | 94 | 2.50% | ||
Millerville | 4 | 0.16% | ||
Monticello | 4 | 0.20% | ||
North Baton Rouge | 5 | 0.08% | ||
North Sherwood Forest | 11 | 0.27% | ||
O'Neal | 36 | 1.17% | ||
Old South Baton Rouge | 44 | 0.80% | ||
Park Forest/Oakcrest | 3 | 0.12% | ||
Perkins/Highland | 178 | 2.84% | ||
Pollard/Woodchase | 233 | 10.16% | ||
Port Hudson | 39 | 1.57% | ||
Pride/Chaneyville | 5 | 0.24% | ||
Scotlandville | 7 | 0.20% | ||
Shenandoah | 189 | 3.63% | ||
Sherwood Forest | 88 | 2.53% | ||
Smiley Heights/Melrose East | 0 | 0.00% | ||
South Bluebonnet/Nicholson | 521 | 9.61% | ||
South Burbank | 337 | 3.09% | ||
South Campus | 186 | 1.60% | ||
Southside | 300 | 7.06% | ||
Stevendale | 7 | 0.32% | ||
Tara | 42 | 2.81% | ||
The Avenues/Southern University | 0 | 0.00% | ||
University Acres/Woodstone | 130 | 6.77% | ||
Valley Park | 21 | 3.27% | ||
Victoria Farms | 1 | 0.07% | ||
Westminster/Pine Park | 35 | 1.41% | ||
Zachary | 116 | 1.22% |
Census Tractsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
22033000100 | 3 | 0.57% | ||
22033000200 | 7 | 0.29% | ||
22033000300 | 2 | 0.39% | ||
22033000400 | 4 | 0.47% | ||
22033000500 | 6 | 0.48% | ||
22033000601 | 0 | 0.00% | ||
22033000602 | 0 | 0.00% | ||
22033000701 | 5 | 0.69% | ||
22033000702 | 0 | 0.00% | ||
22033000900 | 1 | 0.08% | ||
22033001000 | 1 | 0.09% | ||
22033001102 | 1 | 0.06% | ||
22033001103 | 0 | 0.00% | ||
22033001104 | 0 | 0.00% | ||
22033001600 | 11 | 0.74% | ||
22033001700 | 83 | 3.65% | ||
22033001800 | 2 | 0.18% | ||
22033001900 | 22 | 1.82% | ||
22033002000 | 42 | 2.81% | ||
22033002200 | 5 | 0.91% | ||
22033002300 | 90 | 7.16% | ||
22033002400 | 12 | 0.93% | ||
22033002500 | 13 | 0.94% | ||
22033002601 | 67 | 3.43% | ||
22033002602 | 233 | 10.16% | ||
22033002700 | 21 | 3.27% | ||
22033002801 | 3 | 0.63% | ||
22033002802 | 4 | 0.84% | ||
22033003000 | 0 | 0.00% | ||
22033003104 | 2 | 0.12% | ||
22033003201 | 1 | 0.07% | ||
22033003202 | 1 | 0.07% | ||
22033003300 | 5 | 0.27% | ||
22033003400 | 7 | 0.29% | ||
22033003501 | 22 | 2.71% | ||
22033003504 | 16 | 0.78% | ||
22033003505 | 1 | 0.07% | ||
22033003506 | 3 | 0.12% | ||
22033003507 | 4 | 0.20% | ||
22033003601 | 1 | 0.07% | ||
22033003603 | 0 | 0.00% | ||
22033003604 | 10 | 0.54% | ||
22033003701 | 73 | 2.99% | ||
22033003702 | 3 | 0.23% | ||
22033003703 | 85 | 3.95% | ||
22033003804 | 35 | 1.41% | ||
22033003806 | 129 | 8.71% | ||
22033003807 | 58 | 2.77% | ||
22033003808 | 11 | 0.80% | ||
22033003809 | 27 | 1.82% | ||
22033003810 | 57 | 4.40% | ||
22033003811 | 22 | 1.14% | ||
22033003907 | 14 | 0.52% | ||
22033003908 | 2 | 0.10% | ||
22033003909 | 52 | 2.16% | ||
22033003910 | 1 | 0.07% | ||
22033003911 | 0 | 0.00% | ||
22033003912 | 2 | 0.13% | ||
22033003913 | 21 | 0.86% | ||
22033003914 | 27 | 1.94% | ||
22033004010 | 51 | 2.64% | ||
22033004013 | 52 | 2.79% | ||
22033004017 | 12 | 0.71% | ||
22033004018 | 4 | 0.38% | ||
22033004019 | 20 | 1.14% | ||
22033004020 | 107 | 4.15% | ||
22033004021 | 94 | 5.53% | ||
22033004022 | 110 | 5.94% | ||
22033004023 | 8 | 0.41% | ||
22033004024 | 51 | 2.54% | ||
22033004025 | 53 | 6.33% | ||
22033004026 | 318 | 10.93% | ||
22033004027 | 201 | 21.54% | ||
22033004028 | 2 | 0.13% | ||
22033004029 | 7 | 0.36% | ||
22033004030 | 1 | 0.06% | ||
22033004031 | 9 | 0.31% | ||
22033004201 | 3 | 0.15% | ||
22033004203 | 3 | 0.28% | ||
22033004204 | 1 | 0.08% | ||
22033004205 | 2 | 0.10% | ||
22033004301 | 15 | 0.57% | ||
22033004302 | 64 | 2.93% | ||
22033004401 | 46 | 2.28% | ||
22033004402 | 14 | 0.57% | ||
22033004403 | 101 | 4.48% | ||
22033004503 | 7 | 0.32% | ||
22033004504 | 4 | 0.16% | ||
22033004507 | 30 | 1.37% | ||
22033004509 | 41 | 1.37% | ||
22033004511 | 12 | 0.57% | ||
22033004512 | 24 | 2.46% | ||
22033004513 | 80 | 4.23% | ||
22033004514 | 79 | 7.09% | ||
22033004515 | 100 | 5.40% | ||
22033004516 | 185 | 10.38% | ||
22033004602 | 15 | 0.61% | ||
22033004603 | 39 | 1.57% | ||
22033004605 | 17 | 0.68% | ||
22033004606 | 45 | 2.20% | ||
22033004700 | 5 | 0.24% | ||
22033004800 | 13 | 0.64% | ||
22033004900 | 130 | 6.77% | ||
22033005000 | 51 | 3.98% | ||
22033005100 | 24 | 1.28% | ||
22033005200 | 0 | 0.00% | ||
22033005300 | 14 | 1.05% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.