Median Household Income
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income
Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$58,060
$57,044
$20,248 - $30,850
$30,850 - $50,195
$50,195 - $70,529
$70,529 - $91,764
$91,764 - $123,196
$14,999 - $36,651
$36,651 - $58,214
$58,214 - $83,485
$83,485 - $135,967
$135,967 - $214,250
Statesort column | Dollarssort column | |
---|---|---|
Louisiana | $58,060 |
Parishsort column | Dollarssort column | |
---|---|---|
East Baton Rouge | $57,044 |
Neighborhoodsort column | Dollarssort column | |
---|---|---|
Baker | $47,182 | |
Bocage/Citiplace/Concord Estates | $63,420 | |
Broadmoor | $68,203 | |
Brookstown | $23,709 | |
Brownsfield | $55,328 | |
Central | $82,410 | |
City Park | $83,264 | |
College Town | $59,441 | |
Cortana/Villa del Rey | $40,232 | |
Delmont Place | $28,594 | |
Downtown | $36,651 | |
Downtown East | $27,500 | |
East Fairfields/Melrose Place | $38,540 | |
Eden Park | $30,850 | |
Fairfields | $27,720 | |
Fairwood | $52,789 | |
Forest Heights/Sunnybrook | $52,049 | |
Glen Oaks/Zion City | $36,344 | |
Goodwood | $57,161 | |
Goodwood Homesites | $28,989 | |
Istrouma/Dixie | $24,802 | |
Jefferson Terrace/Inniswold | $82,130 | |
Jefferson/Drusilla | $76,479 | |
Jefferson/Tiger Bend | $81,582 | |
Jones Creek | $64,235 | |
Kenilworth | $100,291 | |
Kleinpeter | $114,879 | |
Legion Village | $23,956 | |
LSU | $20,248 | |
Mayfair | $70,529 | |
Mid City | $59,940 | |
Millerville | $61,230 | |
Monticello | $58,214 | |
North Baton Rouge | $25,939 | |
North Sherwood Forest | $36,564 | |
O'Neal | $76,086 | |
Old South Baton Rouge | $35,306 | |
Park Forest/Oakcrest | $46,090 | |
Perkins/Highland | $88,609 | |
Pollard/Woodchase | $97,699 | |
Port Hudson | $67,147 | |
Pride/Chaneyville | $50,195 | |
Scotlandville | $28,463 | |
Shenandoah | $103,786 | |
Sherwood Forest | $64,456 | |
Smiley Heights/Melrose East | $22,738 | |
South Bluebonnet/Nicholson | $123,196 | |
South Burbank | $67,238 | |
South Campus | $39,983 | |
Southside | $80,651 | |
Stevendale | $60,314 | |
Tara | $67,529 | |
The Avenues/Southern University | $28,430 | |
University Acres/Woodstone | $91,764 | |
Valley Park | $62,174 | |
Victoria Farms | $39,907 | |
Westminster/Pine Park | $48,112 | |
Zachary | $79,948 |
Census Tractsort column | Dollarssort column | |
---|---|---|
22033000100 | $25,100 | |
22033000200 | $23,709 | |
22033000300 | $28,896 | |
22033000400 | $28,412 | |
22033000500 | $24,802 | |
22033000601 | $18,619 | |
22033000602 | $25,791 | |
22033000701 | $31,282 | |
22033000702 | $33,517 | |
22033000900 | $27,720 | |
22033001000 | $30,850 | |
22033001102 | $28,989 | |
22033001103 | $38,540 | |
22033001104 | $22,738 | |
22033001600 | $54,350 | |
22033001700 | $63,606 | |
22033001800 | $40,823 | |
22033001900 | $71,983 | |
22033002000 | $67,529 | |
22033002200 | $38,953 | |
22033002300 | $83,264 | |
22033002400 | $37,730 | |
22033002500 | $30,517 | |
22033002601 | $60,627 | |
22033002602 | $97,699 | |
22033002700 | $62,174 | |
22033002801 | $14,999 | |
22033002802 | $25,496 | |
22033003000 | $28,430 | |
22033003104 | $23,638 | |
22033003201 | $50,881 | |
22033003202 | $59,785 | |
22033003300 | $32,765 | |
22033003400 | $32,167 | |
22033003501 | $52,049 | |
22033003504 | $41,272 | |
22033003505 | $39,907 | |
22033003506 | $46,090 | |
22033003507 | $58,214 | |
22033003601 | $40,232 | |
22033003603 | $39,463 | |
22033003604 | $32,433 | |
22033003701 | $68,203 | |
22033003702 | $49,932 | |
22033003703 | $73,357 | |
22033003804 | $48,112 | |
22033003806 | $54,688 | |
22033003807 | $69,587 | |
22033003808 | $81,106 | |
22033003809 | $72,204 | |
22033003810 | $75,158 | |
22033003811 | $86,811 | |
22033003907 | $67,126 | |
22033003908 | $69,411 | |
22033003909 | $46,317 | |
22033003910 | $47,051 | |
22033003911 | $68,279 | |
22033003912 | $39,976 | |
22033003913 | $76,693 | |
22033003914 | $77,723 | |
22033004010 | $95,226 | |
22033004013 | $25,409 | |
22033004017 | $83,485 | |
22033004018 | $49,740 | |
22033004019 | $89,055 | |
22033004020 | $83,352 | |
22033004021 | $80,012 | |
22033004022 | $96,843 | |
22033004023 | $26,105 | |
22033004024 | $27,174 | |
22033004025 | $109,274 | |
22033004026 | $135,967 | |
22033004027 | $214,250 | |
22033004028 | $45,808 | |
22033004029 | $51,694 | |
22033004030 | $42,135 | |
22033004031 | $34,112 | |
22033004201 | $34,203 | |
22033004203 | $41,895 | |
22033004204 | $44,357 | |
22033004205 | $64,976 | |
22033004301 | $80,860 | |
22033004302 | $72,483 | |
22033004401 | $81,641 | |
22033004402 | $80,495 | |
22033004403 | $96,619 | |
22033004503 | $60,314 | |
22033004504 | $61,230 | |
22033004507 | $82,673 | |
22033004509 | $57,546 | |
22033004511 | $62,868 | |
22033004512 | $104,514 | |
22033004513 | $96,575 | |
22033004514 | $157,572 | |
22033004515 | $111,067 | |
22033004516 | $91,340 | |
22033004602 | $65,899 | |
22033004603 | $67,147 | |
22033004605 | $99,813 | |
22033004606 | $88,046 | |
22033004700 | $50,195 | |
22033004800 | $59,441 | |
22033004900 | $91,764 | |
22033005000 | $100,291 | |
22033005100 | $36,651 | |
22033005200 | $48,421 | |
22033005300 | $27,500 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.