Average Household Income
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income
Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$84,396
$88,647
$30,753 - $56,934
$56,934 - $85,654
$85,654 - $112,738
$112,738 - $141,770
$141,770 - $166,743
$23,467 - $56,965
$56,965 - $85,704
$85,704 - $128,446
$128,446 - $189,150
$189,150 - $270,307
Statesort column | Dollarssort column | |
---|---|---|
Louisiana | $84,396 |
Parishsort column | Dollarssort column | |
---|---|---|
East Baton Rouge | $88,647 |
Neighborhoodsort column | Dollarssort column | |
---|---|---|
Baker | $62,994 | |
Bocage/Citiplace/Concord Estates | $112,738 | |
Broadmoor | $105,076 | |
Brookstown | $35,417 | |
Brownsfield | $65,953 | |
Central | $110,706 | |
City Park | $131,979 | |
College Town | $78,723 | |
Cortana/Villa del Rey | $51,693 | |
Delmont Place | $40,042 | |
Downtown | $61,202 | |
Downtown East | $49,487 | |
East Fairfields/Melrose Place | $56,934 | |
Eden Park | $45,657 | |
Fairfields | $45,764 | |
Fairwood | $63,498 | |
Forest Heights/Sunnybrook | $93,770 | |
Glen Oaks/Zion City | $55,750 | |
Goodwood | $83,759 | |
Goodwood Homesites | $43,039 | |
Istrouma/Dixie | $38,188 | |
Jefferson Terrace/Inniswold | $117,901 | |
Jefferson/Drusilla | $105,393 | |
Jefferson/Tiger Bend | $124,862 | |
Jones Creek | $85,654 | |
Kenilworth | $138,323 | |
Kleinpeter | $166,634 | |
Legion Village | $35,566 | |
LSU | $33,964 | |
Mayfair | $88,934 | |
Mid City | $94,131 | |
Millerville | $79,923 | |
Monticello | $74,675 | |
North Baton Rouge | $37,268 | |
North Sherwood Forest | $52,322 | |
O'Neal | $99,489 | |
Old South Baton Rouge | $53,654 | |
Park Forest/Oakcrest | $62,996 | |
Perkins/Highland | $123,949 | |
Pollard/Woodchase | $160,227 | |
Port Hudson | $101,408 | |
Pride/Chaneyville | $76,774 | |
Scotlandville | $48,281 | |
Shenandoah | $136,502 | |
Sherwood Forest | $91,871 | |
Smiley Heights/Melrose East | $30,753 | |
South Bluebonnet/Nicholson | $166,743 | |
South Burbank | $98,399 | |
South Campus | $67,344 | |
Southside | $134,515 | |
Stevendale | $74,098 | |
Tara | $112,314 | |
The Avenues/Southern University | $47,105 | |
University Acres/Woodstone | $141,770 | |
Valley Park | $98,063 | |
Victoria Farms | $51,591 | |
Westminster/Pine Park | $83,527 | |
Zachary | $103,605 |
Census Tractsort column | Dollarssort column | |
---|---|---|
22033000100 | $36,259 | |
22033000200 | $35,417 | |
22033000300 | $39,175 | |
22033000400 | $40,564 | |
22033000500 | $38,188 | |
22033000601 | $32,097 | |
22033000602 | $39,736 | |
22033000701 | $46,713 | |
22033000702 | $42,384 | |
22033000900 | $45,764 | |
22033001000 | $45,657 | |
22033001102 | $43,039 | |
22033001103 | $56,934 | |
22033001104 | $30,753 | |
22033001600 | $78,692 | |
22033001700 | $104,259 | |
22033001800 | $56,876 | |
22033001900 | $108,148 | |
22033002000 | $112,314 | |
22033002200 | $60,966 | |
22033002300 | $131,979 | |
22033002400 | $55,910 | |
22033002500 | $51,956 | |
22033002601 | $104,313 | |
22033002602 | $160,227 | |
22033002700 | $98,063 | |
22033002801 | $23,467 | |
22033002802 | $44,461 | |
22033003000 | $47,105 | |
22033003104 | $39,699 | |
22033003201 | $59,819 | |
22033003202 | $72,101 | |
22033003300 | $55,932 | |
22033003400 | $46,660 | |
22033003501 | $93,770 | |
22033003504 | $66,474 | |
22033003505 | $51,591 | |
22033003506 | $62,996 | |
22033003507 | $74,675 | |
22033003601 | $51,693 | |
22033003603 | $53,053 | |
22033003604 | $52,479 | |
22033003701 | $105,076 | |
22033003702 | $68,370 | |
22033003703 | $106,273 | |
22033003804 | $83,527 | |
22033003806 | $125,652 | |
22033003807 | $103,617 | |
22033003808 | $102,985 | |
22033003809 | $107,617 | |
22033003810 | $123,251 | |
22033003811 | $114,310 | |
22033003907 | $91,141 | |
22033003908 | $82,643 | |
22033003909 | $70,435 | |
22033003910 | $61,623 | |
22033003911 | $80,196 | |
22033003912 | $49,686 | |
22033003913 | $103,043 | |
22033003914 | $100,212 | |
22033004010 | $125,354 | |
22033004013 | $55,068 | |
22033004017 | $101,504 | |
22033004018 | $68,765 | |
22033004019 | $109,478 | |
22033004020 | $132,776 | |
22033004021 | $128,446 | |
22033004022 | $149,479 | |
22033004023 | $39,423 | |
22033004024 | $63,033 | |
22033004025 | $146,435 | |
22033004026 | $189,150 | |
22033004027 | $270,307 | |
22033004028 | $64,190 | |
22033004029 | $67,720 | |
22033004030 | $61,907 | |
22033004031 | $66,466 | |
22033004201 | $56,965 | |
22033004203 | $56,321 | |
22033004204 | $56,372 | |
22033004205 | $76,969 | |
22033004301 | $97,111 | |
22033004302 | $101,666 | |
22033004401 | $114,035 | |
22033004402 | $104,683 | |
22033004403 | $138,978 | |
22033004503 | $74,098 | |
22033004504 | $79,923 | |
22033004507 | $109,208 | |
22033004509 | $85,300 | |
22033004511 | $81,856 | |
22033004512 | $137,414 | |
22033004513 | $138,027 | |
22033004514 | $187,621 | |
22033004515 | $151,779 | |
22033004516 | $163,372 | |
22033004602 | $85,704 | |
22033004603 | $101,408 | |
22033004605 | $113,495 | |
22033004606 | $115,689 | |
22033004700 | $76,774 | |
22033004800 | $78,723 | |
22033004900 | $141,770 | |
22033005000 | $138,323 | |
22033005100 | $61,202 | |
22033005200 | $54,754 | |
22033005300 | $49,487 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.