Median Household Income: Black/African American
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: Black/African American
Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$37,501
$43,184
$17,867 - $35,450
$35,450 - $53,529
$53,529 - $71,053
$71,053 - $102,206
$102,206 - $130,556
$14,999 - $34,435
$34,435 - $55,668
$55,668 - $88,780
$88,780 - $130,556
$130,556 - $200,001
Statesort column | Dollarssort column | |
---|---|---|
Louisiana | $37,501 |
Parishsort column | Dollarssort column | |
---|---|---|
East Baton Rouge | $43,184 |
Neighborhoodsort column | Dollarssort column | |
---|---|---|
Baker | $48,628 | |
Bocage/Citiplace/Concord Estates | $61,224 | |
Broadmoor | $41,365 | |
Brookstown | $23,980 | |
Brownsfield | $52,416 | |
Central | $78,154 | |
City Park | $71,053 | |
College Town | $17,867 | |
Cortana/Villa del Rey | $37,476 | |
Delmont Place | $28,916 | |
Downtown | $27,143 | |
Downtown East | $19,676 | |
East Fairfields/Melrose Place | $35,450 | |
Eden Park | $31,603 | |
Fairfields | $26,951 | |
Fairwood | $49,969 | |
Forest Heights/Sunnybrook | $71,046 | |
Glen Oaks/Zion City | $36,532 | |
Goodwood | $42,698 | |
Goodwood Homesites | $29,817 | |
Istrouma/Dixie | $25,071 | |
Jefferson Terrace/Inniswold | $53,529 | |
Jefferson/Drusilla | $82,404 | |
Jefferson/Tiger Bend | $67,792 | |
Jones Creek | $54,931 | |
Kenilworth | $130,556 | |
Kleinpeter | $83,128 | |
Legion Village | $24,180 | |
LSU | $20,723 | |
Mayfair | $53,185 | |
Mid City | $29,336 | |
Millerville | $63,179 | |
Monticello | $58,870 | |
North Baton Rouge | $25,568 | |
North Sherwood Forest | $33,646 | |
O'Neal | $66,717 | |
Old South Baton Rouge | $30,648 | |
Park Forest/Oakcrest | $46,750 | |
Perkins/Highland | $65,294 | |
Pollard/Woodchase | $39,018 | |
Port Hudson | $59,674 | |
Pride/Chaneyville | $42,443 | |
Scotlandville | $28,670 | |
Shenandoah | $62,593 | |
Sherwood Forest | $58,480 | |
Smiley Heights/Melrose East | $22,425 | |
South Bluebonnet/Nicholson | $69,236 | |
South Burbank | $48,870 | |
South Campus | $21,110 | |
Southside | $40,727 | |
Stevendale | $64,013 | |
Tara | $102,206 | |
The Avenues/Southern University | $28,012 | |
University Acres/Woodstone | $34,098 | |
Valley Park | $42,500 | |
Victoria Farms | $42,500 | |
Westminster/Pine Park | $77,063 | |
Zachary | $87,373 |
Census Tractsort column | Dollarssort column | |
---|---|---|
22033000100 | $25,110 | |
22033000200 | $23,980 | |
22033000300 | $28,571 | |
22033000400 | $29,136 | |
22033000500 | $25,071 | |
22033000601 | $17,701 | |
22033000602 | $24,805 | |
22033000701 | $30,795 | |
22033000702 | $34,435 | |
22033000900 | $26,951 | |
22033001000 | $31,603 | |
22033001102 | $29,817 | |
22033001103 | $35,450 | |
22033001104 | $22,425 | |
22033001600 | $38,794 | |
22033001700 | $20,658 | |
22033001800 | $36,429 | |
22033001900 | $59,455 | |
22033002000 | $102,206 | |
22033002200 | $34,091 | |
22033002300 | $71,053 | |
22033002400 | $43,577 | |
22033002500 | $32,417 | |
22033002601 | $52,232 | |
22033002602 | $39,018 | |
22033002700 | $42,500 | |
22033002801 | $16,471 | |
22033002802 | $28,500 | |
22033003000 | $28,012 | |
22033003104 | $23,832 | |
22033003201 | $55,668 | |
22033003202 | $48,683 | |
22033003300 | $32,997 | |
22033003400 | $33,046 | |
22033003501 | $71,046 | |
22033003504 | $40,540 | |
22033003505 | $42,500 | |
22033003506 | $46,750 | |
22033003507 | $58,870 | |
22033003601 | $37,476 | |
22033003603 | $37,052 | |
22033003604 | $29,503 | |
22033003701 | $41,365 | |
22033003702 | $35,421 | |
22033003703 | $71,695 | |
22033003804 | $77,063 | |
22033003806 | $59,511 | |
22033003807 | $64,744 | |
22033003808 | $83,871 | |
22033003809 | $80,460 | |
22033003810 | $71,939 | |
22033003811 | $46,199 | |
22033003907 | $64,086 | |
22033003908 | $68,432 | |
22033003909 | $41,979 | |
22033003910 | $45,406 | |
22033003911 | $70,484 | |
22033003912 | $42,167 | |
22033003913 | $61,011 | |
22033003914 | $56,908 | |
22033004010 | $49,125 | |
22033004013 | $21,833 | |
22033004017 | $61,413 | |
22033004018 | $39,000 | |
22033004019 | $73,321 | |
22033004020 | $71,264 | |
22033004021 | $80,060 | |
22033004022 | $87,957 | |
22033004023 | $14,999 | |
22033004024 | $14,999 | |
22033004025 | $20,254 | |
22033004026 | $157,071 | |
22033004027 | $98,438 | |
22033004028 | $32,007 | |
22033004029 | $56,962 | |
22033004030 | $14,999 | |
22033004031 | $32,427 | |
22033004201 | $36,134 | |
22033004203 | $33,153 | |
22033004204 | $49,360 | |
22033004205 | $68,802 | |
22033004301 | $75,187 | |
22033004302 | $47,857 | |
22033004401 | $98,864 | |
22033004402 | $66,106 | |
22033004403 | $79,861 | |
22033004503 | $64,013 | |
22033004504 | $63,179 | |
22033004507 | $66,031 | |
22033004509 | $30,523 | |
22033004511 | $49,851 | |
22033004512 | $115,909 | |
22033004513 | $30,294 | |
22033004514 | $143,750 | |
22033004515 | $200,001 | |
22033004516 | $88,780 | |
22033004602 | $77,433 | |
22033004603 | $59,674 | |
22033004605 | $126,121 | |
22033004606 | $106,394 | |
22033004700 | $42,443 | |
22033004800 | $17,867 | |
22033004900 | $34,098 | |
22033005000 | $130,556 | |
22033005100 | $27,143 | |
22033005200 | $22,885 | |
22033005300 | $19,676 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.