Median Household Income: Asian
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: Asian
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$72,379
$67,385
$14,999 - $24,848
$24,848 - $51,056
$51,056 - $89,704
$89,704 - $137,500
$137,500 - $200,001
$0 - $24,848
$24,848 - $50,000
$50,000 - $83,036
$83,036 - $137,500
$137,500 - $200,001
Statesort column | Dollarssort column | |
---|---|---|
Louisiana | $72,379 |
Parishsort column | Dollarssort column | |
---|---|---|
East Baton Rouge | $67,385 |
Neighborhoodsort column | Dollarssort column | |
---|---|---|
Baker | $36,778 | |
Bocage/Citiplace/Concord Estates | $127,019 | |
Broadmoor | $96,467 | |
Brownsfield | $58,250 | |
Central | $51,056 | |
City Park | $200,001 | |
College Town | $67,857 | |
Cortana/Villa del Rey | $43,152 | |
Delmont Place | $30,000 | |
Downtown | $114,024 | |
Downtown East | $14,999 | |
East Fairfields/Melrose Place | $42,500 | |
Eden Park | $175,000 | |
Fairfields | $20,000 | |
Fairwood | $36,518 | |
Forest Heights/Sunnybrook | $36,500 | |
Glen Oaks/Zion City | $137,500 | |
Goodwood | $41,333 | |
Goodwood Homesites | $38,750 | |
Jefferson Terrace/Inniswold | $54,198 | |
Jefferson/Drusilla | $62,660 | |
Jefferson/Tiger Bend | $64,070 | |
Jones Creek | $123,943 | |
Kenilworth | $38,553 | |
Kleinpeter | $101,890 | |
Legion Village | $42,500 | |
LSU | $17,188 | |
Mayfair | $124,480 | |
Mid City | $41,484 | |
Millerville | $24,848 | |
Monticello | $30,000 | |
North Baton Rouge | $58,333 | |
North Sherwood Forest | $42,612 | |
O'Neal | $159,300 | |
Old South Baton Rouge | $31,853 | |
Park Forest/Oakcrest | $42,500 | |
Perkins/Highland | $129,626 | |
Pollard/Woodchase | $14,999 | |
Port Hudson | $182,292 | |
Pride/Chaneyville | $62,500 | |
Scotlandville | $14,999 | |
Shenandoah | $73,011 | |
Sherwood Forest | $74,218 | |
Smiley Heights/Melrose East | $62,500 | |
South Bluebonnet/Nicholson | $120,235 | |
South Burbank | $89,704 | |
South Campus | $44,964 | |
Southside | $14,999 | |
Stevendale | $70,283 | |
Tara | $62,500 | |
University Acres/Woodstone | $176,667 | |
Valley Park | $18,333 | |
Victoria Farms | $35,000 | |
Westminster/Pine Park | $65,530 | |
Zachary | $123,486 |
Census Tractsort column | Dollarssort column | |
---|---|---|
22033000100 | $42,500 | |
22033000200 | $0 | |
22033000300 | $0 | |
22033000400 | $30,000 | |
22033000500 | $0 | |
22033000601 | $0 | |
22033000602 | $0 | |
22033000701 | $93,750 | |
22033000702 | $14,999 | |
22033000900 | $20,000 | |
22033001000 | $175,000 | |
22033001102 | $38,750 | |
22033001103 | $42,500 | |
22033001104 | $62,500 | |
22033001600 | $30,000 | |
22033001700 | $56,250 | |
22033001800 | $30,000 | |
22033001900 | $58,333 | |
22033002000 | $62,500 | |
22033002200 | $42,500 | |
22033002300 | $200,001 | |
22033002400 | $35,000 | |
22033002500 | $30,000 | |
22033002601 | $14,999 | |
22033002602 | $14,999 | |
22033002700 | $18,333 | |
22033002801 | $14,999 | |
22033002802 | $18,158 | |
22033003000 | $0 | |
22033003104 | $0 | |
22033003201 | $68,750 | |
22033003202 | $42,500 | |
22033003300 | $14,999 | |
22033003400 | $137,500 | |
22033003501 | $36,500 | |
22033003504 | $0 | |
22033003505 | $35,000 | |
22033003506 | $42,500 | |
22033003507 | $30,000 | |
22033003601 | $43,152 | |
22033003603 | $20,000 | |
22033003604 | $45,244 | |
22033003701 | $96,467 | |
22033003702 | $122,059 | |
22033003703 | $62,106 | |
22033003804 | $65,530 | |
22033003806 | $200,001 | |
22033003807 | $113,527 | |
22033003808 | $63,333 | |
22033003809 | $61,538 | |
22033003810 | $95,833 | |
22033003811 | $44,250 | |
22033003907 | $70,682 | |
22033003908 | $108,000 | |
22033003909 | $23,553 | |
22033003910 | $82,500 | |
22033003911 | $34,348 | |
22033003912 | $50,000 | |
22033003913 | $200,001 | |
22033003914 | $200,001 | |
22033004010 | $152,500 | |
22033004013 | $28,242 | |
22033004017 | $166,667 | |
22033004018 | $31,667 | |
22033004019 | $41,429 | |
22033004020 | $164,500 | |
22033004021 | $90,278 | |
22033004022 | $62,500 | |
22033004023 | $33,793 | |
22033004024 | $24,412 | |
22033004025 | $36,250 | |
22033004026 | $125,000 | |
22033004027 | $200,001 | |
22033004028 | $46,875 | |
22033004029 | $68,750 | |
22033004030 | $44,545 | |
22033004031 | $83,036 | |
22033004201 | $75,000 | |
22033004203 | $21,667 | |
22033004204 | $42,500 | |
22033004205 | $20,000 | |
22033004301 | $35,000 | |
22033004302 | $66,667 | |
22033004401 | $42,500 | |
22033004402 | $70,313 | |
22033004403 | $31,667 | |
22033004503 | $70,283 | |
22033004504 | $24,848 | |
22033004507 | $116,667 | |
22033004509 | $68,750 | |
22033004511 | $190,625 | |
22033004512 | $128,846 | |
22033004513 | $34,615 | |
22033004514 | $39,688 | |
22033004515 | $50,000 | |
22033004516 | $69,444 | |
22033004602 | $34,000 | |
22033004603 | $182,292 | |
22033004605 | $168,182 | |
22033004606 | $95,395 | |
22033004700 | $62,500 | |
22033004800 | $67,857 | |
22033004900 | $176,667 | |
22033005000 | $38,553 | |
22033005100 | $114,024 | |
22033005200 | $40,000 | |
22033005300 | $14,999 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.