Average Household Income: Asian
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: Asian
Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$95,590
$90,738
$5,000 - $21,516
$21,516 - $70,288
$70,288 - $104,850
$104,850 - $144,035
$144,035 - $209,821
$0 - $29,375
$29,375 - $68,892
$68,892 - $111,898
$111,898 - $161,154
$161,154 - $245,663
Statesort column | Dollarssort column | |
---|---|---|
Louisiana | $95,590 |
Parishsort column | Dollarssort column | |
---|---|---|
East Baton Rouge | $90,738 |
Neighborhoodsort column | Dollarssort column | |
---|---|---|
Baker | $57,167 | |
Bocage/Citiplace/Concord Estates | $115,957 | |
Broadmoor | $97,294 | |
Brownsfield | $64,500 | |
Central | $67,825 | |
City Park | $209,821 | |
College Town | $73,519 | |
Cortana/Villa del Rey | $39,754 | |
Delmont Place | $60,000 | |
Downtown | $116,298 | |
Downtown East | $14,808 | |
East Fairfields/Melrose Place | $38,333 | |
Eden Park | $175,000 | |
Fairfields | $17,500 | |
Fairwood | $85,668 | |
Forest Heights/Sunnybrook | $45,909 | |
Glen Oaks/Zion City | $143,750 | |
Goodwood | $55,900 | |
Goodwood Homesites | $65,556 | |
Jefferson Terrace/Inniswold | $70,143 | |
Jefferson/Drusilla | $64,180 | |
Jefferson/Tiger Bend | $93,923 | |
Jones Creek | $123,002 | |
Kenilworth | $41,714 | |
Kleinpeter | $123,539 | |
Legion Village | $47,500 | |
LSU | $21,516 | |
Mayfair | $134,271 | |
Mid City | $48,750 | |
Millerville | $82,538 | |
Monticello | $35,938 | |
North Baton Rouge | $58,125 | |
North Sherwood Forest | $42,094 | |
O'Neal | $162,782 | |
Old South Baton Rouge | $58,735 | |
Park Forest/Oakcrest | $65,242 | |
Perkins/Highland | $119,183 | |
Pollard/Woodchase | $11,959 | |
Port Hudson | $188,857 | |
Pride/Chaneyville | $75,833 | |
Scotlandville | $5,000 | |
Shenandoah | $97,040 | |
Sherwood Forest | $82,828 | |
Smiley Heights/Melrose East | $67,500 | |
South Bluebonnet/Nicholson | $144,035 | |
South Burbank | $104,850 | |
South Campus | $52,557 | |
Southside | $9,785 | |
Stevendale | $96,737 | |
Tara | $61,500 | |
University Acres/Woodstone | $161,154 | |
Valley Park | $15,625 | |
Victoria Farms | $62,500 | |
Westminster/Pine Park | $70,288 | |
Zachary | $138,719 |
Census Tractsort column | Dollarssort column | |
---|---|---|
22033000100 | $47,500 | |
22033000200 | $0 | |
22033000300 | $0 | |
22033000400 | $60,000 | |
22033000500 | $0 | |
22033000601 | $0 | |
22033000602 | $0 | |
22033000701 | $95,833 | |
22033000702 | $11,000 | |
22033000900 | $17,500 | |
22033001000 | $175,000 | |
22033001102 | $65,556 | |
22033001103 | $38,333 | |
22033001104 | $67,500 | |
22033001600 | $43,056 | |
22033001700 | $56,071 | |
22033001800 | $56,000 | |
22033001900 | $55,750 | |
22033002000 | $61,500 | |
22033002200 | $37,500 | |
22033002300 | $209,821 | |
22033002400 | $38,625 | |
22033002500 | $89,074 | |
22033002601 | $7,348 | |
22033002602 | $11,959 | |
22033002700 | $15,625 | |
22033002801 | $9,808 | |
22033002802 | $26,705 | |
22033003000 | $0 | |
22033003104 | $0 | |
22033003201 | $82,500 | |
22033003202 | $37,500 | |
22033003300 | $5,000 | |
22033003400 | $143,750 | |
22033003501 | $45,909 | |
22033003504 | $0 | |
22033003505 | $62,500 | |
22033003506 | $65,242 | |
22033003507 | $35,938 | |
22033003601 | $39,754 | |
22033003603 | $22,500 | |
22033003604 | $46,463 | |
22033003701 | $97,294 | |
22033003702 | $150,833 | |
22033003703 | $65,612 | |
22033003804 | $70,288 | |
22033003806 | $172,045 | |
22033003807 | $105,588 | |
22033003808 | $63,688 | |
22033003809 | $65,000 | |
22033003810 | $95,278 | |
22033003811 | $64,137 | |
22033003907 | $75,792 | |
22033003908 | $93,438 | |
22033003909 | $45,112 | |
22033003910 | $70,643 | |
22033003911 | $87,586 | |
22033003912 | $73,750 | |
22033003913 | $206,644 | |
22033003914 | $181,339 | |
22033004010 | $145,214 | |
22033004013 | $27,539 | |
22033004017 | $155,000 | |
22033004018 | $88,667 | |
22033004019 | $65,265 | |
22033004020 | $133,533 | |
22033004021 | $88,456 | |
22033004022 | $88,260 | |
22033004023 | $38,464 | |
22033004024 | $51,153 | |
22033004025 | $44,545 | |
22033004026 | $143,089 | |
22033004027 | $245,663 | |
22033004028 | $75,181 | |
22033004029 | $121,759 | |
22033004030 | $68,892 | |
22033004031 | $76,194 | |
22033004201 | $80,000 | |
22033004203 | $29,375 | |
22033004204 | $67,917 | |
22033004205 | $57,500 | |
22033004301 | $56,750 | |
22033004302 | $72,500 | |
22033004401 | $56,389 | |
22033004402 | $80,446 | |
22033004403 | $59,773 | |
22033004503 | $96,737 | |
22033004504 | $82,538 | |
22033004507 | $149,656 | |
22033004509 | $111,898 | |
22033004511 | $182,857 | |
22033004512 | $143,264 | |
22033004513 | $51,725 | |
22033004514 | $53,913 | |
22033004515 | $80,368 | |
22033004516 | $81,786 | |
22033004602 | $60,500 | |
22033004603 | $188,857 | |
22033004605 | $143,269 | |
22033004606 | $141,071 | |
22033004700 | $75,833 | |
22033004800 | $73,519 | |
22033004900 | $161,154 | |
22033005000 | $41,714 | |
22033005100 | $116,298 | |
22033005200 | $66,042 | |
22033005300 | $14,808 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.