Median Household Income: Some Other Race
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: Some Other Race
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$46,426
$38,388
$16,957 - $24,643
$24,643 - $38,750
$38,750 - $50,000
$50,000 - $75,000
$75,000 - $112,500
$0 - $31,875
$31,875 - $50,000
$50,000 - $75,000
$75,000 - $95,833
$95,833 - $120,500
Statesort column | Dollarssort column | |
---|---|---|
Louisiana | $46,426 |
Parishsort column | Dollarssort column | |
---|---|---|
East Baton Rouge | $38,388 |
Neighborhoodsort column | Dollarssort column | |
---|---|---|
Baker | $46,976 | |
Bocage/Citiplace/Concord Estates | $65,363 | |
Broadmoor | $95,833 | |
Brookstown | $34,091 | |
Brownsfield | $60,833 | |
Central | $46,717 | |
City Park | $42,500 | |
College Town | $45,500 | |
Cortana/Villa del Rey | $62,671 | |
Delmont Place | $22,500 | |
Downtown | $46,250 | |
Downtown East | $50,000 | |
East Fairfields/Melrose Place | $45,000 | |
Eden Park | $46,250 | |
Fairfields | $62,500 | |
Fairwood | $22,879 | |
Forest Heights/Sunnybrook | $24,643 | |
Glen Oaks/Zion City | $42,500 | |
Goodwood | $36,755 | |
Goodwood Homesites | $45,500 | |
Istrouma/Dixie | $112,500 | |
Jefferson Terrace/Inniswold | $44,074 | |
Jefferson/Drusilla | $47,266 | |
Jefferson/Tiger Bend | $29,206 | |
Jones Creek | $41,100 | |
Kenilworth | $18,333 | |
Kleinpeter | $35,277 | |
Legion Village | $33,265 | |
LSU | $30,335 | |
Mayfair | $45,384 | |
Mid City | $55,000 | |
Millerville | $59,314 | |
Monticello | $43,750 | |
North Baton Rouge | $23,660 | |
North Sherwood Forest | $43,355 | |
O'Neal | $32,727 | |
Old South Baton Rouge | $56,542 | |
Park Forest/Oakcrest | $87,500 | |
Perkins/Highland | $30,562 | |
Pollard/Woodchase | $46,413 | |
Port Hudson | $38,750 | |
Pride/Chaneyville | $75,000 | |
Scotlandville | $37,864 | |
Shenandoah | $41,290 | |
Sherwood Forest | $80,666 | |
Smiley Heights/Melrose East | $16,957 | |
South Bluebonnet/Nicholson | $45,614 | |
South Burbank | $33,550 | |
South Campus | $38,592 | |
Southside | $46,369 | |
Stevendale | $20,865 | |
Tara | $35,000 | |
The Avenues/Southern University | $46,250 | |
University Acres/Woodstone | $21,250 | |
Valley Park | $68,750 | |
Victoria Farms | $27,927 | |
Westminster/Pine Park | $30,370 | |
Zachary | $36,598 |
Census Tractsort column | Dollarssort column | |
---|---|---|
22033000100 | $25,000 | |
22033000200 | $34,091 | |
22033000300 | $0 | |
22033000400 | $22,500 | |
22033000500 | $112,500 | |
22033000601 | $42,500 | |
22033000602 | $28,333 | |
22033000701 | $42,500 | |
22033000702 | $35,000 | |
22033000900 | $62,500 | |
22033001000 | $46,250 | |
22033001102 | $45,500 | |
22033001103 | $45,000 | |
22033001104 | $16,957 | |
22033001600 | $62,500 | |
22033001700 | $50,000 | |
22033001800 | $30,714 | |
22033001900 | $87,500 | |
22033002000 | $35,000 | |
22033002200 | $87,500 | |
22033002300 | $42,500 | |
22033002400 | $65,132 | |
22033002500 | $46,250 | |
22033002601 | $46,250 | |
22033002602 | $46,413 | |
22033002700 | $68,750 | |
22033002801 | $37,143 | |
22033002802 | $20,909 | |
22033003000 | $46,250 | |
22033003104 | $39,773 | |
22033003201 | $112,500 | |
22033003202 | $35,000 | |
22033003300 | $35,000 | |
22033003400 | $42,500 | |
22033003501 | $24,643 | |
22033003504 | $42,500 | |
22033003505 | $27,927 | |
22033003506 | $87,500 | |
22033003507 | $43,750 | |
22033003601 | $62,671 | |
22033003603 | $61,328 | |
22033003604 | $31,782 | |
22033003701 | $95,833 | |
22033003702 | $40,833 | |
22033003703 | $120,500 | |
22033003804 | $30,370 | |
22033003806 | $84,821 | |
22033003807 | $42,500 | |
22033003808 | $59,722 | |
22033003809 | $31,250 | |
22033003810 | $50,000 | |
22033003811 | $40,000 | |
22033003907 | $44,000 | |
22033003908 | $42,683 | |
22033003909 | $45,500 | |
22033003910 | $38,029 | |
22033003911 | $43,864 | |
22033003912 | $19,881 | |
22033003913 | $50,000 | |
22033003914 | $40,000 | |
22033004010 | $30,682 | |
22033004013 | $42,500 | |
22033004017 | $41,563 | |
22033004018 | $50,000 | |
22033004019 | $30,313 | |
22033004020 | $30,500 | |
22033004021 | $14,999 | |
22033004022 | $45,781 | |
22033004023 | $55,000 | |
22033004024 | $48,750 | |
22033004025 | $42,500 | |
22033004026 | $35,000 | |
22033004027 | $95,833 | |
22033004028 | $45,168 | |
22033004029 | $21,455 | |
22033004030 | $36,184 | |
22033004031 | $14,999 | |
22033004201 | $62,500 | |
22033004203 | $83,929 | |
22033004204 | $36,875 | |
22033004205 | $42,500 | |
22033004301 | $45,833 | |
22033004302 | $46,250 | |
22033004401 | $62,868 | |
22033004402 | $47,500 | |
22033004403 | $31,667 | |
22033004503 | $20,865 | |
22033004504 | $59,314 | |
22033004507 | $40,000 | |
22033004509 | $14,999 | |
22033004511 | $33,839 | |
22033004512 | $26,250 | |
22033004513 | $45,000 | |
22033004514 | $40,000 | |
22033004515 | $61,979 | |
22033004516 | $31,875 | |
22033004602 | $42,500 | |
22033004603 | $38,750 | |
22033004605 | $40,000 | |
22033004606 | $27,000 | |
22033004700 | $75,000 | |
22033004800 | $45,500 | |
22033004900 | $21,250 | |
22033005000 | $18,333 | |
22033005100 | $46,250 | |
22033005200 | $38,750 | |
22033005300 | $50,000 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.