Median Household Income: 2+ Races
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: 2+ Races
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$59,670
$56,782
$14,999 - $27,292
$27,292 - $45,500
$45,500 - $77,244
$77,244 - $105,948
$105,948 - $155,936
$14,999 - $24,878
$24,878 - $54,167
$54,167 - $90,441
$90,441 - $132,031
$132,031 - $200,001
Statesort column | Dollarssort column | |
---|---|---|
Louisiana | $59,670 |
Parishsort column | Dollarssort column | |
---|---|---|
East Baton Rouge | $56,782 |
Neighborhoodsort column | Dollarssort column | |
---|---|---|
Baker | $69,747 | |
Bocage/Citiplace/Concord Estates | $24,793 | |
Broadmoor | $60,849 | |
Brookstown | $14,999 | |
Brownsfield | $30,485 | |
Central | $55,036 | |
City Park | $66,447 | |
College Town | $62,606 | |
Cortana/Villa del Rey | $14,999 | |
Delmont Place | $34,933 | |
Downtown | $34,778 | |
Downtown East | $14,999 | |
East Fairfields/Melrose Place | $20,000 | |
Eden Park | $30,476 | |
Fairfields | $43,365 | |
Fairwood | $59,854 | |
Forest Heights/Sunnybrook | $14,999 | |
Glen Oaks/Zion City | $51,269 | |
Goodwood | $128,052 | |
Goodwood Homesites | $30,313 | |
Istrouma/Dixie | $14,999 | |
Jefferson Terrace/Inniswold | $132,602 | |
Jefferson/Drusilla | $94,640 | |
Jefferson/Tiger Bend | $96,444 | |
Jones Creek | $50,181 | |
Kenilworth | $75,000 | |
Kleinpeter | $66,914 | |
Legion Village | $14,999 | |
LSU | $14,999 | |
Mayfair | $56,936 | |
Mid City | $86,454 | |
Millerville | $102,292 | |
Monticello | $45,500 | |
North Baton Rouge | $59,106 | |
North Sherwood Forest | $22,459 | |
O'Neal | $61,647 | |
Old South Baton Rouge | $27,292 | |
Park Forest/Oakcrest | $30,182 | |
Perkins/Highland | $102,090 | |
Pollard/Woodchase | $63,294 | |
Port Hudson | $123,077 | |
Pride/Chaneyville | $42,500 | |
Scotlandville | $20,731 | |
Shenandoah | $155,936 | |
Sherwood Forest | $105,948 | |
Smiley Heights/Melrose East | $68,571 | |
South Bluebonnet/Nicholson | $93,348 | |
South Burbank | $84,144 | |
South Campus | $84,780 | |
Southside | $127,285 | |
Stevendale | $77,244 | |
Tara | $44,663 | |
The Avenues/Southern University | $38,750 | |
University Acres/Woodstone | $57,292 | |
Valley Park | $33,750 | |
Victoria Farms | $20,256 | |
Westminster/Pine Park | $41,481 | |
Zachary | $61,029 |
Census Tractsort column | Dollarssort column | |
---|---|---|
22033000100 | $14,999 | |
22033000200 | $14,999 | |
22033000300 | $14,999 | |
22033000400 | $44,375 | |
22033000500 | $14,999 | |
22033000601 | $53,125 | |
22033000602 | $54,167 | |
22033000701 | $73,529 | |
22033000702 | $40,000 | |
22033000900 | $43,365 | |
22033001000 | $30,476 | |
22033001102 | $30,313 | |
22033001103 | $20,000 | |
22033001104 | $68,571 | |
22033001600 | $125,000 | |
22033001700 | $62,146 | |
22033001800 | $69,792 | |
22033001900 | $166,892 | |
22033002000 | $44,663 | |
22033002200 | $14,999 | |
22033002300 | $66,447 | |
22033002400 | $14,999 | |
22033002500 | $35,804 | |
22033002601 | $200,001 | |
22033002602 | $63,294 | |
22033002700 | $33,750 | |
22033002801 | $14,999 | |
22033002802 | $14,999 | |
22033003000 | $38,750 | |
22033003104 | $17,885 | |
22033003201 | $14,999 | |
22033003202 | $44,643 | |
22033003300 | $23,065 | |
22033003400 | $30,116 | |
22033003501 | $14,999 | |
22033003504 | $90,441 | |
22033003505 | $20,256 | |
22033003506 | $30,182 | |
22033003507 | $45,500 | |
22033003601 | $14,999 | |
22033003603 | $24,286 | |
22033003604 | $24,878 | |
22033003701 | $60,849 | |
22033003702 | $78,500 | |
22033003703 | $119,672 | |
22033003804 | $41,481 | |
22033003806 | $14,999 | |
22033003807 | $32,500 | |
22033003808 | $72,436 | |
22033003809 | $112,500 | |
22033003810 | $59,152 | |
22033003811 | $179,023 | |
22033003907 | $42,708 | |
22033003908 | $33,125 | |
22033003909 | $89,688 | |
22033003910 | $23,939 | |
22033003911 | $99,583 | |
22033003912 | $32,712 | |
22033003913 | $62,500 | |
22033003914 | $43,158 | |
22033004010 | $72,128 | |
22033004013 | $20,794 | |
22033004017 | $51,705 | |
22033004018 | $62,028 | |
22033004019 | $62,847 | |
22033004020 | $166,250 | |
22033004021 | $56,771 | |
22033004022 | $80,556 | |
22033004023 | $47,778 | |
22033004024 | $120,313 | |
22033004025 | $166,406 | |
22033004026 | $177,273 | |
22033004027 | $48,750 | |
22033004028 | $35,978 | |
22033004029 | $34,875 | |
22033004030 | $41,750 | |
22033004031 | $106,151 | |
22033004201 | $66,304 | |
22033004203 | $132,031 | |
22033004204 | $56,944 | |
22033004205 | $34,286 | |
22033004301 | $88,447 | |
22033004302 | $46,250 | |
22033004401 | $51,829 | |
22033004402 | $62,202 | |
22033004403 | $30,610 | |
22033004503 | $77,244 | |
22033004504 | $102,292 | |
22033004507 | $164,231 | |
22033004509 | $164,063 | |
22033004511 | $62,132 | |
22033004512 | $60,156 | |
22033004513 | $177,500 | |
22033004514 | $70,536 | |
22033004515 | $46,000 | |
22033004516 | $41,852 | |
22033004602 | $40,625 | |
22033004603 | $123,077 | |
22033004605 | $50,000 | |
22033004606 | $39,853 | |
22033004700 | $42,500 | |
22033004800 | $62,606 | |
22033004900 | $57,292 | |
22033005000 | $75,000 | |
22033005100 | $34,778 | |
22033005200 | $48,214 | |
22033005300 | $14,999 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.